Bournemouth season 2009-2010
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England League Two | 46 | 24 | 9 | 13 | 61 | 45 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Accrington Stanley | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Aldershot Town | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Barnet | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 0 |
| Bradford City | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| Burton Albion | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Bury | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 |
| Cheltenham Town | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Chesterfield | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 0 |
| Crewe Alexandra | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
| Dagenham & Redbridge | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Darlington | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
| Grimsby Town | 2 | 1 | 0 | 1 | 5 | 4 | 0 | 0 |
| Hereford United | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| Lincoln City | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 |
| Macclesfield Town | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 |
| Morecambe | 2 | 1 | 0 | 1 | 1 | 5 | 0 | 0 |
| Northampton Town | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| Notts County | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 |
| Port Vale | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
| Rochdale | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
| Rotherham United | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 |
| Shrewsbury Town | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Torquay | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Carl Boyeson | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Danny McDermid | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Paul Taylor | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Rob Shoebridge | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Paul Tierney | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 0 |
| Simon Hooper | 2 | 1 | 0 | 1 | 5 | 2 | 0 | 0 |
| Darren Sheldrake | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Graham Scott | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 |
| Steve Cook | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
| Jarnail Singh | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
| Anthony Taylor | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Andy D'Urso | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Trevor Kettle | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Roger East | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Keith Hill | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Steve Tanner | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pat Miller | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Steven Rushton | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| Eddie Ilderton | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Oliver Langford | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Neil Swarbrick | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Colin Webster | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Geoff Eltringham | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Gavin Ward | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Phil Crossley | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| James Linington | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Phil Gibbs | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Graham Horwood | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Grant Hegley | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Kevin Wright | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Mick Russell | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andy Hall | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andy Haines | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Michael Oliver | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| David Webb | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Fred Graham | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Brett Douglas Pitman | 46 | 24 | 9 | 13 | 61 | 45 | 0 | 0 |
| Steven Mark Fletcher | 45 | 23 | 9 | 13 | 60 | 45 | 0 | 0 |
| Anton Dale Robinson | 44 | 23 | 9 | 12 | 60 | 40 | 0 | 0 |
| Lee Michael Bradbury | 44 | 23 | 8 | 13 | 60 | 45 | 0 | 0 |
| Liam Michael Feeney | 44 | 23 | 9 | 12 | 60 | 44 | 0 | 0 |
| Shwan Saman Jalal | 44 | 23 | 9 | 12 | 57 | 40 | 0 | 0 |
| Daniel Timothy Hollands | 39 | 19 | 9 | 11 | 52 | 42 | 0 | 0 |
| Jason Daniel Pearce | 39 | 21 | 7 | 11 | 51 | 37 | 0 | 0 |
| Alan John Connell | 38 | 17 | 9 | 12 | 47 | 40 | 0 | 0 |
| Ryan Felix Mayne Garry | 34 | 17 | 8 | 9 | 42 | 36 | 0 | 0 |
| Marvin Clement Bartley | 34 | 16 | 8 | 10 | 45 | 35 | 0 | 0 |
| Warren Thomas Cummings | 34 | 21 | 4 | 9 | 47 | 31 | 0 | 0 |
| Joshua Joseph McQuoid | 28 | 16 | 4 | 8 | 41 | 26 | 0 | 0 |
| Samuel Gary Igoe | 21 | 12 | 3 | 6 | 24 | 20 | 0 | 0 |
| Rhoys Barrie Wiggins | 19 | 10 | 5 | 4 | 30 | 15 | 0 | 0 |
| Jeff Colin Goulding | 16 | 8 | 2 | 6 | 25 | 18 | 0 | 0 |
| Joseph Michael Partington | 10 | 5 | 1 | 4 | 10 | 13 | 0 | 0 |
| Mark Molesley | 10 | 9 | 0 | 1 | 17 | 5 | 0 | 0 |
| Scott Barry Guyett | 9 | 7 | 0 | 2 | 11 | 5 | 0 | 0 |
| Shaun Cooper | 6 | 4 | 1 | 1 | 12 | 3 | 0 | 0 |
| Anthony James Edgar | 3 | 1 | 1 | 1 | 4 | 3 | 0 | 0 |
| Jayden Connor Stockley | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| Daniel Anthony Thomas | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 |
| Marek Stech | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| George Webb | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |

