Bournemouth season 2011-2012
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England League One | 21 | 8 | 4 | 9 | 26 | 29 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Bury | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Carlisle United | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Charlton Athletic | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Chesterfield | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| Colchester United | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Exeter City | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Hartlepool United | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Leyton Orient | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Milton Keynes Dons | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Notts County | 2 | 1 | 0 | 1 | 3 | 4 | 0 | 0 |
| Preston North End | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Rochdale | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Scunthorpe United | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sheffield Wednesday | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Stevenage | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Tranmere Rovers | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Walsall | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Wycombe Wanderers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Jock Waugh | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Andy Madley | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Iain Williamson | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Phil Gibbs | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| James Linington | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Darren Deadman | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Steve Tanner | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| James Adcock | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Gary Sutton | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Gavin Ward | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Andy Woolmer | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Carl Berry | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Carl Boyeson | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Pat Miller | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Graham Scott | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Andy Haines | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Brown | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Andre Marriner | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| David Coote | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Steven Rushton | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Darryl James Flahavan | 21 | 8 | 4 | 9 | 26 | 29 | 0 | 0 |
| Marc Anthony Pugh | 20 | 8 | 4 | 8 | 25 | 27 | 0 | 0 |
| Harry Nicholas Arter | 19 | 8 | 3 | 8 | 25 | 27 | 0 | 0 |
| Adam Nicholas Barrett | 17 | 7 | 4 | 6 | 22 | 23 | 0 | 0 |
| Stephen Robert Purches | 17 | 7 | 4 | 6 | 22 | 21 | 0 | 0 |
| Wesley Christopher Thomas | 14 | 7 | 4 | 3 | 21 | 13 | 0 | 0 |
| Steven Michael Gregory | 14 | 5 | 4 | 5 | 19 | 18 | 0 | 0 |
| Scott Liam Malone | 14 | 6 | 2 | 6 | 17 | 18 | 0 | 0 |
| Steven Mark Fletcher | 13 | 5 | 0 | 8 | 17 | 23 | 0 | 0 |
| Shaun Cooper | 13 | 3 | 3 | 7 | 14 | 22 | 0 | 0 |
| Warren Thomas Cummings | 12 | 4 | 4 | 4 | 16 | 14 | 0 | 0 |
| Wesley Keith Fogden | 10 | 5 | 3 | 2 | 15 | 10 | 0 | 0 |
| Michael Symes | 10 | 5 | 3 | 2 | 15 | 10 | 0 | 0 |
| Mark Molesley | 9 | 3 | 0 | 6 | 10 | 17 | 0 | 0 |
| Stephane Zubar | 9 | 2 | 4 | 3 | 10 | 11 | 0 | 0 |
| Nathan Byrne | 9 | 3 | 0 | 6 | 10 | 17 | 0 | 0 |
| Jaime Peters | 8 | 2 | 4 | 2 | 11 | 9 | 0 | 0 |
| Ryan Alan Doble | 7 | 3 | 1 | 3 | 9 | 9 | 0 | 0 |
| Mathieu Baudry | 7 | 3 | 0 | 4 | 10 | 11 | 0 | 0 |
| Steve Anthony Cook | 6 | 5 | 0 | 1 | 10 | 4 | 0 | 0 |
| Shaun Benjamin MacDonald | 6 | 2 | 0 | 4 | 5 | 11 | 0 | 0 |
| Lyle Taylor | 6 | 1 | 0 | 5 | 5 | 13 | 0 | 0 |
| Liam Michael Feeney | 5 | 1 | 0 | 4 | 4 | 10 | 0 | 0 |
| Simon Charles Francis | 4 | 3 | 0 | 1 | 5 | 3 | 0 | 0 |
| Jayden Connor Stockley | 4 | 0 | 0 | 4 | 2 | 10 | 0 | 0 |
| Joseph Michael Partington | 3 | 0 | 2 | 1 | 4 | 5 | 0 | 0 |
| Charlie John Daniels | 3 | 2 | 0 | 1 | 4 | 3 | 0 | 0 |
| Charles Edward Sheringham | 3 | 2 | 1 | 0 | 4 | 1 | 0 | 0 |
| Stephen William Henry Lovell | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| Daniel Anthony Thomas | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Josh Carmichael | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Daniel William John Ings | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |

