Bristol City season 2009-2010
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Championship | 46 | 15 | 18 | 13 | 56 | 65 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Barnsley | 2 | 2 | 0 | 0 | 8 | 5 | 0 | 0 |
| Blackpool | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| Cardiff City | 2 | 0 | 0 | 2 | 0 | 9 | 0 | 0 |
| Carlisle United | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Coventry City | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| Crystal Palace | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Derby County | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Doncaster Rovers | 2 | 0 | 0 | 2 | 2 | 6 | 0 | 0 |
| Ipswich Town | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Leicester City | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 0 |
| Middlesbrough | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Newcastle United | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| Nottingham Forest | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| Peterborough United | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Plymouth Argyle | 2 | 1 | 0 | 1 | 5 | 4 | 0 | 0 |
| Preston North End | 2 | 1 | 1 | 0 | 6 | 4 | 0 | 0 |
| Queens Park Rangers | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Reading | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Scunthorpe United | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 0 |
| Sheffield United | 2 | 0 | 0 | 2 | 2 | 5 | 0 | 0 |
| Sheffield Wednesday | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Swansea City | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Watford | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| West Bromwich | 2 | 1 | 0 | 1 | 3 | 5 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| David Phillips | 2 | 0 | 0 | 2 | 3 | 7 | 0 | 0 |
| Graham Salisbury | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Danny McDermid | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Michael Oliver | 2 | 0 | 1 | 1 | 3 | 6 | 0 | 0 |
| Jarnail Singh | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Mick Russell | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Neil Swarbrick | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 |
| Andy D'Urso | 2 | 0 | 1 | 1 | 2 | 8 | 0 | 0 |
| Phil Gibbs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mike Dean | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Simon Hooper | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Andy Haines | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Dean Whitestone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andy Penn | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Graham Scott | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 |
| Colin Webster | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Bates | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin Friend | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Mark Russell | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Nigel Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Linington | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Fred Graham | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| David Webb | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Graham Horwood | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Steve Cook | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Russell Booth | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Craig Pawson | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Paul Taylor | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Gavin Ward | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 |
| Anthony Taylor | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Rob Shoebridge | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Phil Crossley | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Darren Deadman | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Mark Haywood | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Grant Hegley | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Scott Mathieson | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Trevor Kettle | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Andy Hall | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Roger East | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Cole Skuse | 44 | 15 | 17 | 12 | 55 | 62 | 0 | 0 |
| Nicholas David Maynard | 42 | 15 | 16 | 11 | 56 | 61 | 0 | 0 |
| Paul James Hartley | 40 | 13 | 16 | 11 | 48 | 57 | 0 | 0 |
| Marvin Conrad Elliott | 40 | 12 | 17 | 11 | 45 | 55 | 0 | 0 |
| Daniel Lewis Haynes | 39 | 13 | 13 | 13 | 50 | 61 | 0 | 0 |
| Dean Jeffrey Gerken | 39 | 12 | 15 | 12 | 51 | 62 | 0 | 0 |
| Bradley James Orr | 39 | 14 | 15 | 10 | 49 | 52 | 0 | 0 |
| Louis Anthony Carey | 38 | 12 | 15 | 11 | 50 | 60 | 0 | 0 |
| Lewin John Nyatanga | 38 | 13 | 15 | 10 | 47 | 53 | 0 | 0 |
| Liam Vaughan Henry Fontaine | 37 | 11 | 13 | 13 | 40 | 54 | 0 | 0 |
| James Reynolds McAllister | 34 | 9 | 14 | 11 | 39 | 49 | 0 | 0 |
| Ivan Sproule | 31 | 8 | 12 | 11 | 36 | 45 | 0 | 0 |
| Lee David Johnson | 29 | 9 | 11 | 9 | 32 | 38 | 0 | 0 |
| David Clarkson | 26 | 8 | 10 | 8 | 31 | 39 | 0 | 0 |
| Evander Sno | 24 | 8 | 11 | 5 | 31 | 31 | 0 | 0 |
| Alvaro Alberto Saborio Chacon | 19 | 4 | 10 | 5 | 23 | 22 | 0 | 0 |
| Jamie Paul McCombe | 17 | 6 | 6 | 5 | 20 | 22 | 0 | 0 |
| Gavin John Williams | 14 | 3 | 5 | 6 | 14 | 21 | 0 | 0 |
| Jamal Julian Campbell Ryce | 13 | 5 | 4 | 4 | 12 | 19 | 0 | 0 |
| Job Ayo Akinde | 8 | 4 | 1 | 3 | 10 | 12 | 0 | 0 |
| Christopher Robert Iwelumo | 7 | 2 | 2 | 3 | 6 | 11 | 0 | 0 |
| Patrick Agyemang | 7 | 1 | 2 | 4 | 3 | 15 | 0 | 0 |
| Christian Michael Ribeiro | 6 | 2 | 2 | 2 | 9 | 11 | 0 | 0 |
| Adriano Basso | 5 | 1 | 3 | 1 | 3 | 2 | 0 | 0 |
| Stephen Henderson | 3 | 2 | 0 | 1 | 2 | 3 | 0 | 0 |
| Brian Jason Wilson | 3 | 1 | 1 | 1 | 3 | 5 | 0 | 0 |
| Stefan Maierhofer | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 0 |
| Gary Dean Sawyer | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 |
| Andrius Velicka | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andre Alexandre George Blackman | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |

