Bristol City season 2011-2012
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England Championship | 22 | 6 | 5 | 11 | 22 | 34 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Barnsley | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Birmingham City | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Blackpool | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| Brighton & Hove Albion | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| Burnley | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Cardiff City | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Crystal Palace | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Doncaster Rovers | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 |
| Hull City AFC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Ipswich Town | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Leeds United | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Leicester City | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Millwall | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Peterborough United | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Portsmouth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reading | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 0 |
| Southampton | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Watford | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| West Ham United | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Fred Graham | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| Mark Haywood | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Christopher Sarginson | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| David Webb | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| Michael Naylor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paul Tierney | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Scott Mathieson | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| David Coote | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Nigel Miller | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Gary Sutton | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Darren Sheldrake | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Keith Stroud | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Iain Williamson | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Graham Scott | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Anthony Bates | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Craig Pawson | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Graham Salisbury | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Pat Miller | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Roger East | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Dean Whitestone | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Lewin John Nyatanga | 22 | 6 | 5 | 11 | 22 | 34 | 0 | 0 |
| Neil Martin Kilkenny | 22 | 6 | 5 | 11 | 22 | 34 | 0 | 0 |
| Albert Danquah Adomah | 21 | 6 | 5 | 10 | 22 | 32 | 0 | 0 |
| Nicholas David Maynard | 21 | 5 | 5 | 11 | 20 | 33 | 0 | 0 |
| Marvin Conrad Elliott | 20 | 5 | 5 | 10 | 20 | 32 | 0 | 0 |
| Cole Skuse | 20 | 6 | 5 | 9 | 20 | 26 | 0 | 0 |
| David Benjamin James | 19 | 5 | 4 | 10 | 20 | 28 | 0 | 0 |
| Brett Douglas Pitman | 18 | 5 | 3 | 10 | 20 | 32 | 0 | 0 |
| James Steven Wilson | 15 | 4 | 5 | 6 | 16 | 22 | 0 | 0 |
| Ryan McGivern | 15 | 4 | 3 | 8 | 15 | 23 | 0 | 0 |
| Martyn Paul Woolford | 14 | 5 | 4 | 5 | 15 | 21 | 0 | 0 |
| Kalifa Cisse | 13 | 6 | 2 | 5 | 16 | 15 | 0 | 0 |
| Jamal Julian Campbell Ryce | 13 | 1 | 3 | 9 | 9 | 25 | 0 | 0 |
| Jordan James Spence | 9 | 1 | 2 | 6 | 6 | 18 | 0 | 0 |
| Jonathan Graeme Stead | 9 | 1 | 2 | 6 | 7 | 16 | 0 | 0 |
| Yannick Bolasie | 9 | 4 | 2 | 3 | 11 | 10 | 0 | 0 |
| Liam Vaughan Henry Fontaine | 8 | 4 | 2 | 2 | 11 | 10 | 0 | 0 |
| Stephen Paul Pearson | 6 | 4 | 1 | 1 | 11 | 6 | 0 | 0 |
| Ryan David Taylor | 6 | 1 | 2 | 3 | 5 | 11 | 0 | 0 |
| Louis Anthony Carey | 5 | 1 | 0 | 4 | 4 | 12 | 0 | 0 |
| James Reynolds McAllister | 5 | 1 | 2 | 2 | 4 | 8 | 0 | 0 |
| Richard Martyn Foster | 3 | 1 | 0 | 2 | 2 | 4 | 0 | 0 |
| Damion Stewart | 3 | 0 | 0 | 3 | 1 | 5 | 0 | 0 |
| Dean Jeffrey Gerken | 3 | 1 | 1 | 1 | 2 | 6 | 0 | 0 |
| Christopher Grant Wood | 3 | 1 | 0 | 2 | 2 | 4 | 0 | 0 |
| David Clarkson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

