Burton Albion season 2009-2010
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| League Two | 46 | 17 | 11 | 18 | 71 | 71 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Accrington Stanley | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Aldershot Town | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 0 |
| Barnet | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| Bournemouth | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| Bradford City | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| Bury | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Cheltenham Town | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 0 |
| Chesterfield | 2 | 0 | 1 | 1 | 4 | 7 | 0 | 0 |
| Crewe Alexandra | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 0 |
| Dagenham & Redbridge | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| Darlington | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| Grimsby Town | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 |
| Hereford United | 2 | 2 | 0 | 0 | 7 | 5 | 0 | 0 |
| Lincoln City | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Macclesfield Town | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| Morecambe | 2 | 1 | 0 | 1 | 7 | 5 | 0 | 0 |
| Northampton Town | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 |
| Notts County | 2 | 0 | 1 | 1 | 2 | 5 | 0 | 0 |
| Port Vale | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| Rochdale | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
| Rotherham United | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Shrewsbury Town | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| Torquay | 2 | 1 | 0 | 1 | 3 | 4 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Geoff Eltringham | 3 | 1 | 0 | 2 | 3 | 5 | 0 | 0 |
| Mick Russell | 2 | 0 | 1 | 1 | 2 | 5 | 0 | 0 |
| Jock Waugh | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| Rob Shoebridge | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 |
| Jarnail Singh | 2 | 0 | 0 | 2 | 5 | 7 | 0 | 0 |
| Andy Hall | 2 | 1 | 1 | 0 | 6 | 3 | 0 | 0 |
| Andy Woolmer | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Craig Pawson | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Russell Booth | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Karl Evans | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Andy Haines | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 |
| Darren Sheldrake | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 0 |
| Phil Crossley | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nigel Miller | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Dean Whitestone | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Fred Graham | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Keith Stroud | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Anthony Bates | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Phil Gibbs | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Andy Penn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin Wright | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Steve Bratt | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Michael Oliver | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Paul Taylor | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Steven Rushton | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Roger East | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Neil Swarbrick | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Graham Horwood | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| David Foster | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mike Jones | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 |
| Pat Miller | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Simon Hooper | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Eddie Ilderton | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| David Phillips | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Gary Sutton | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Trevor Kettle | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Colin Webster | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| John McGrath | 44 | 17 | 10 | 17 | 71 | 69 | 0 | 0 |
| Greg Pearson | 42 | 14 | 11 | 17 | 59 | 61 | 0 | 0 |
| Tony James | 42 | 16 | 11 | 15 | 65 | 62 | 0 | 0 |
| Shaun Harrad | 41 | 15 | 10 | 16 | 66 | 66 | 0 | 0 |
| Russell Penn | 40 | 15 | 10 | 15 | 62 | 61 | 0 | 0 |
| Artur Krysiak | 38 | 14 | 10 | 14 | 59 | 57 | 0 | 0 |
| Jacques Maghoma | 35 | 12 | 7 | 16 | 50 | 54 | 0 | 0 |
| Andy Corbett | 34 | 14 | 8 | 12 | 53 | 52 | 0 | 0 |
| Paul Boertien | 34 | 12 | 9 | 13 | 58 | 55 | 0 | 0 |
| Aaron Webster | 25 | 12 | 5 | 8 | 43 | 38 | 0 | 0 |
| Jimmy Phillips | 24 | 11 | 4 | 9 | 35 | 33 | 0 | 0 |
| Cleveland Kenneth Taylor | 24 | 9 | 6 | 9 | 37 | 37 | 0 | 0 |
| Michael Simpson | 24 | 9 | 6 | 9 | 33 | 31 | 0 | 0 |
| Sorfitu Tejan Kabba | 23 | 6 | 7 | 10 | 33 | 38 | 0 | 0 |
| Tom Parkes | 22 | 9 | 5 | 8 | 35 | 33 | 0 | 0 |
| Richard Walker | 20 | 5 | 5 | 10 | 26 | 31 | 0 | 0 |
| Guy Branston | 19 | 7 | 4 | 8 | 26 | 30 | 0 | 0 |
| Ryan Austin | 18 | 7 | 4 | 7 | 25 | 25 | 0 | 0 |
| Darren Stride | 10 | 3 | 2 | 5 | 17 | 19 | 0 | 0 |
| Keith Gilroy | 8 | 4 | 2 | 2 | 20 | 15 | 0 | 0 |
| Romuald Boco | 8 | 4 | 0 | 4 | 14 | 13 | 0 | 0 |
| Robin Shroot | 7 | 1 | 2 | 4 | 8 | 11 | 0 | 0 |
| Kevin Poole | 5 | 3 | 0 | 2 | 9 | 7 | 0 | 0 |
| Shaun Kelly | 4 | 1 | 0 | 3 | 3 | 7 | 0 | 0 |
| Marc Goodfellow | 4 | 1 | 1 | 2 | 7 | 11 | 0 | 0 |
| Shane Redmond | 3 | 0 | 1 | 2 | 3 | 7 | 0 | 0 |
| Richard Jackson | 3 | 0 | 1 | 2 | 4 | 8 | 0 | 0 |
| Serge Makofo | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| O Neil Thompson | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| Kieron Cadogan | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 0 |

