Bury season 2009-2010
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England League Two | 46 | 19 | 12 | 15 | 54 | 59 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Accrington Stanley | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 0 |
| Aldershot Town | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 0 |
| Barnet | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Bournemouth | 2 | 1 | 0 | 1 | 2 | 4 | 0 | 0 |
| Bradford City | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
| Burton Albion | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Cheltenham Town | 2 | 0 | 0 | 2 | 2 | 6 | 0 | 0 |
| Chesterfield | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Crewe Alexandra | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 |
| Dagenham & Redbridge | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Darlington | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Grimsby Town | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Hereford United | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 |
| Lincoln City | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Macclesfield Town | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| Morecambe | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Northampton Town | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 0 |
| Notts County | 2 | 0 | 1 | 1 | 3 | 8 | 0 | 0 |
| Port Vale | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Rochdale | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| Rotherham United | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Shrewsbury Town | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Torquay | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Eddie Ilderton | 2 | 0 | 0 | 2 | 0 | 6 | 0 | 0 |
| Russell Booth | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Andy Penn | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| David Webb | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 |
| Dean Whitestone | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 |
| David Foster | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 |
| Mark Haywood | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Christopher Sarginson | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 |
| Jonathan Moss | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 |
| Anthony Bates | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Grant Hegley | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Craig Pawson | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Keith Stroud | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Peter Quinn | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Stuart Attwell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Phil Crossley | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 0 |
| Scott Mathieson | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Andy D'Urso | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rob Shoebridge | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gary Sutton | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Michael Oliver | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Simon Hooper | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Pat Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jarnail Singh | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Geoff Eltringham | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Steven Rushton | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Colin Webster | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Trevor Kettle | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| Roger East | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Kevin Wright | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Carl Boyeson | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Andy Hall | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Graham Salisbury | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| James Linington | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Andy Woolmer | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nigel Miller | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Mick Russell | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Brian Barry Murphy | 46 | 19 | 12 | 15 | 54 | 59 | 0 | 0 |
| Stephen John Dawson | 45 | 19 | 12 | 14 | 54 | 57 | 0 | 0 |
| Michael David Jones | 41 | 18 | 12 | 11 | 50 | 46 | 0 | 0 |
| Wayne Larry Brown | 41 | 18 | 10 | 13 | 49 | 53 | 0 | 0 |
| David Richard Worrall | 40 | 17 | 8 | 15 | 47 | 54 | 0 | 0 |
| Efetobore Sodje | 39 | 19 | 7 | 13 | 51 | 50 | 0 | 0 |
| Ryan Thomas Lowe | 39 | 18 | 10 | 11 | 47 | 45 | 0 | 0 |
| David Thomas Hugh Buchanan | 38 | 16 | 11 | 11 | 50 | 51 | 0 | 0 |
| Thomas William Newey | 33 | 13 | 11 | 9 | 40 | 38 | 0 | 0 |
| Andrew Jonathan Morrell | 32 | 14 | 8 | 10 | 38 | 41 | 0 | 0 |
| Benjamin Paul Futcher | 31 | 13 | 7 | 11 | 28 | 35 | 0 | 0 |
| Paul Scott | 29 | 13 | 5 | 11 | 30 | 36 | 0 | 0 |
| Ryan Anthony Cresswell | 28 | 9 | 11 | 8 | 32 | 35 | 0 | 0 |
| Andrew Jamie Bishop | 25 | 8 | 6 | 11 | 20 | 30 | 0 | 0 |
| Daniel Craig Racchi | 22 | 8 | 6 | 8 | 27 | 32 | 0 | 0 |
| Thomas Joshua Elliott | 16 | 6 | 4 | 6 | 17 | 21 | 0 | 0 |
| Richard Peter Baker | 14 | 9 | 2 | 3 | 17 | 11 | 0 | 0 |
| James Alexander Poole | 9 | 2 | 2 | 5 | 11 | 18 | 0 | 0 |
| Cameron Dale Belford | 8 | 2 | 3 | 3 | 10 | 13 | 0 | 0 |
| Sam Hewson | 7 | 3 | 3 | 1 | 5 | 3 | 0 | 0 |
| Daniel Andrew Carlton | 7 | 1 | 2 | 4 | 7 | 16 | 0 | 0 |
| Daniel Antony Nardiello | 6 | 2 | 2 | 2 | 9 | 11 | 0 | 0 |
| Jordan Steven Robertson | 4 | 1 | 0 | 3 | 1 | 6 | 0 | 0 |
| Simon Ainsley Johnson | 4 | 2 | 0 | 2 | 4 | 6 | 0 | 0 |
| Domaine Rouse | 4 | 1 | 0 | 3 | 3 | 9 | 0 | 0 |
| Keigan Parker | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |

