Cardiff City season 2009-2010
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England Championship | 46 | 22 | 10 | 14 | 73 | 54 | 0 | 0 |
| England League Cup | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 |
| England FA Cup | 2 | 1 | 0 | 1 | 5 | 6 | 0 | 0 |
| England Championship Playoff | 3 | 1 | 0 | 2 | 5 | 6 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Aston Villa | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Barnsley | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| Blackpool | 3 | 0 | 2 | 1 | 4 | 5 | 0 | 0 |
| Bristol City | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 |
| Bristol Rovers | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Chelsea FC | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| Coventry City | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 |
| Crystal Palace | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 |
| Derby County | 2 | 1 | 0 | 1 | 6 | 3 | 0 | 0 |
| Doncaster Rovers | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| Ipswich Town | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| Leicester City | 5 | 3 | 0 | 2 | 9 | 7 | 0 | 0 |
| Middlesbrough | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Newcastle United | 2 | 0 | 0 | 2 | 1 | 6 | 0 | 0 |
| Nottingham Forest | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Peterborough United | 2 | 1 | 1 | 0 | 6 | 4 | 0 | 0 |
| Plymouth Argyle | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 |
| Preston North End | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| Queens Park Rangers | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Reading | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Scunthorpe United | 2 | 1 | 1 | 0 | 5 | 1 | 0 | 0 |
| Sheffield United | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 |
| Sheffield Wednesday | 2 | 1 | 0 | 1 | 4 | 5 | 0 | 0 |
| Swansea City | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 0 |
| Watford | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 0 |
| West Bromwich | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Paul Taylor | 3 | 3 | 0 | 0 | 6 | 2 | 0 | 0 |
| Grant Hegley | 3 | 1 | 1 | 1 | 2 | 3 | 0 | 0 |
| Roger East | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 |
| Andy Woolmer | 2 | 1 | 1 | 0 | 5 | 1 | 0 | 0 |
| Kevin Friend | 2 | 1 | 0 | 1 | 4 | 5 | 0 | 0 |
| Phil Crossley | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 |
| Scott Mathieson | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Lee Probert | 2 | 0 | 0 | 2 | 2 | 5 | 0 | 0 |
| Andre Marriner | 2 | 0 | 0 | 2 | 3 | 7 | 0 | 0 |
| Michael Oliver | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| Andy Hall | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| Simon Hooper | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 |
| Trevor Kettle | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 |
| Howard Webb | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Fred Graham | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Andy Penn | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Anthony Taylor | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Graham Salisbury | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Jonathan Moss | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| Phil Dowd | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Keith Stroud | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Phil Gibbs | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Steve Tanner | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Eddie Ilderton | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Danny McDermid | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Andy D'Urso | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
| Kevin Wright | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Chris Foy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darren Deadman | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dean Whitestone | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 0 |
| Mick Russell | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Alan Wiley | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Carl Boyeson | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Graham Scott | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Jarnail Singh | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Russell Booth | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Anthony Bates | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Karl Evans | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Gavin Ward | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Christopher Robert Burke | 51 | 24 | 9 | 18 | 84 | 67 | 0 | 0 |
| David James Marshall | 48 | 24 | 10 | 14 | 83 | 59 | 0 | 0 |
| Rocky Michael Chopra | 48 | 23 | 10 | 15 | 80 | 60 | 0 | 0 |
| Peter Michael Whittingham | 48 | 24 | 9 | 15 | 83 | 61 | 0 | 0 |
| Jay Bothroyd | 46 | 21 | 9 | 16 | 76 | 61 | 0 | 0 |
| Anthony Gerrard | 44 | 21 | 9 | 14 | 74 | 56 | 0 | 0 |
| Gavin Paul Rae | 40 | 19 | 7 | 14 | 67 | 50 | 0 | 0 |
| Ross McCormack | 39 | 17 | 9 | 13 | 61 | 53 | 0 | 0 |
| Mark Kennedy | 35 | 18 | 5 | 12 | 62 | 46 | 0 | 0 |
| Joseph Christopher Ledley | 34 | 15 | 8 | 11 | 57 | 40 | 0 | 0 |
| Adam James Matthews | 33 | 14 | 7 | 12 | 53 | 45 | 0 | 0 |
| Mark Alexander Hudson | 30 | 13 | 6 | 11 | 53 | 39 | 0 | 0 |
| Paul Charles Quinn | 25 | 13 | 5 | 7 | 42 | 28 | 0 | 0 |
| Kevin McNaughton | 25 | 10 | 5 | 10 | 29 | 36 | 0 | 0 |
| Stephen John Paul McPhail | 25 | 16 | 5 | 4 | 50 | 27 | 0 | 0 |
| Darcy James Blake | 23 | 13 | 4 | 6 | 39 | 30 | 0 | 0 |
| Kelvin Etuhu | 20 | 10 | 3 | 7 | 29 | 24 | 0 | 0 |
| Gabor Gyepes | 19 | 8 | 2 | 9 | 26 | 29 | 0 | 0 |
| Anthony Charles Capaldi | 17 | 8 | 2 | 7 | 24 | 24 | 0 | 0 |
| Aaron Keith Wildig | 13 | 4 | 4 | 5 | 14 | 19 | 0 | 0 |
| Joshua Brendan David Magennis | 10 | 5 | 1 | 4 | 21 | 13 | 0 | 0 |
| Solomon Oladiran Taiwo | 9 | 4 | 0 | 5 | 14 | 15 | 0 | 0 |
| Warren Feeney | 9 | 5 | 2 | 2 | 17 | 8 | 0 | 0 |
| Riccardo Scimeca | 6 | 4 | 0 | 2 | 12 | 5 | 0 | 0 |
| Peter Enckelman | 6 | 1 | 0 | 5 | 4 | 11 | 0 | 0 |
| Miguel Comminges | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Aaron John Morris | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |

