Charlton Athletic season 2011-2012
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England League One | 21 | 16 | 4 | 1 | 43 | 14 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Bournemouth | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Brentford | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bury | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Carlisle United | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| Chesterfield | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Colchester United | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Exeter City | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Hartlepool United | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| Milton Keynes Dons | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Notts County | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Preston North End | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 |
| Rochdale | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Scunthorpe United | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Sheffield United | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Sheffield Wednesday | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Stevenage | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Tranmere Rovers | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Wycombe Wanderers | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Darren Deadman | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Phil Gibbs | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 |
| Graham Scott | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Oliver Langford | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Darren Sheldrake | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| Paul Tierney | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Eddie Ilderton | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Michael Naylor | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Christopher Sarginson | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Andy D'Urso | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Darren Drysdale | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Andy Woolmer | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Neil Swarbrick | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Steven Rushton | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| David Webb | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Dean Mohareb | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| Scott Mathieson | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kevin Wright | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Roger East | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Daniel Timothy Hollands | 20 | 15 | 4 | 1 | 42 | 14 | 0 | 0 |
| John Alec Jackson | 20 | 15 | 4 | 1 | 42 | 14 | 0 | 0 |
| Matthew James Taylor | 20 | 15 | 4 | 1 | 42 | 14 | 0 | 0 |
| Michael Morrison | 20 | 15 | 4 | 1 | 42 | 14 | 0 | 0 |
| Rhoys Barrie Wiggins | 20 | 15 | 4 | 1 | 42 | 14 | 0 | 0 |
| Bradley Edward Wright Phillips | 19 | 14 | 4 | 1 | 40 | 13 | 0 | 0 |
| Christopher James Solly | 19 | 15 | 4 | 0 | 42 | 13 | 0 | 0 |
| Scott Andrew Wagstaff | 18 | 13 | 4 | 1 | 40 | 14 | 0 | 0 |
| Benjamin John Hamer | 16 | 12 | 3 | 1 | 33 | 11 | 0 | 0 |
| Paul Edward Hayes | 15 | 11 | 3 | 1 | 36 | 12 | 0 | 0 |
| Danny Green | 14 | 10 | 3 | 1 | 28 | 9 | 0 | 0 |
| Dale Christopher Stephens | 13 | 8 | 4 | 1 | 24 | 11 | 0 | 0 |
| Andrew John Hughes | 12 | 11 | 1 | 0 | 31 | 8 | 0 | 0 |
| Yann Kermorgant | 12 | 9 | 2 | 1 | 25 | 7 | 0 | 0 |
| Jason Joseph Euell | 10 | 8 | 2 | 0 | 27 | 9 | 0 | 0 |
| Bradley Pritchard | 5 | 5 | 0 | 0 | 9 | 1 | 0 | 0 |
| Robert Elliot | 4 | 3 | 1 | 0 | 9 | 3 | 0 | 0 |
| Gary Doherty | 3 | 2 | 1 | 0 | 7 | 3 | 0 | 0 |
| Leon Terence Anthony Cort | 3 | 2 | 0 | 1 | 4 | 3 | 0 | 0 |
| Darel Francis Russell | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Leon Marvin Clarke | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cedric Evina | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Daniel Lewis Haynes | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hogan Phillip Ephraim | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Paul Benson | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |

