Cheltenham Town season 2009-2010
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England League Two | 46 | 10 | 18 | 18 | 54 | 71 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Accrington Stanley | 2 | 0 | 1 | 1 | 1 | 5 | 0 | 0 |
| Aldershot Town | 2 | 0 | 0 | 2 | 2 | 6 | 0 | 0 |
| Barnet | 2 | 1 | 1 | 0 | 6 | 2 | 0 | 0 |
| Bournemouth | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Bradford City | 2 | 0 | 1 | 1 | 5 | 6 | 0 | 0 |
| Burton Albion | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 0 |
| Bury | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 |
| Chesterfield | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Crewe Alexandra | 2 | 1 | 0 | 1 | 2 | 5 | 0 | 0 |
| Dagenham & Redbridge | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| Darlington | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 0 |
| Grimsby Town | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Hereford United | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Lincoln City | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Macclesfield Town | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| Morecambe | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Northampton Town | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 |
| Notts County | 2 | 0 | 1 | 1 | 1 | 6 | 0 | 0 |
| Port Vale | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| Rochdale | 2 | 1 | 0 | 1 | 2 | 4 | 0 | 0 |
| Rotherham United | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Shrewsbury Town | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Torquay | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Karl Evans | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 0 |
| Steve Bratt | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Gavin Ward | 2 | 0 | 1 | 1 | 2 | 5 | 0 | 0 |
| Graham Horwood | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 0 |
| Darren Sheldrake | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Paul Tierney | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Craig Pawson | 2 | 0 | 1 | 1 | 1 | 6 | 0 | 0 |
| Roger East | 2 | 1 | 1 | 0 | 8 | 4 | 0 | 0 |
| Andy Haines | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
| Graham Scott | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| Gary Sutton | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Fred Graham | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Eddie Ilderton | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jarnail Singh | 1 | 1 | 0 | 0 | 6 | 5 | 0 | 0 |
| Keith Hill | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Graham Salisbury | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Kevin Wright | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| David Phillips | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Anthony Bates | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Simon Hooper | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oliver Langford | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mark Haywood | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Grant Hegley | 1 | 0 | 0 | 1 | 4 | 5 | 0 | 0 |
| Geoff Eltringham | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| Trevor Kettle | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Phil Crossley | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 |
| Andy Woolmer | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Steve Cook | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Steven Rushton | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Darren Deadman | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Anthony Taylor | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Christopher Sarginson | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Jock Waugh | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Andy D'Urso | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Keith Stroud | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andy Hall | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Scott Peter Andrew Brown | 46 | 10 | 18 | 18 | 54 | 71 | 0 | 0 |
| Justin Donovan Richards | 43 | 10 | 17 | 16 | 53 | 65 | 0 | 0 |
| Julian Mark Alsop | 41 | 8 | 16 | 17 | 46 | 63 | 0 | 0 |
| Joshua David Low | 39 | 8 | 14 | 17 | 43 | 61 | 0 | 0 |
| Andrew Anthony Gallinagh | 39 | 10 | 16 | 13 | 51 | 60 | 0 | 0 |
| Barrington Edward Hayles | 38 | 8 | 14 | 16 | 42 | 60 | 0 | 0 |
| David Alan Bird | 37 | 9 | 15 | 13 | 43 | 49 | 0 | 0 |
| Michael David Pook | 35 | 7 | 14 | 14 | 37 | 52 | 0 | 0 |
| Michael John Townsend | 34 | 8 | 13 | 13 | 40 | 55 | 0 | 0 |
| Lee Ridley | 28 | 8 | 10 | 10 | 40 | 47 | 0 | 0 |
| David Edward Hutton | 25 | 6 | 8 | 11 | 28 | 39 | 0 | 0 |
| Elvis Hammond | 24 | 4 | 8 | 12 | 22 | 41 | 0 | 0 |
| Ashley Thomas Eastham | 20 | 5 | 7 | 8 | 26 | 29 | 0 | 0 |
| Drissa Diallo | 17 | 4 | 7 | 6 | 22 | 28 | 0 | 0 |
| Matthew Mark Thornhill | 17 | 5 | 6 | 6 | 25 | 29 | 0 | 0 |
| Theo Anthony Lewis | 15 | 1 | 7 | 7 | 14 | 25 | 0 | 0 |
| Kyle John Haynes | 13 | 2 | 3 | 8 | 16 | 25 | 0 | 0 |
| Marley Joseph Watkins | 13 | 2 | 6 | 5 | 16 | 18 | 0 | 0 |
| Medy Ekofo Elito | 12 | 3 | 5 | 4 | 18 | 21 | 0 | 0 |
| Shane Joseph Duff | 11 | 5 | 5 | 1 | 20 | 14 | 0 | 0 |
| Joss Labadie | 11 | 2 | 3 | 6 | 9 | 13 | 0 | 0 |
| Daniel Kenny Andrew | 10 | 1 | 6 | 3 | 6 | 10 | 0 | 0 |
| David Ronald Pipe | 8 | 1 | 3 | 4 | 6 | 12 | 0 | 0 |
| Aaron Anthony Lescott | 8 | 1 | 3 | 4 | 12 | 19 | 0 | 0 |
| Frankie Artus | 7 | 1 | 4 | 2 | 6 | 10 | 0 | 0 |
| Ben Marshall | 6 | 1 | 2 | 3 | 8 | 9 | 0 | 0 |
| Oliver John Bozanic | 5 | 2 | 1 | 2 | 9 | 9 | 0 | 0 |
| Louis Almond | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 0 |
| Holmar Orn Eyjolfsson | 4 | 0 | 2 | 2 | 3 | 8 | 0 | 0 |
| Tom Ashley Denton | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Jake Alexander Lee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Samuel Cox | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| Romone Alexander Rose | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| Barry Richardson | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |

