Chesterfield season 2009-2010
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England League Two | 46 | 21 | 7 | 18 | 61 | 62 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Accrington Stanley | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Aldershot Town | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Barnet | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| Bournemouth | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 |
| Bradford City | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 0 |
| Burton Albion | 2 | 1 | 1 | 0 | 7 | 4 | 0 | 0 |
| Bury | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Cheltenham Town | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Crewe Alexandra | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| Dagenham & Redbridge | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 |
| Darlington | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 0 |
| Grimsby Town | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 |
| Hereford United | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| Lincoln City | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| Macclesfield Town | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 |
| Morecambe | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Northampton Town | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Notts County | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Port Vale | 2 | 1 | 0 | 1 | 2 | 6 | 0 | 0 |
| Rochdale | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 0 |
| Rotherham United | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| Shrewsbury Town | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Torquay | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Darren Sheldrake | 2 | 1 | 0 | 1 | 5 | 4 | 0 | 0 |
| Peter Quinn | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 |
| Mark Haywood | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| Nigel Miller | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| Graham Scott | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Steven Rushton | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Gary Sutton | 2 | 1 | 0 | 1 | 3 | 5 | 0 | 0 |
| Jonathan Moss | 2 | 1 | 0 | 1 | 5 | 3 | 0 | 0 |
| David Webb | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 |
| James Linington | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Geoff Eltringham | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
| Anthony Taylor | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| David Phillips | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Craig Pawson | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Anthony Bates | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Eddie Ilderton | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andy D'Urso | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jarnail Singh | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Trevor Kettle | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Neil Swarbrick | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Christopher Sarginson | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Keith Stroud | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jock Waugh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Danny McDermid | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Paul Tierney | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| Russell Booth | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Paul Taylor | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Phil Gibbs | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Andy Hall | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Colin Webster | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andy Haines | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kevin Wright | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Scott Mathieson | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Keith Hill | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Steve Cook | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andy Woolmer | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Oliver Langford | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Mark Stephen Allott | 45 | 21 | 7 | 17 | 61 | 60 | 0 | 0 |
| Thomas Edward Lee | 42 | 20 | 7 | 15 | 59 | 57 | 0 | 0 |
| Ian Breckin | 42 | 20 | 6 | 16 | 60 | 58 | 0 | 0 |
| Derek Niven | 39 | 19 | 6 | 14 | 54 | 52 | 0 | 0 |
| Robert Page | 39 | 18 | 5 | 16 | 49 | 53 | 0 | 0 |
| Scott David Boden | 35 | 14 | 6 | 15 | 44 | 47 | 0 | 0 |
| Drew Talbot | 30 | 12 | 4 | 14 | 39 | 44 | 0 | 0 |
| Jack William Lester | 29 | 12 | 5 | 12 | 44 | 44 | 0 | 0 |
| Wade Kristopher Small | 27 | 9 | 3 | 15 | 35 | 46 | 0 | 0 |
| Philip James Picken | 21 | 10 | 3 | 8 | 31 | 27 | 0 | 0 |
| Barry John Conlon | 19 | 9 | 4 | 6 | 20 | 18 | 0 | 0 |
| Daniel Gray | 19 | 12 | 2 | 5 | 23 | 16 | 0 | 0 |
| Kevin Levi Austin | 19 | 8 | 4 | 7 | 28 | 27 | 0 | 0 |
| Alan Goodall | 17 | 8 | 2 | 7 | 15 | 20 | 0 | 0 |
| Adam Rundle | 16 | 8 | 3 | 5 | 21 | 23 | 0 | 0 |
| Donal Jeremiah McDermott | 15 | 8 | 2 | 5 | 23 | 20 | 0 | 0 |
| Jamie Lowry | 13 | 6 | 2 | 5 | 17 | 18 | 0 | 0 |
| Mark Daniel Little | 12 | 6 | 0 | 6 | 21 | 17 | 0 | 0 |
| Andrew John Whing | 11 | 2 | 4 | 5 | 13 | 21 | 0 | 0 |
| David Philip Perkins | 11 | 6 | 0 | 5 | 20 | 15 | 0 | 0 |
| Gregor Aedan Robertson | 10 | 7 | 0 | 3 | 19 | 14 | 0 | 0 |
| Jordan Nathaniel Bowery | 10 | 5 | 2 | 3 | 17 | 15 | 0 | 0 |
| Ishmel Demontagnac | 10 | 2 | 4 | 4 | 13 | 17 | 0 | 0 |
| Dominic Ashley Green | 10 | 7 | 1 | 2 | 11 | 6 | 0 | 0 |
| Daniel Kevin Boshell | 9 | 1 | 3 | 5 | 9 | 20 | 0 | 0 |
| Martin Francis Gritton | 9 | 3 | 3 | 3 | 7 | 11 | 0 | 0 |
| Kieran Stephen Larbi Djilali | 8 | 3 | 0 | 5 | 13 | 13 | 0 | 0 |
| Aaron Terry Downes | 7 | 4 | 1 | 2 | 6 | 4 | 0 | 0 |
| Ian Morris | 7 | 2 | 1 | 4 | 5 | 7 | 0 | 0 |
| Daniel Andrew Hall | 7 | 5 | 2 | 0 | 15 | 7 | 0 | 0 |
| Simon Paul Whaley | 6 | 3 | 0 | 3 | 5 | 9 | 0 | 0 |
| Davide Enrico Somma | 5 | 1 | 0 | 4 | 4 | 7 | 0 | 0 |
| Mark Geoffrey Crossley | 4 | 1 | 0 | 3 | 2 | 5 | 0 | 0 |
| Gary Lee Madine | 4 | 3 | 0 | 1 | 5 | 7 | 0 | 0 |
| Darren Paul Currie | 4 | 1 | 0 | 3 | 5 | 8 | 0 | 0 |
| Frankie Artus | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Paul Harsley | 3 | 0 | 1 | 2 | 2 | 7 | 0 | 0 |
| Terrell Lewis | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 |

