Colchester United season 2009-2010
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England League One | 46 | 20 | 12 | 14 | 64 | 52 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Brentford | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 |
| Brighton & Hove Albion | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Bristol Rovers | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| Carlisle United | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| Charlton Athletic | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
| Exeter City | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| Gillingham | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Hartlepool United | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| Huddersfield Town | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Leeds United | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| Leyton Orient | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Millwall | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 0 |
| Milton Keynes Dons | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 |
| Norwich City | 2 | 1 | 0 | 1 | 7 | 6 | 0 | 0 |
| Oldham Athletic | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 |
| Southampton | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Southend United | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 |
| Stockport County | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 0 |
| Swindon Town | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 0 |
| Tranmere Rovers | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| Walsall | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Wycombe Wanderers | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| Yeovil Town | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Grant Hegley | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 |
| Oliver Langford | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Phil Gibbs | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Keith Stroud | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 0 |
| Andy Woolmer | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Graham Scott | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Geoff Eltringham | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mike Dean | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| Eddie Ilderton | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Mick Russell | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Andy Penn | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| James Linington | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Darren Deadman | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Roger East | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Karl Evans | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Dean Whitestone | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fred Graham | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 |
| Gavin Ward | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mike Jones | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Anthony Bates | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Simon Hooper | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Graham Horwood | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Rob Shoebridge | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 |
| Steve Cook | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Nigel Miller | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Steve Tanner | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Danny McDermid | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| David Phillips | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Jonathan Moss | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Jock Waugh | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Darren Sheldrake | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Paul Taylor | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Steve Bratt | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Russell Booth | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Andy D'Urso | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Andy Haines | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Gary Sutton | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Christopher Sarginson | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Phil Crossley | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Benjamin Philip Williams | 46 | 20 | 12 | 14 | 64 | 52 | 0 | 0 |
| Magnus Erharuyi Okuonghae | 44 | 19 | 12 | 13 | 61 | 49 | 0 | 0 |
| Anthony Daniel Wordsworth | 41 | 18 | 12 | 11 | 53 | 44 | 0 | 0 |
| Clive Linton Platt | 41 | 17 | 11 | 13 | 56 | 46 | 0 | 0 |
| Kevin Anthony Lisbie | 41 | 17 | 10 | 14 | 55 | 47 | 0 | 0 |
| Marc Peter Tierney | 41 | 18 | 10 | 13 | 56 | 45 | 0 | 0 |
| John Alan White | 39 | 16 | 11 | 12 | 50 | 45 | 0 | 0 |
| Kemal Izzet | 37 | 18 | 9 | 10 | 53 | 40 | 0 | 0 |
| John Joseph Joe O Toole | 31 | 15 | 9 | 7 | 37 | 25 | 0 | 0 |
| Steven Gillespie | 30 | 14 | 8 | 8 | 38 | 29 | 0 | 0 |
| Olukayode Odejayi | 28 | 12 | 8 | 8 | 34 | 30 | 0 | 0 |
| Philip Nathan Ifil | 27 | 15 | 6 | 6 | 39 | 28 | 0 | 0 |
| Ashley Derek Vincent | 19 | 5 | 5 | 9 | 25 | 24 | 0 | 0 |
| David Thomas Michael Prutton | 19 | 7 | 5 | 7 | 24 | 22 | 0 | 0 |
| Matthew Philip Heath | 18 | 8 | 6 | 4 | 24 | 17 | 0 | 0 |
| David Lee Fox | 18 | 7 | 4 | 7 | 28 | 25 | 0 | 0 |
| Daniel Tanveer Batth | 17 | 7 | 4 | 6 | 24 | 23 | 0 | 0 |
| Simon John Hackney | 17 | 9 | 4 | 4 | 30 | 20 | 0 | 0 |
| Ian Henderson | 13 | 2 | 4 | 7 | 15 | 25 | 0 | 0 |
| Paul Mark Reid | 12 | 6 | 3 | 3 | 15 | 11 | 0 | 0 |
| Patrick Michael Baldwin | 7 | 3 | 1 | 3 | 13 | 12 | 0 | 0 |
| Scott Malcolm Vernon | 7 | 3 | 2 | 2 | 14 | 8 | 0 | 0 |
| David Philip Perkins | 5 | 3 | 0 | 2 | 13 | 7 | 0 | 0 |
| Joel Fabrice Thomas | 4 | 3 | 0 | 1 | 7 | 5 | 0 | 0 |
| Lee Jonathan Beevers | 4 | 3 | 0 | 1 | 12 | 5 | 0 | 0 |
| Medy Ekofo Elito | 3 | 1 | 1 | 1 | 5 | 4 | 0 | 0 |
| Franck Queudrue | 3 | 0 | 1 | 2 | 2 | 5 | 0 | 0 |
| Joshua James Payne | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 0 |
| Christian Michael Ribeiro | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Dean John Hammond | 2 | 2 | 0 | 0 | 9 | 2 | 0 | 0 |
| Alan Paul Maybury | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 0 |
| Jamie Leslie Guy | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Matthew Dominic Lockwood | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Thomas Joseph Bender | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |

