Coventry City season 2009-2010
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England Championship | 46 | 13 | 15 | 18 | 47 | 64 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Barnsley | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 |
| Blackpool | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 0 |
| Bristol City | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| Cardiff City | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| Crystal Palace | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Derby County | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| Doncaster Rovers | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ipswich Town | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 0 |
| Leicester City | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 0 |
| Middlesbrough | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 0 |
| Newcastle United | 2 | 0 | 0 | 2 | 1 | 6 | 0 | 0 |
| Nottingham Forest | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Peterborough United | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 |
| Plymouth Argyle | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Preston North End | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 |
| Queens Park Rangers | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 |
| Reading | 2 | 0 | 0 | 2 | 1 | 6 | 0 | 0 |
| Scunthorpe United | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Sheffield United | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| Sheffield Wednesday | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Swansea City | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Watford | 2 | 1 | 0 | 1 | 3 | 6 | 0 | 0 |
| West Bromwich | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Keith Stroud | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Michael Oliver | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 |
| Phil Crossley | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| Lee Mason | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 |
| Darren Deadman | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| Russell Booth | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
| Colin Webster | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| Nigel Miller | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| Danny McDermid | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Graham Horwood | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 0 |
| Steve Tanner | 2 | 1 | 0 | 1 | 3 | 4 | 0 | 0 |
| Neil Swarbrick | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| Andy Woolmer | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Dean Whitestone | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Mike Jones | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Andre Marriner | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Carl Boyeson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andy Haines | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Mark Clattenburg | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Anthony Taylor | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Graham Salisbury | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Anthony Bates | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Grant Hegley | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Simon Hooper | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Eddie Ilderton | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Gavin Ward | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| David Foster | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Roger East | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Andy D'Urso | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jarnail Singh | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Mark Halsey | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| Paul Taylor | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Rob Shoebridge | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mick Russell | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Clinton Hubert Morrison | 46 | 13 | 15 | 18 | 47 | 64 | 0 | 0 |
| Keiren Westwood | 43 | 12 | 15 | 16 | 43 | 59 | 0 | 0 |
| Martin James Cranie | 40 | 12 | 12 | 16 | 39 | 54 | 0 | 0 |
| Michael McIndoe | 40 | 13 | 12 | 15 | 43 | 55 | 0 | 0 |
| Aron Einar Gunnarsson | 40 | 12 | 13 | 15 | 43 | 57 | 0 | 0 |
| Stephen John Wright | 38 | 11 | 14 | 13 | 42 | 53 | 0 | 0 |
| Freddy Eastwood | 36 | 9 | 11 | 16 | 37 | 55 | 0 | 0 |
| Samuel Clingan | 34 | 11 | 12 | 11 | 39 | 47 | 0 | 0 |
| David Anthony Bell | 28 | 7 | 10 | 11 | 26 | 37 | 0 | 0 |
| Leon Julian Best | 27 | 8 | 8 | 11 | 32 | 40 | 0 | 0 |
| Richard Mark Wood | 24 | 4 | 10 | 10 | 19 | 33 | 0 | 0 |
| Carl Paul Baker | 22 | 6 | 8 | 8 | 21 | 29 | 0 | 0 |
| Jack Frank Porteous Cork | 21 | 5 | 6 | 10 | 22 | 34 | 0 | 0 |
| Patrick John van Aanholt | 20 | 6 | 6 | 8 | 20 | 28 | 0 | 0 |
| Leon Peter Barnett | 20 | 6 | 5 | 9 | 18 | 29 | 0 | 0 |
| James McPake | 17 | 7 | 6 | 4 | 19 | 17 | 0 | 0 |
| Gary Deegan | 17 | 6 | 5 | 6 | 18 | 21 | 0 | 0 |
| Isaac Samuel Osbourne | 15 | 4 | 5 | 6 | 18 | 22 | 0 | 0 |
| Ben Howard Turner | 13 | 3 | 4 | 6 | 13 | 20 | 0 | 0 |
| Jordan Lee Clarke | 12 | 3 | 4 | 5 | 15 | 22 | 0 | 0 |
| Frederick David Sears | 10 | 2 | 2 | 6 | 7 | 15 | 0 | 0 |
| Jonathan Graeme Stead | 10 | 3 | 3 | 4 | 10 | 13 | 0 | 0 |
| Gary Lee Madine | 9 | 3 | 3 | 3 | 8 | 10 | 0 | 0 |
| Elliott Leslie Ward | 8 | 3 | 2 | 3 | 12 | 13 | 0 | 0 |
| Christopher Ian Hussey | 8 | 0 | 1 | 7 | 3 | 14 | 0 | 0 |
| Marcus Thomas Hall | 8 | 2 | 4 | 2 | 11 | 11 | 0 | 0 |
| Shaun Jeffers | 4 | 1 | 2 | 1 | 4 | 6 | 0 | 0 |
| Jermaine Mickel Grandison | 3 | 1 | 0 | 2 | 3 | 5 | 0 | 0 |
| Dimitrios Konstantopoulos | 3 | 0 | 1 | 2 | 2 | 5 | 0 | 0 |
| Ashley Thomas Cain | 2 | 0 | 0 | 2 | 2 | 5 | 0 | 0 |
| Leon Mark McKenzie | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |

