Coventry City season 2011-2012
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England Championship | 21 | 3 | 7 | 11 | 19 | 31 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Barnsley | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Birmingham City | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Blackpool | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Brighton & Hove Albion | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Burnley | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Cardiff City | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Crystal Palace | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Derby County | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Doncaster Rovers | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Ipswich Town | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Leeds United | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Leicester City | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Middlesbrough | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 0 |
| Millwall | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Nottingham Forest | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Reading | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Southampton | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 |
| Watford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| West Ham United | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Roger East | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Keith Stroud | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Geoff Eltringham | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Pat Miller | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Colin Webster | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Craig Pawson | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Darren Drysdale | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Fred Graham | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| David Phillips | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Eddie Ilderton | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Darren Deadman | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Gavin Ward | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Andy Haines | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Paul Tierney | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Michael Naylor | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 |
| Andy Woolmer | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Anthony Bates | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Gary Sutton | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Graham Scott | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Chris Foy | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Richard John Keogh | 21 | 3 | 7 | 11 | 19 | 31 | 0 | 0 |
| Joseph Murphy | 21 | 3 | 7 | 11 | 19 | 31 | 0 | 0 |
| Samuel Clingan | 21 | 3 | 7 | 11 | 19 | 31 | 0 | 0 |
| Cyrus Sylvester Christie | 20 | 3 | 7 | 10 | 19 | 28 | 0 | 0 |
| Lukas Isaac Paul Jutkiewicz | 19 | 2 | 7 | 10 | 16 | 29 | 0 | 0 |
| Christopher Ian Hussey | 17 | 2 | 7 | 8 | 14 | 22 | 0 | 0 |
| Conor Thomas | 16 | 2 | 6 | 8 | 17 | 26 | 0 | 0 |
| David Anthony Bell | 16 | 3 | 6 | 7 | 15 | 23 | 0 | 0 |
| Martin James Cranie | 15 | 2 | 5 | 8 | 13 | 20 | 0 | 0 |
| Gary McSheffrey | 14 | 1 | 4 | 9 | 12 | 25 | 0 | 0 |
| Gael Bigirimana | 13 | 2 | 4 | 7 | 10 | 16 | 0 | 0 |
| Clive Linton Platt | 12 | 2 | 4 | 6 | 13 | 20 | 0 | 0 |
| Carl Paul Baker | 11 | 1 | 4 | 6 | 7 | 15 | 0 | 0 |
| Roy Simon O Donovan | 11 | 1 | 4 | 6 | 8 | 15 | 0 | 0 |
| Cody McDonald | 9 | 1 | 3 | 5 | 9 | 17 | 0 | 0 |
| Gary Deegan | 9 | 2 | 3 | 4 | 10 | 15 | 0 | 0 |
| Richard Mark Wood | 8 | 1 | 2 | 5 | 6 | 12 | 0 | 0 |
| Nathan Benjamin Cameron | 7 | 1 | 2 | 4 | 6 | 15 | 0 | 0 |
| James McPake | 4 | 0 | 1 | 3 | 3 | 9 | 0 | 0 |
| Freddy Eastwood | 3 | 1 | 1 | 1 | 3 | 2 | 0 | 0 |
| Christopher Michael Dunn | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Hermann Hreidarsson | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Jordan Kenneth Willis | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 |
| Alex Nimely Tchuimeni | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Gary Gardner | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Joshua Andrew Ruffles | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Jordan Lee Clarke | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Shaun Jeffers | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |

