Crystal Palace season 2011-2012
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England Championship | 21 | 7 | 6 | 8 | 21 | 22 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Barnsley | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Blackpool | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Brighton & Hove Albion | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Bristol City | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Burnley | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Cardiff City | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Coventry City | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Doncaster Rovers | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Hull City AFC | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ipswich Town | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Leeds United | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 |
| Leicester City | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Middlesbrough | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Millwall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Peterborough United | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Portsmouth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reading | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Watford | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| West Ham United | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Mark Brown | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Kevin Wright | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Pat Miller | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Nigel Miller | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Andy Woolmer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gary Sutton | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| David Webb | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Halsey | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Graham Salisbury | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Darren Drysdale | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christopher Sarginson | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| James Linington | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Anthony Bates | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Iain Williamson | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andre Marriner | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Steven Rushton | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Andy D'Urso | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Brendan Malone | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| David Coote | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| David Phillips | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Scott Mathieson | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Patrick Richard McCarthy | 20 | 7 | 6 | 7 | 20 | 20 | 0 | 0 |
| Wilfried Zaha | 20 | 7 | 6 | 7 | 20 | 20 | 0 | 0 |
| Julian Maria Speroni | 20 | 7 | 6 | 7 | 20 | 20 | 0 | 0 |
| David Wright | 20 | 7 | 5 | 8 | 21 | 22 | 0 | 0 |
| Sean Scannell | 19 | 7 | 6 | 6 | 19 | 18 | 0 | 0 |
| Glenn Murray | 17 | 4 | 6 | 7 | 15 | 19 | 0 | 0 |
| Jonathan Parr | 16 | 7 | 5 | 4 | 19 | 15 | 0 | 0 |
| Jermaine Maurice Easter | 16 | 5 | 5 | 6 | 16 | 16 | 0 | 0 |
| Darren Paul Ambrose | 15 | 4 | 6 | 5 | 15 | 14 | 0 | 0 |
| Michael John Jedinak | 15 | 6 | 4 | 5 | 15 | 15 | 0 | 0 |
| Anthony Gardner | 12 | 4 | 5 | 3 | 11 | 11 | 0 | 0 |
| Peter Iain Ramage | 12 | 6 | 1 | 5 | 17 | 13 | 0 | 0 |
| Kagisho Evidence Dikgacoi | 11 | 5 | 2 | 4 | 11 | 11 | 0 | 0 |
| Dean William Moxey | 11 | 1 | 5 | 5 | 8 | 14 | 0 | 0 |
| Jonathan Williams | 9 | 4 | 2 | 3 | 9 | 8 | 0 | 0 |
| Aleksandar Blagov Tunchev | 9 | 5 | 1 | 3 | 13 | 8 | 0 | 0 |
| Nathaniel Edwin Clyne | 9 | 3 | 3 | 3 | 5 | 7 | 0 | 0 |
| Owen Garvan | 6 | 2 | 2 | 2 | 7 | 6 | 0 | 0 |
| Ryan McGivern | 5 | 3 | 1 | 1 | 7 | 4 | 0 | 0 |
| Christopher Hugh Martin | 4 | 0 | 2 | 2 | 2 | 6 | 0 | 0 |
| Calvin Hyden Andrew | 4 | 2 | 0 | 2 | 6 | 5 | 0 | 0 |
| Steffen Iversen | 3 | 0 | 0 | 3 | 2 | 6 | 0 | 0 |
| Paul David McShane | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Mustapha Dumbuya | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Ibrahim Sekajja | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| John Egan | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Alexander James Marrow | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Kieron James Cadogan | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Lewis Peter Price | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Dekel Keinan | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Andy Dorman | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andrew John Davies | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Kyle Matthew De Silva | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Stuart O Keefe | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Matthew Parsons | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |

