Doncaster Rovers season 2009-2010
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England Championship | 46 | 15 | 15 | 16 | 59 | 58 | 0 | 0 |
| England League Cup | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
| England FA Cup | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Barnsley | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Blackpool | 2 | 0 | 1 | 1 | 3 | 5 | 0 | 0 |
| Bristol City | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 |
| Cardiff City | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 |
| Coventry City | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Crystal Palace | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 0 |
| Derby County | 3 | 2 | 0 | 1 | 4 | 2 | 0 | 0 |
| Ipswich Town | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 0 |
| Leicester City | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Middlesbrough | 2 | 0 | 0 | 2 | 1 | 6 | 0 | 0 |
| Newcastle United | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| Nottingham Forest | 2 | 1 | 0 | 1 | 2 | 4 | 0 | 0 |
| Peterborough United | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 0 |
| Plymouth Argyle | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 0 |
| Preston North End | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| Queens Park Rangers | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 |
| Reading | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Scunthorpe United | 2 | 1 | 1 | 0 | 6 | 5 | 0 | 0 |
| Sheffield United | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| Sheffield Wednesday | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Swansea City | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tottenham Hotspur | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
| Watford | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 |
| West Bromwich | 2 | 0 | 0 | 2 | 3 | 6 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Kevin Wright | 2 | 0 | 0 | 2 | 2 | 5 | 0 | 0 |
| Russell Booth | 2 | 0 | 1 | 1 | 1 | 5 | 0 | 0 |
| Graham Salisbury | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| Neil Swarbrick | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| Andy Penn | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Colin Webster | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 |
| Eddie Ilderton | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
| Keith Stroud | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 |
| Darren Deadman | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Paul Taylor | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Fred Graham | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Alan Wiley | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lee Probert | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| James Linington | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| David Phillips | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 |
| Andy Hall | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Anthony Bates | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nigel Miller | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 |
| Jonathan Moss | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Jarnail Singh | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andy D'Urso | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 |
| Phil Crossley | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Steve Tanner | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| Scott Mathieson | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| Mick Russell | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Keith Hill | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dean Whitestone | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Trevor Kettle | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Phil Gibbs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grant Hegley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Simon Hooper | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Graham Scott | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Pat Miller | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Andy Haines | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carl Boyeson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Webb | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Andy Woolmer | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Rob Shoebridge | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Neil Sullivan | 46 | 15 | 14 | 17 | 59 | 59 | 0 | 0 |
| James Ashley Chambers | 45 | 14 | 14 | 17 | 55 | 57 | 0 | 0 |
| Gareth Wyn Roberts | 44 | 12 | 15 | 17 | 53 | 61 | 0 | 0 |
| John Morgan Oster | 42 | 14 | 12 | 16 | 54 | 55 | 0 | 0 |
| James Coppinger | 40 | 15 | 11 | 14 | 51 | 47 | 0 | 0 |
| James Edward Hayter | 39 | 12 | 13 | 14 | 46 | 47 | 0 | 0 |
| James Francis E O Connor | 39 | 14 | 10 | 15 | 50 | 49 | 0 | 0 |
| Dean Shiels | 39 | 11 | 12 | 16 | 50 | 52 | 0 | 0 |
| Adrian Samuel Hird | 37 | 13 | 13 | 11 | 51 | 47 | 0 | 0 |
| Mark Antony Wilson | 36 | 13 | 10 | 13 | 46 | 43 | 0 | 0 |
| William Louis Sharp | 34 | 13 | 8 | 13 | 45 | 42 | 0 | 0 |
| Martin Paul Woods | 25 | 7 | 11 | 7 | 32 | 34 | 0 | 0 |
| Jason Shackell | 23 | 9 | 7 | 7 | 30 | 26 | 0 | 0 |
| John William Spicer | 21 | 7 | 6 | 8 | 28 | 29 | 0 | 0 |
| Paul Heffernan | 18 | 1 | 10 | 7 | 20 | 30 | 0 | 0 |
| Adam Brian Lockwood | 17 | 4 | 8 | 5 | 21 | 26 | 0 | 0 |
| Jordon James Edward Sydney Mutch | 17 | 5 | 4 | 8 | 23 | 26 | 0 | 0 |
| Brian Benjamin Stock | 17 | 5 | 5 | 7 | 18 | 23 | 0 | 0 |
| Jay Aston Emmanuel-Thomas | 14 | 5 | 5 | 4 | 21 | 19 | 0 | 0 |
| Shelton Martis | 14 | 5 | 4 | 5 | 16 | 17 | 0 | 0 |
| Lewis Brett Guy | 14 | 4 | 1 | 9 | 14 | 22 | 0 | 0 |
| Simon James Gillett | 11 | 5 | 1 | 5 | 15 | 14 | 0 | 0 |
| Quinton Fortune | 7 | 1 | 3 | 3 | 9 | 14 | 0 | 0 |
| Waide Simon Fairhurst | 7 | 0 | 3 | 4 | 8 | 16 | 0 | 0 |
| Elliott Leslie Ward | 6 | 2 | 2 | 2 | 7 | 6 | 0 | 0 |
| Byron Clark Webster | 6 | 1 | 2 | 3 | 8 | 15 | 0 | 0 |
| Mustapha Dumbuya | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
| Benjamin James Smith | 3 | 0 | 1 | 2 | 2 | 9 | 0 | 0 |
| Sean Andrew McDaid | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |

