Doncaster Rovers season 2011-2012
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England Championship | 21 | 3 | 5 | 13 | 16 | 35 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Barnsley | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Blackpool | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Brighton & Hove Albion | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Bristol City | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Cardiff City | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Coventry City | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Crystal Palace | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Derby County | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Hull City AFC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Ipswich Town | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Leeds United | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Middlesbrough | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Millwall | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Nottingham Forest | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Peterborough United | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Portsmouth | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Reading | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Watford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| West Ham United | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Kevin Friend | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
| Oliver Langford | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Fred Graham | 2 | 0 | 0 | 2 | 2 | 5 | 0 | 0 |
| Paul Tierney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darren Drysdale | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Andy Woolmer | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Colin Webster | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Graham Salisbury | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Andy D'Urso | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Darren Deadman | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Christopher Sarginson | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Eddie Ilderton | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Geoff Eltringham | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Graham Scott | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Simon Hooper | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Steven Rushton | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Scott Mathieson | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kevin Wright | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Simon James Gillett | 21 | 3 | 5 | 13 | 16 | 35 | 0 | 0 |
| Kyle Bennett | 19 | 1 | 5 | 13 | 12 | 33 | 0 | 0 |
| James Coppinger | 18 | 3 | 3 | 12 | 15 | 31 | 0 | 0 |
| George Andrew Jordan Friend | 17 | 3 | 3 | 11 | 13 | 30 | 0 | 0 |
| James Edward Hayter | 15 | 3 | 5 | 7 | 13 | 23 | 0 | 0 |
| Brian Benjamin Stock | 14 | 3 | 4 | 7 | 13 | 22 | 0 | 0 |
| Giles Gordon Barnes | 14 | 0 | 3 | 11 | 8 | 26 | 0 | 0 |
| John Morgan Oster | 14 | 2 | 2 | 10 | 9 | 24 | 0 | 0 |
| William Louis Sharp | 14 | 3 | 3 | 8 | 14 | 24 | 0 | 0 |
| James Francis E O Connor | 13 | 3 | 4 | 6 | 11 | 19 | 0 | 0 |
| Richard Alan Naylor | 13 | 3 | 3 | 7 | 11 | 22 | 0 | 0 |
| Adrian Samuel Hird | 12 | 0 | 3 | 9 | 7 | 20 | 0 | 0 |
| Herita N Kongolo Ilunga | 9 | 1 | 2 | 6 | 9 | 19 | 0 | 0 |
| Neil Sullivan | 9 | 3 | 2 | 4 | 11 | 15 | 0 | 0 |
| Thomas Spurr | 9 | 0 | 2 | 7 | 3 | 14 | 0 | 0 |
| Shelton Martis | 8 | 3 | 2 | 3 | 9 | 12 | 0 | 0 |
| Mustapha Dumbuya | 7 | 0 | 2 | 5 | 3 | 11 | 0 | 0 |
| Milan Lalkovic | 6 | 1 | 2 | 3 | 3 | 9 | 0 | 0 |
| Gary Woods | 6 | 0 | 1 | 5 | 2 | 10 | 0 | 0 |
| El-Hadji Ousseynou Diouf | 6 | 1 | 2 | 3 | 5 | 9 | 0 | 0 |
| Pascal Chimbonda | 5 | 1 | 1 | 3 | 7 | 11 | 0 | 0 |
| Jonathan Parkin | 5 | 2 | 1 | 2 | 5 | 8 | 0 | 0 |
| Habib Frederic Beye | 4 | 0 | 2 | 2 | 3 | 5 | 0 | 0 |
| Ryan Glen Mason | 4 | 0 | 1 | 3 | 3 | 9 | 0 | 0 |
| Carl Onora Ikeme | 3 | 0 | 1 | 2 | 2 | 5 | 0 | 0 |
| Reece Brown | 3 | 0 | 1 | 2 | 1 | 5 | 0 | 0 |
| Christopher Alan Brown | 3 | 0 | 0 | 3 | 0 | 5 | 0 | 0 |
| Mark Antony Wilson | 3 | 0 | 0 | 3 | 2 | 8 | 0 | 0 |
| Darryl Herold Goulon | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Marc Antoine Fortune | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Adam Brian Lockwood | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| David Robert Edmund Button | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Jamie Alexander Baxendale | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Paul Keegan | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Christopher Edmund Kirkland | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |

