Gillingham season 2009-2010
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| League One | 46 | 12 | 14 | 20 | 48 | 64 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Blackburn Rovers | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Brentford | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
| Brighton & Hove Albion | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Bristol Rovers | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Carlisle United | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Charlton Athletic | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 0 |
| Colchester United | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Exeter City | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 0 |
| Hartlepool United | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Huddersfield Town | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 |
| Leeds United | 2 | 1 | 0 | 1 | 4 | 6 | 0 | 0 |
| Leyton Orient | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| Millwall | 2 | 1 | 0 | 1 | 2 | 4 | 0 | 0 |
| Milton Keynes Dons | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| Norwich City | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Oldham Athletic | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Southampton | 2 | 1 | 0 | 1 | 3 | 5 | 0 | 0 |
| Southend United | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
| Stockport County | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| Swindon Town | 2 | 1 | 0 | 1 | 6 | 3 | 0 | 0 |
| Tranmere Rovers | 2 | 0 | 0 | 2 | 2 | 5 | 0 | 0 |
| Walsall | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wycombe Wanderers | 2 | 1 | 0 | 1 | 3 | 5 | 0 | 0 |
| Yeovil Town | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Phil Crossley | 3 | 1 | 2 | 0 | 5 | 4 | 0 | 0 |
| Paul Taylor | 3 | 0 | 2 | 1 | 3 | 6 | 0 | 0 |
| Danny McDermid | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Fred Graham | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Karl Evans | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Pat Miller | 2 | 1 | 0 | 1 | 1 | 4 | 0 | 0 |
| Graham Scott | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 |
| Grant Hegley | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Alan Wiley | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Darren Deadman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Phillips | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Jonathan Moss | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Keith Stroud | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Carl Boyeson | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Keith Hill | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Andy D'Urso | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Stuart Attwell | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| Trevor Kettle | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Darren Sheldrake | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Gavin Ward | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Graham Salisbury | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| Graham Horwood | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
| Mark Haywood | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| Steve Tanner | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Jarnail Singh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Geoff Russell | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Paul Tierney | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Roger East | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mick Russell | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Craig Pawson | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 |
| James Linington | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Oliver Langford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Geoff Eltringham | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Phil Gibbs | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Simon Hooper | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Kevin Friend | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| David Foster | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steve Bratt | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Simeon Alexander Jackson | 43 | 11 | 13 | 19 | 45 | 60 | 0 | 0 |
| Andrew Barcham | 43 | 11 | 13 | 19 | 44 | 61 | 0 | 0 |
| Curtis James Weston | 40 | 12 | 10 | 18 | 45 | 56 | 0 | 0 |
| Mark James Bentley | 37 | 9 | 9 | 19 | 39 | 60 | 0 | 0 |
| Dennis Chiedozie Oli | 37 | 11 | 11 | 15 | 39 | 49 | 0 | 0 |
| Barry Marc Fuller | 37 | 9 | 11 | 17 | 40 | 54 | 0 | 0 |
| John Robert William Nutter | 36 | 11 | 10 | 15 | 43 | 49 | 0 | 0 |
| Joshua Anthony Isaac Gowling | 31 | 7 | 7 | 17 | 29 | 50 | 0 | 0 |
| Alan John Julian | 30 | 7 | 10 | 13 | 32 | 42 | 0 | 0 |
| Kevin Andrew Maher | 27 | 7 | 8 | 12 | 25 | 38 | 0 | 0 |
| Adam Edward Miller | 26 | 8 | 8 | 10 | 31 | 34 | 0 | 0 |
| Daniel James Jackman | 23 | 6 | 9 | 8 | 24 | 30 | 0 | 0 |
| Chris Palmer | 22 | 6 | 5 | 11 | 22 | 31 | 0 | 0 |
| Jack Stephen Payne | 20 | 5 | 4 | 11 | 25 | 39 | 0 | 0 |
| Darren Dennehy | 19 | 4 | 9 | 6 | 16 | 23 | 0 | 0 |
| Stuart Allan Lewis | 19 | 4 | 6 | 9 | 19 | 28 | 0 | 0 |
| Jermain Rene Howe | 18 | 5 | 8 | 5 | 18 | 22 | 0 | 0 |
| Simon Ernest Royce | 18 | 5 | 4 | 9 | 17 | 26 | 0 | 0 |
| Garry Richards | 16 | 4 | 5 | 7 | 19 | 21 | 0 | 0 |
| Mark McCammon | 15 | 3 | 3 | 9 | 19 | 26 | 0 | 0 |
| Luke William Rooney | 13 | 3 | 3 | 7 | 12 | 23 | 0 | 0 |
| Matthew Fry | 11 | 3 | 3 | 5 | 10 | 13 | 0 | 0 |
| Rashid Olatokunbo Yussuff | 8 | 2 | 4 | 2 | 13 | 9 | 0 | 0 |
| Thomas Lenworth Wynter | 8 | 0 | 5 | 3 | 4 | 11 | 0 | 0 |
| Christopher Alexander Dickson | 8 | 1 | 4 | 3 | 6 | 11 | 0 | 0 |
| Febian Earlston Brandy | 7 | 3 | 0 | 4 | 8 | 10 | 0 | 0 |
| James Luke Newton Walker | 5 | 0 | 2 | 3 | 2 | 8 | 0 | 0 |
| Jacob Erskine | 4 | 1 | 0 | 3 | 7 | 8 | 0 | 0 |
| Tristan Daine Plummer | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Scott Malcolm Vernon | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |

