Grimsby Town season 2009-2010
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England League Two | 46 | 9 | 17 | 20 | 45 | 71 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Accrington Stanley | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 |
| Aldershot Town | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Barnet | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| Bournemouth | 2 | 1 | 0 | 1 | 4 | 5 | 0 | 0 |
| Bradford City | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Burton Albion | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 0 |
| Bury | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Cheltenham Town | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Chesterfield | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 |
| Crewe Alexandra | 2 | 0 | 0 | 2 | 2 | 8 | 0 | 0 |
| Dagenham & Redbridge | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Darlington | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| Hereford United | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Lincoln City | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| Macclesfield Town | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Morecambe | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| Northampton Town | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Notts County | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Port Vale | 2 | 0 | 0 | 2 | 1 | 6 | 0 | 0 |
| Rochdale | 2 | 0 | 0 | 2 | 1 | 6 | 0 | 0 |
| Rotherham United | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 0 |
| Shrewsbury Town | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Torquay | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Steven Rushton | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 0 |
| David Webb | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 0 |
| Oliver Langford | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| Darren Sheldrake | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 0 |
| Phil Gibbs | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| Graham Salisbury | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 0 |
| Kevin Wright | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 0 |
| Steve Tanner | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Geoff Eltringham | 2 | 0 | 1 | 1 | 1 | 5 | 0 | 0 |
| Mark Haywood | 2 | 0 | 1 | 1 | 2 | 6 | 0 | 0 |
| Anthony Bates | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Gary Sutton | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Darren Deadman | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Peter Quinn | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Andy Penn | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Anthony Taylor | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Rob Shoebridge | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Eddie Ilderton | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Colin Webster | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 |
| Andy Woolmer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Russell Booth | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Christopher Sarginson | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Pat Miller | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Craig Pawson | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Keith Stroud | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jock Waugh | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Karl Evans | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Paul Tierney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steve Bratt | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Danny McDermid | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Nigel Miller | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jonathan Moss | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Mick Russell | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Fred Graham | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| Andy Hall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Scott Mathieson | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Peter Henry Sweeney | 40 | 7 | 13 | 20 | 36 | 65 | 0 | 0 |
| Peter Charles Bore | 40 | 8 | 17 | 15 | 41 | 57 | 0 | 0 |
| Joseph Widdowson | 38 | 9 | 11 | 18 | 42 | 63 | 0 | 0 |
| Robert Guy Atkinson | 37 | 9 | 14 | 14 | 41 | 54 | 0 | 0 |
| Jean Louis Akpa Akpro | 36 | 7 | 14 | 15 | 37 | 57 | 0 | 0 |
| Nicholas Vincent Colgan | 35 | 5 | 16 | 14 | 34 | 52 | 0 | 0 |
| Michael Antonio Leary | 29 | 5 | 14 | 10 | 27 | 39 | 0 | 0 |
| Michael James Coulson | 28 | 5 | 13 | 10 | 27 | 40 | 0 | 0 |
| Paul Anthony Linwood | 28 | 5 | 11 | 12 | 25 | 38 | 0 | 0 |
| Adam David Proudlock | 27 | 3 | 12 | 12 | 26 | 42 | 0 | 0 |
| Oliver James Lancashire | 25 | 5 | 11 | 9 | 24 | 34 | 0 | 0 |
| Lee Peacock | 17 | 4 | 6 | 7 | 21 | 28 | 0 | 0 |
| Daniel Jamie North | 17 | 3 | 7 | 7 | 11 | 23 | 0 | 0 |
| Mark Hudson | 17 | 5 | 6 | 6 | 20 | 26 | 0 | 0 |
| Dean Michael Sinclair | 16 | 5 | 5 | 6 | 21 | 27 | 0 | 0 |
| Barry John Conlon | 16 | 1 | 8 | 7 | 11 | 24 | 0 | 0 |
| Jamie Martin Devitt | 15 | 6 | 4 | 5 | 23 | 24 | 0 | 0 |
| Thomas Wright | 14 | 4 | 7 | 3 | 16 | 16 | 0 | 0 |
| Ryan Bennett | 13 | 3 | 1 | 9 | 11 | 25 | 0 | 0 |
| James William Clarke | 13 | 3 | 4 | 6 | 11 | 16 | 0 | 0 |
| Adrian Emmanuel Forbes | 12 | 2 | 4 | 6 | 11 | 18 | 0 | 0 |
| Damien Paul McCrory | 10 | 0 | 8 | 2 | 4 | 8 | 0 | 0 |
| Nicholas Ian Hegarty | 9 | 2 | 2 | 5 | 13 | 18 | 0 | 0 |
| Nicky Lee Featherstone | 8 | 0 | 7 | 1 | 3 | 6 | 0 | 0 |
| Bradley Alan Wood | 8 | 0 | 2 | 6 | 7 | 19 | 0 | 0 |
| Robert Keith Stockdale | 8 | 3 | 0 | 5 | 7 | 14 | 0 | 0 |
| Nathan George Jarman | 7 | 0 | 3 | 4 | 5 | 9 | 0 | 0 |
| Chris Jones | 7 | 2 | 0 | 5 | 7 | 13 | 0 | 0 |
| Wesleigh James Fletcher | 6 | 0 | 4 | 2 | 5 | 7 | 0 | 0 |
| Daniel Kevin Boshell | 6 | 1 | 1 | 4 | 5 | 15 | 0 | 0 |
| Joshua Fuller | 5 | 1 | 0 | 4 | 3 | 12 | 0 | 0 |
| Jammal Shahin | 5 | 0 | 2 | 3 | 1 | 8 | 0 | 0 |
| Ashley Renaldo Chambers | 4 | 1 | 0 | 3 | 5 | 11 | 0 | 0 |
| Jude Barrington Stirling | 4 | 2 | 0 | 2 | 6 | 8 | 0 | 0 |
| Joshua Mark Lillis | 4 | 2 | 1 | 1 | 4 | 5 | 0 | 0 |
| Tommy Steven Forecast | 4 | 1 | 0 | 3 | 3 | 8 | 0 | 0 |
| Paris Dedan Joseph Cowan Hall | 3 | 0 | 2 | 1 | 2 | 3 | 0 | 0 |
| Mark Oxley | 2 | 1 | 0 | 1 | 3 | 4 | 0 | 0 |
| Joshua Brendan David Magennis | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 0 |
| Benjamin Matthew Wright | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Matthew Stephen Heywood | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| Arnaud Mendy | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |

