Hartlepool United season 2009-2010
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England League One | 46 | 14 | 11 | 21 | 59 | 67 | 0 | 0 |
| England League Cup | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Brentford | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brighton & Hove Albion | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 |
| Bristol Rovers | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| Burnley | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Carlisle United | 2 | 1 | 0 | 1 | 6 | 4 | 0 | 0 |
| Charlton Athletic | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| Colchester United | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| Exeter City | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| Gillingham | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Huddersfield Town | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| Leeds United | 2 | 0 | 1 | 1 | 3 | 5 | 0 | 0 |
| Leyton Orient | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 |
| Millwall | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
| Milton Keynes Dons | 2 | 0 | 1 | 1 | 0 | 5 | 0 | 0 |
| Norwich City | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| Oldham Athletic | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 |
| Southampton | 2 | 0 | 0 | 2 | 3 | 6 | 0 | 0 |
| Southend United | 2 | 1 | 0 | 1 | 5 | 3 | 0 | 0 |
| Stockport County | 2 | 1 | 1 | 0 | 5 | 2 | 0 | 0 |
| Swindon Town | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Tranmere Rovers | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Walsall | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 |
| Wycombe Wanderers | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Yeovil Town | 2 | 0 | 1 | 1 | 1 | 5 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Anthony Taylor | 4 | 0 | 1 | 3 | 4 | 8 | 0 | 0 |
| Christopher Sarginson | 2 | 0 | 1 | 1 | 2 | 7 | 0 | 0 |
| Karl Evans | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Gary Sutton | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 |
| Danny McDermid | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Keith Hill | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Jonathan Moss | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 |
| Jock Waugh | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 |
| Scott Mathieson | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| Carl Boyeson | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| Darren Sheldrake | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Gavin Ward | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Paul Tierney | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Phil Crossley | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Andy D'Urso | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Russell Booth | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Andy Hall | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Colin Webster | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
| Neil Swarbrick | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| James Linington | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Michael Oliver | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Eddie Ilderton | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Pat Miller | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 |
| Andy Woolmer | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Mick Russell | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Graham Salisbury | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Haywood | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Steve Tanner | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Craig Pawson | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| David Foster | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Fred Graham | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Steven Rushton | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| Phil Gibbs | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Trevor Kettle | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Rob Shoebridge | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Scott Liam Flinders | 47 | 14 | 11 | 22 | 60 | 69 | 0 | 0 |
| Samuel Jason Collins | 45 | 13 | 11 | 21 | 58 | 63 | 0 | 0 |
| Andrew William Monkhouse | 44 | 13 | 11 | 20 | 55 | 64 | 0 | 0 |
| Antony Thomas Sweeney | 43 | 12 | 11 | 20 | 55 | 64 | 0 | 0 |
| Adam Mark Boyd | 41 | 12 | 9 | 20 | 53 | 63 | 0 | 0 |
| Gary Daniel Liddle | 41 | 12 | 10 | 19 | 53 | 62 | 0 | 0 |
| Neil Jeffrey Austin | 39 | 13 | 9 | 17 | 52 | 57 | 0 | 0 |
| Peter Hartley | 39 | 12 | 11 | 16 | 53 | 53 | 0 | 0 |
| Ritchie John Humphreys | 38 | 12 | 9 | 17 | 53 | 58 | 0 | 0 |
| Richard Glynn Jones | 34 | 9 | 8 | 17 | 39 | 53 | 0 | 0 |
| Leon McSweeney | 32 | 11 | 7 | 14 | 44 | 44 | 0 | 0 |
| James Peter Brown | 32 | 12 | 6 | 14 | 40 | 39 | 0 | 0 |
| Denis Behan | 30 | 7 | 9 | 14 | 31 | 42 | 0 | 0 |
| Colin Larkin | 23 | 6 | 5 | 12 | 29 | 38 | 0 | 0 |
| Joseph Gamble | 22 | 6 | 5 | 11 | 27 | 34 | 0 | 0 |
| Armann Smari Bjornsson | 18 | 6 | 4 | 8 | 25 | 29 | 0 | 0 |
| Steven Haslam | 16 | 5 | 2 | 9 | 17 | 21 | 0 | 0 |
| Roy Simon O Donovan | 15 | 6 | 3 | 6 | 22 | 18 | 0 | 0 |
| Jon Andre Fredriksen | 12 | 3 | 1 | 8 | 15 | 20 | 0 | 0 |
| Benjamin Clark | 11 | 3 | 1 | 7 | 15 | 21 | 0 | 0 |
| Jonathan Michael Rowell | 6 | 1 | 2 | 3 | 5 | 6 | 0 | 0 |
| William Matthew Greulich | 4 | 2 | 1 | 1 | 8 | 6 | 0 | 0 |
| David John Foley | 2 | 0 | 0 | 2 | 3 | 5 | 0 | 0 |
| Alan Thomas Daniel Power | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 |
| Michael Mackay | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Julien Cherel | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |

