Hereford United season 2011-2012
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England League Two | 10 | 3 | 3 | 4 | 12 | 12 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Barnet | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bradford City | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Burton Albion | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Cheltenham Town | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Crawley Town | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Northampton Town | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Oxford Utd | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Southend United | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Swindon Town | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 |
| Torquay | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Andy Haines | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Jock Waugh | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 |
| Carl Boyeson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Heywood | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fred Graham | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Carl Berry | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nigel Miller | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Darren Drysdale | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Lee Collins | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| David Coote | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Robert James Purdie | 10 | 3 | 3 | 4 | 12 | 12 | 0 | 0 |
| Nicky Lee Featherstone | 9 | 3 | 3 | 3 | 12 | 11 | 0 | 0 |
| Yoann Arquin | 9 | 3 | 2 | 4 | 11 | 11 | 0 | 0 |
| Thomas John Barkhuizen | 9 | 3 | 3 | 3 | 12 | 11 | 0 | 0 |
| Harry David Pell | 9 | 3 | 3 | 3 | 12 | 10 | 0 | 0 |
| Joe Heath | 9 | 2 | 3 | 4 | 9 | 11 | 0 | 0 |
| David Joseph Cornell | 8 | 3 | 2 | 3 | 9 | 8 | 0 | 0 |
| Nathan John Elder | 8 | 3 | 2 | 3 | 12 | 11 | 0 | 0 |
| Stefan Stam | 8 | 3 | 2 | 3 | 9 | 8 | 0 | 0 |
| Steven William Leslie | 7 | 3 | 2 | 2 | 12 | 10 | 0 | 0 |
| Simon James Clist | 7 | 2 | 3 | 2 | 11 | 10 | 0 | 0 |
| Michael John Townsend | 7 | 2 | 2 | 3 | 11 | 11 | 0 | 0 |
| Ryan Michael Green | 6 | 1 | 2 | 3 | 6 | 8 | 0 | 0 |
| Delroy Michael Facey | 6 | 1 | 2 | 3 | 5 | 6 | 0 | 0 |
| Andrew John James Todd | 4 | 3 | 0 | 1 | 6 | 3 | 0 | 0 |
| Sam Thomas Winnall | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 0 |
| Kenneth Vincent Lunt | 4 | 0 | 2 | 2 | 3 | 5 | 0 | 0 |
| James McQuilkin | 3 | 1 | 0 | 2 | 1 | 2 | 0 | 0 |
| Benoit Dalibard | 3 | 1 | 0 | 2 | 5 | 6 | 0 | 0 |
| Russell Hoult | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 |
| Stuart Keith Fleetwood | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Joe Colbeck | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Adam James Bartlett | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |

