Huddersfield Town season 2011-2012
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England League One | 21 | 12 | 9 | 0 | 42 | 18 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Brentford | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 |
| Bury | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Colchester United | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Exeter City | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| Hartlepool United | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leyton Orient | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Milton Keynes Dons | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Notts County | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Oldham Athletic | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Preston North End | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Rochdale | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Scunthorpe United | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Sheffield United | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Stevenage | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Tranmere Rovers | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| Walsall | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Wycombe Wanderers | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Yeovil Town | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Colin Webster | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 |
| Scott Mathieson | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Rob Lewis | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Gary Sutton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Halsey | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Christopher Sarginson | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Darren Drysdale | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Keith Stroud | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| Iain Williamson | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Eddie Ilderton | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Steven Rushton | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Graham Scott | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Geoff Eltringham | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chris Foy | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Nigel Miller | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Dean Whitestone | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fred Graham | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| Andy Haines | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Graham Salisbury | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Ian Michael Bennett | 20 | 12 | 8 | 0 | 41 | 17 | 0 | 0 |
| Lee Paul Novak | 19 | 11 | 8 | 0 | 38 | 15 | 0 | 0 |
| Gareth Michael Roberts | 19 | 11 | 8 | 0 | 38 | 17 | 0 | 0 |
| Jack Hunt | 19 | 12 | 7 | 0 | 40 | 16 | 0 | 0 |
| Thomas William Miller | 17 | 11 | 6 | 0 | 35 | 14 | 0 | 0 |
| Daniel Carl Love Hampton Ward | 17 | 10 | 7 | 0 | 34 | 15 | 0 | 0 |
| Scott Arfield | 16 | 10 | 6 | 0 | 35 | 13 | 0 | 0 |
| Jordan Luke Rhodes | 16 | 11 | 5 | 0 | 35 | 12 | 0 | 0 |
| Alan Desmond Lee | 15 | 11 | 4 | 0 | 34 | 11 | 0 | 0 |
| Antony Kay | 14 | 9 | 5 | 0 | 33 | 12 | 0 | 0 |
| Peter Michael Clarke | 14 | 9 | 5 | 0 | 29 | 13 | 0 | 0 |
| Anton Dale Robinson | 13 | 10 | 3 | 0 | 27 | 9 | 0 | 0 |
| Calum Woods | 12 | 8 | 4 | 0 | 26 | 8 | 0 | 0 |
| Damien Michael Johnson | 11 | 7 | 4 | 0 | 25 | 9 | 0 | 0 |
| Jamie Paul McCombe | 11 | 6 | 5 | 0 | 21 | 10 | 0 | 0 |
| Oscar Lee Gobern | 9 | 3 | 6 | 0 | 14 | 9 | 0 | 0 |
| Gary Andrew Naysmith | 9 | 4 | 5 | 0 | 16 | 10 | 0 | 0 |
| Donal Jeremiah McDermott | 7 | 3 | 4 | 0 | 12 | 6 | 0 | 0 |
| Liam David Ian Cooper | 4 | 2 | 2 | 0 | 8 | 3 | 0 | 0 |
| Daniel Leon Cadamarteri | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 |
| Thomas Clarke | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |

