Ipswich Town season 2011-2012
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England Championship | 20 | 6 | 3 | 11 | 28 | 42 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Blackpool | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| Brighton & Hove Albion | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Bristol City | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Burnley | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| Cardiff City | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Coventry City | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Crystal Palace | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Doncaster Rovers | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Hull City AFC | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Leeds United | 2 | 1 | 0 | 1 | 3 | 4 | 0 | 0 |
| Middlesbrough | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Millwall | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| Nottingham Forest | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Peterborough United | 1 | 0 | 0 | 1 | 1 | 7 | 0 | 0 |
| Portsmouth | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Reading | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Southampton | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 0 |
| West Ham United | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Gavin Ward | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 |
| Eddie Ilderton | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Darren Deadman | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Jonathan Moss | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 0 |
| Graham Salisbury | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| Craig Pawson | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Nigel Miller | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| Dean Whitestone | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Graham Scott | 1 | 0 | 0 | 1 | 1 | 7 | 0 | 0 |
| Simon Hooper | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Scott Mathieson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Haywood | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Geoff Eltringham | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Andy D'Urso | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| James Linington | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Keith Stroud | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Danny McDermid | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| David Phillips | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Colin Webster | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Akenhaton Carlos Edwards | 19 | 6 | 3 | 10 | 26 | 39 | 0 | 0 |
| Aaron William Cresswell | 19 | 6 | 3 | 10 | 27 | 38 | 0 | 0 |
| Rocky Michael Chopra | 19 | 6 | 2 | 11 | 26 | 40 | 0 | 0 |
| Jay Aston Emmanuel-Thomas | 18 | 5 | 2 | 11 | 27 | 42 | 0 | 0 |
| Grant Leadbitter | 17 | 6 | 2 | 9 | 25 | 33 | 0 | 0 |
| Keith Joseph Andrews | 16 | 5 | 2 | 9 | 20 | 34 | 0 | 0 |
| David Adam Stockdale | 16 | 6 | 2 | 8 | 23 | 30 | 0 | 0 |
| James Richard Bullard | 16 | 5 | 3 | 8 | 22 | 29 | 0 | 0 |
| Jason Kelvin Scotland | 15 | 5 | 3 | 7 | 20 | 28 | 0 | 0 |
| Lee David Bowyer | 14 | 5 | 2 | 7 | 18 | 23 | 0 | 0 |
| Daniel Lewis Collins | 13 | 4 | 2 | 7 | 17 | 23 | 0 | 0 |
| Ibrahima Sonko | 11 | 5 | 3 | 3 | 16 | 15 | 0 | 0 |
| Josh Carson | 9 | 2 | 1 | 6 | 14 | 24 | 0 | 0 |
| Lee Robert Martin | 9 | 1 | 1 | 7 | 15 | 27 | 0 | 0 |
| Nathan Levi Fontaine Ellington | 9 | 4 | 1 | 4 | 13 | 15 | 0 | 0 |
| Damien Delaney | 9 | 5 | 0 | 4 | 13 | 15 | 0 | 0 |
| Daryl Murphy | 7 | 2 | 1 | 4 | 8 | 13 | 0 | 0 |
| Mark Kennedy | 7 | 2 | 0 | 5 | 9 | 22 | 0 | 0 |
| Ivar Ingimarsson | 7 | 1 | 0 | 6 | 10 | 18 | 0 | 0 |
| Thomas Jefferson Smith | 6 | 1 | 1 | 4 | 9 | 18 | 0 | 0 |
| Reece Wabara | 5 | 1 | 1 | 3 | 10 | 13 | 0 | 0 |
| Alex Simon McCarthy | 2 | 0 | 1 | 1 | 3 | 5 | 0 | 0 |
| Tamas Priskin | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 |
| Andrew Drury | 2 | 0 | 1 | 1 | 3 | 5 | 0 | 0 |
| Luke Thomas Hyam | 2 | 0 | 1 | 1 | 3 | 5 | 0 | 0 |
| Arran Lee Barrett | 2 | 0 | 0 | 2 | 1 | 7 | 0 | 0 |
| Richard Ian Wright | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Colin Healy | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Jack William Ainsley | 1 | 0 | 0 | 1 | 1 | 7 | 0 | 0 |

