Leyton Orient season 2009-2010
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England League One | 46 | 13 | 12 | 21 | 53 | 63 | 0 | 0 |
| England League Cup | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Brentford | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Brighton & Hove Albion | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Bristol Rovers | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 0 |
| Carlisle United | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 0 |
| Charlton Athletic | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Colchester United | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Exeter City | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Gillingham | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 0 |
| Hartlepool United | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| Huddersfield Town | 2 | 0 | 0 | 2 | 0 | 6 | 0 | 0 |
| Leeds United | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Millwall | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Milton Keynes Dons | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| Norwich City | 2 | 1 | 0 | 1 | 2 | 5 | 0 | 0 |
| Oldham Athletic | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| Southampton | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 |
| Southend United | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 0 |
| Stockport County | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 |
| Stoke City | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Swindon Town | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Tranmere Rovers | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| Walsall | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 0 |
| Wycombe Wanderers | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Yeovil Town | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Darren Sheldrake | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 |
| Phil Crossley | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Gavin Ward | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 0 |
| David Foster | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| Dean Whitestone | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Gary Sutton | 2 | 0 | 0 | 2 | 3 | 6 | 0 | 0 |
| Danny McDermid | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Graham Horwood | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 |
| Craig Pawson | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Steve Tanner | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Graham Scott | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| Roger East | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Scott Mathieson | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| Andy D'Urso | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 0 |
| Steven Rushton | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jonathan Moss | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Karl Evans | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| Geoff Eltringham | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Peter Quinn | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| Keith Hill | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Andy Hall | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Carl Boyeson | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Jarnail Singh | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Steve Bratt | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 |
| Phil Gibbs | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| James Linington | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Andy Haines | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Graham Salisbury | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Mick Russell | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Steve Cook | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Keith Stroud | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kevin Wright | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
| Trevor Kettle | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Tamika Mkandawire | 44 | 13 | 12 | 19 | 52 | 60 | 0 | 0 |
| Benjamin Francis Chorley | 43 | 12 | 11 | 20 | 49 | 57 | 0 | 0 |
| Ryan Robert Jarvis | 43 | 13 | 10 | 20 | 51 | 60 | 0 | 0 |
| Scott McGleish | 42 | 13 | 11 | 18 | 49 | 56 | 0 | 0 |
| Charlie John Daniels | 42 | 13 | 10 | 19 | 50 | 58 | 0 | 0 |
| James Dean Smith | 41 | 11 | 9 | 21 | 47 | 59 | 0 | 0 |
| Jason Demetriou | 40 | 11 | 10 | 19 | 45 | 53 | 0 | 0 |
| Jamie Jones | 37 | 10 | 9 | 18 | 42 | 47 | 0 | 0 |
| Stephen Robert Purches | 32 | 8 | 12 | 12 | 41 | 41 | 0 | 0 |
| Sean Thornton | 30 | 10 | 7 | 13 | 38 | 34 | 0 | 0 |
| Adam Craig Chambers | 30 | 7 | 9 | 14 | 29 | 33 | 0 | 0 |
| Andros Darryl Townsend | 23 | 5 | 5 | 13 | 25 | 40 | 0 | 0 |
| James Benjamin Scowcroft | 22 | 3 | 4 | 15 | 18 | 37 | 0 | 0 |
| Adrian Marian Patulea | 22 | 3 | 6 | 13 | 22 | 37 | 0 | 0 |
| John Joseph Melligan | 21 | 4 | 8 | 9 | 27 | 36 | 0 | 0 |
| Luke Alexander Ashworth | 18 | 4 | 4 | 10 | 18 | 32 | 0 | 0 |
| Jonathan Kahne Tehoue | 16 | 4 | 5 | 7 | 18 | 18 | 0 | 0 |
| Andrew Robert Cave Brown | 16 | 4 | 3 | 9 | 12 | 23 | 0 | 0 |
| Glenn Morris | 12 | 3 | 3 | 6 | 11 | 19 | 0 | 0 |
| Eric Joseph Lichaj | 9 | 3 | 1 | 5 | 9 | 10 | 0 | 0 |
| John William Spicer | 9 | 3 | 1 | 5 | 9 | 10 | 0 | 0 |
| Loick Barros Paiva Pires | 9 | 1 | 2 | 6 | 7 | 14 | 0 | 0 |
| Nicholas William Adams | 6 | 3 | 3 | 0 | 12 | 4 | 0 | 0 |
| Luke John Summerfield | 6 | 1 | 1 | 4 | 7 | 10 | 0 | 0 |
| Aaron Brian Doran Cogan | 6 | 1 | 2 | 3 | 3 | 6 | 0 | 0 |
| Harry Kenneth Baker | 4 | 1 | 1 | 2 | 2 | 4 | 0 | 0 |
| Kristian O Leary | 3 | 0 | 1 | 2 | 2 | 6 | 0 | 0 |
| Matthew Anthony Briggs | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |

