Macclesfield Town season 2009-2010
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England League Two | 46 | 12 | 18 | 16 | 49 | 58 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Accrington Stanley | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Aldershot Town | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Barnet | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 |
| Bournemouth | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Bradford City | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 |
| Burton Albion | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| Bury | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 |
| Cheltenham Town | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
| Chesterfield | 2 | 1 | 0 | 1 | 3 | 4 | 0 | 0 |
| Crewe Alexandra | 2 | 1 | 0 | 1 | 5 | 3 | 0 | 0 |
| Dagenham & Redbridge | 2 | 0 | 1 | 1 | 3 | 5 | 0 | 0 |
| Darlington | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Grimsby Town | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Hereford United | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 |
| Lincoln City | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Morecambe | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 0 |
| Northampton Town | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Notts County | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
| Port Vale | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Rochdale | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| Rotherham United | 2 | 0 | 0 | 2 | 2 | 6 | 0 | 0 |
| Shrewsbury Town | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Torquay | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Peter Quinn | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| Oliver Langford | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 0 |
| Pat Miller | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Andy Haines | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Rob Shoebridge | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 0 |
| Steve Bratt | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 |
| Paul Tierney | 2 | 0 | 1 | 1 | 2 | 6 | 0 | 0 |
| Steve Tanner | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Gavin Ward | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Graham Scott | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dean Whitestone | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Trevor Kettle | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Craig Pawson | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Graham Horwood | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| David Webb | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Anthony Bates | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Gary Sutton | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Steven Rushton | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jarnail Singh | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Colin Webster | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Mark Haywood | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Russell Booth | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Jonathan Moss | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| David Phillips | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Graham Salisbury | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Danny McDermid | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Andy Woolmer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Neil Swarbrick | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Kevin Wright | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Darren Sheldrake | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jock Waugh | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
| Christopher Sarginson | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Karl Evans | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| James Linington | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Eddie Ilderton | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Steve Cook | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Geoff Eltringham | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Emile Anthony Sinclair | 42 | 11 | 16 | 15 | 44 | 54 | 0 | 0 |
| Lee Bell | 42 | 11 | 16 | 15 | 45 | 53 | 0 | 0 |
| Jonathon Robert Brain | 41 | 12 | 16 | 13 | 45 | 48 | 0 | 0 |
| Benjamin Wright | 39 | 11 | 15 | 13 | 43 | 49 | 0 | 0 |
| Nathaniel Levi Brown | 38 | 11 | 14 | 13 | 41 | 45 | 0 | 0 |
| Colin Alan Daniel | 38 | 9 | 15 | 14 | 39 | 47 | 0 | 0 |
| Izak George Reid | 37 | 10 | 15 | 12 | 38 | 42 | 0 | 0 |
| Paul Mark Thomas Morgan | 36 | 10 | 13 | 13 | 44 | 51 | 0 | 0 |
| Shaun Richard Brisley | 33 | 10 | 11 | 12 | 36 | 42 | 0 | 0 |
| Matthew John Tipton | 31 | 6 | 11 | 14 | 28 | 45 | 0 | 0 |
| Ross James Draper | 29 | 7 | 13 | 9 | 35 | 39 | 0 | 0 |
| Carl Philip Tremarco | 29 | 6 | 12 | 11 | 32 | 45 | 0 | 0 |
| Paul Graham Bolland | 27 | 6 | 10 | 11 | 23 | 33 | 0 | 0 |
| Sean Peter Hessey | 27 | 8 | 10 | 9 | 30 | 29 | 0 | 0 |
| John Richard Rooney | 25 | 6 | 9 | 10 | 25 | 38 | 0 | 0 |
| Reneil Sappleton | 24 | 5 | 8 | 11 | 23 | 32 | 0 | 0 |
| Hamza Bencherif | 19 | 4 | 8 | 7 | 19 | 29 | 0 | 0 |
| Craig Anthony Lindfield | 18 | 3 | 8 | 7 | 14 | 18 | 0 | 0 |
| Matthew Lowe | 10 | 4 | 3 | 3 | 12 | 11 | 0 | 0 |
| Vinny Mukendi | 9 | 4 | 3 | 2 | 9 | 7 | 0 | 0 |
| Richard Tony Butcher | 8 | 1 | 4 | 3 | 6 | 7 | 0 | 0 |
| Jose Manuel Monteiro da Veiga | 5 | 0 | 2 | 3 | 4 | 10 | 0 | 0 |
| Kyle Philip Wilson | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 0 |
| Michael David Thomas | 4 | 2 | 2 | 0 | 5 | 2 | 0 | 0 |
| Gregory Adam Mills | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |

