Macclesfield Town season 2011-2012
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England League Two | 11 | 4 | 2 | 5 | 9 | 11 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Accrington Stanley | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Aldershot Town | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Barnet | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Bradford City | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Burton Albion | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Crewe Alexandra | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dagenham & Redbridge | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Oxford Utd | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Plymouth Argyle | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Southend United | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Swindon Town | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Dean Whitestone | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| Michael Naylor | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Phil Gibbs | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Roger East | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Anthony Bates | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mark Brown | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Rob Lewis | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brendan Malone | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Geoff Eltringham | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Gavin Ward | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Shaun Richard Brisley | 11 | 4 | 2 | 5 | 9 | 11 | 0 | 0 |
| Tony Diagne | 11 | 4 | 2 | 5 | 9 | 11 | 0 | 0 |
| Jose Manuel Monteiro da Veiga | 11 | 4 | 2 | 5 | 9 | 11 | 0 | 0 |
| Samuel Wedgbury | 11 | 4 | 2 | 5 | 9 | 11 | 0 | 0 |
| Nathaniel Levi Brown | 11 | 4 | 2 | 5 | 9 | 11 | 0 | 0 |
| Ross James Draper | 10 | 4 | 2 | 4 | 9 | 9 | 0 | 0 |
| Carl Philip Tremarco | 10 | 4 | 2 | 4 | 9 | 10 | 0 | 0 |
| Lewis John Chalmers | 9 | 4 | 1 | 4 | 7 | 8 | 0 | 0 |
| Matthew Thomas Hamshaw | 9 | 3 | 1 | 5 | 6 | 9 | 0 | 0 |
| Scott David Boden | 7 | 2 | 2 | 3 | 5 | 7 | 0 | 0 |
| George Donnelly | 6 | 2 | 1 | 3 | 6 | 7 | 0 | 0 |
| Ben Tomlinson | 6 | 3 | 1 | 2 | 6 | 5 | 0 | 0 |
| Colin Alan Daniel | 6 | 2 | 1 | 3 | 4 | 7 | 0 | 0 |
| Elliot Hewitt | 6 | 2 | 1 | 3 | 4 | 6 | 0 | 0 |
| Scott John David Kay | 5 | 3 | 1 | 1 | 5 | 2 | 0 | 0 |
| Waide Simon Fairhurst | 4 | 0 | 0 | 4 | 1 | 6 | 0 | 0 |
| Jonathan Alan Bateson | 4 | 1 | 1 | 2 | 4 | 5 | 0 | 0 |
| Vinny Mukendi | 3 | 1 | 0 | 2 | 1 | 3 | 0 | 0 |
| John Anthony Carlton Grant | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| Daniel Gray | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Paul Mark Thomas Morgan | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Adam John Roberts | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Arnaud Mendy | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Emile Anthony Sinclair | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |

