Middlesbrough season 2011-2012
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England Championship | 21 | 8 | 8 | 5 | 24 | 22 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Barnsley | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Birmingham City | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Blackpool | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Burnley | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Coventry City | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| Crystal Palace | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Derby County | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Doncaster Rovers | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Ipswich Town | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leeds United | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Leicester City | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Millwall | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Nottingham Forest | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Peterborough United | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Portsmouth | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Reading | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Southampton | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Watford | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| West Ham United | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Robert Madley | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Gary Sutton | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| Anthony Taylor | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Stuart Attwell | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Darren Drysdale | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Darren Deadman | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Mike Dean | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Kevin Wright | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Mark Brown | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Jock Waugh | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Scott Mathieson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Graham Salisbury | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Carl Boyeson | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Paul Tierney | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| David Coote | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Anthony Bates | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Roger East | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Mark Haywood | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Marvin Emnes | 21 | 8 | 8 | 5 | 24 | 22 | 0 | 0 |
| Joseph Bennett | 20 | 8 | 7 | 5 | 24 | 22 | 0 | 0 |
| Rhys Williams | 20 | 8 | 8 | 4 | 24 | 20 | 0 | 0 |
| Anthony McMahon | 20 | 7 | 8 | 5 | 21 | 21 | 0 | 0 |
| Nicholas Francis Bailey | 19 | 8 | 8 | 3 | 23 | 17 | 0 | 0 |
| Matthew David Bates | 19 | 7 | 8 | 4 | 22 | 20 | 0 | 0 |
| Scott Douglas McDonald | 19 | 8 | 7 | 4 | 23 | 19 | 0 | 0 |
| Barry Gordon George Robson | 18 | 7 | 8 | 3 | 22 | 18 | 0 | 0 |
| Faris Haroun | 17 | 5 | 7 | 5 | 16 | 19 | 0 | 0 |
| Stephen McManus | 16 | 8 | 5 | 3 | 23 | 16 | 0 | 0 |
| Julio Andres Arca | 15 | 6 | 4 | 5 | 17 | 17 | 0 | 0 |
| Justin Raymond Hoyte | 15 | 6 | 5 | 4 | 16 | 15 | 0 | 0 |
| Carl Onora Ikeme | 10 | 5 | 5 | 0 | 13 | 5 | 0 | 0 |
| Merouane Zemmama | 9 | 4 | 2 | 3 | 12 | 12 | 0 | 0 |
| Alex Nimely Tchuimeni | 9 | 0 | 6 | 3 | 4 | 11 | 0 | 0 |
| Jason Steele | 9 | 3 | 3 | 3 | 10 | 12 | 0 | 0 |
| Kevin Thomson | 8 | 1 | 4 | 3 | 3 | 8 | 0 | 0 |
| Malaury Martin | 6 | 3 | 2 | 1 | 8 | 5 | 0 | 0 |
| Bartholomew Ogbeche | 4 | 2 | 1 | 1 | 5 | 4 | 0 | 0 |
| Richard Smallwood | 3 | 1 | 0 | 2 | 4 | 6 | 0 | 0 |
| Sebastian Tony Hines | 3 | 2 | 0 | 1 | 4 | 3 | 0 | 0 |
| Lukas Isaac Paul Jutkiewicz | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Tarmo Kink | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Daniel Coyne | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Connor James Ripley | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |

