Morecambe season 2009-2010
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| League Two | 46 | 20 | 13 | 13 | 73 | 64 | 0 | 0 |
| League Two Playoff | 2 | 1 | 0 | 1 | 2 | 7 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Accrington Stanley | 2 | 0 | 0 | 2 | 3 | 5 | 0 | 0 |
| Aldershot Town | 2 | 1 | 0 | 1 | 2 | 4 | 0 | 0 |
| Barnet | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| Bournemouth | 2 | 1 | 0 | 1 | 5 | 1 | 0 | 0 |
| Bradford City | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Burton Albion | 2 | 1 | 0 | 1 | 5 | 7 | 0 | 0 |
| Bury | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Cheltenham Town | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Chesterfield | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Crewe Alexandra | 2 | 2 | 0 | 0 | 6 | 4 | 0 | 0 |
| Dagenham & Redbridge | 4 | 2 | 1 | 1 | 4 | 8 | 0 | 0 |
| Darlington | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 |
| Grimsby Town | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| Hereford United | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 |
| Lincoln City | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 |
| Macclesfield Town | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 0 |
| Northampton Town | 2 | 0 | 0 | 2 | 2 | 6 | 0 | 0 |
| Notts County | 2 | 1 | 0 | 1 | 3 | 5 | 0 | 0 |
| Port Vale | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Rochdale | 2 | 0 | 1 | 1 | 4 | 7 | 0 | 0 |
| Rotherham United | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Shrewsbury Town | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 |
| Torquay | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Eddie Ilderton | 3 | 3 | 0 | 0 | 7 | 2 | 0 | 0 |
| Geoff Eltringham | 3 | 2 | 1 | 0 | 6 | 3 | 0 | 0 |
| Christopher Sarginson | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Peter Quinn | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 |
| David Webb | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| Colin Webster | 2 | 0 | 0 | 2 | 1 | 8 | 0 | 0 |
| Steve Cook | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 0 |
| Neil Swarbrick | 2 | 0 | 1 | 1 | 5 | 6 | 0 | 0 |
| Stuart Attwell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Danny McDermid | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Anthony Bates | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Rob Shoebridge | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Craig Pawson | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Scott Mathieson | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 |
| Darren Deadman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Oliver | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| David Foster | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 |
| Karl Evans | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| Jock Waugh | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Roger East | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| Oliver Langford | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Paul Tierney | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Phil Gibbs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dean Whitestone | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Keith Stroud | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Fred Graham | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| Paul Graham | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jonathan Moss | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Graham Horwood | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Andy Hall | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 0 |
| Nigel Miller | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Gary Sutton | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Steven Rushton | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
| Pat Miller | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Steve Tanner | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Gavin Ward | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Graham Salisbury | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| Steve Bratt | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Stewart Drummond | 45 | 19 | 12 | 14 | 72 | 70 | 0 | 0 |
| Barry Roche | 44 | 20 | 12 | 12 | 67 | 60 | 0 | 0 |
| Laurence Wilson | 43 | 18 | 13 | 12 | 70 | 65 | 0 | 0 |
| Phillip Jevons | 42 | 18 | 13 | 11 | 67 | 57 | 0 | 0 |
| Craig Stanley | 41 | 21 | 9 | 11 | 70 | 56 | 0 | 0 |
| Paul Mullin | 40 | 20 | 9 | 11 | 63 | 52 | 0 | 0 |
| David Artell | 39 | 18 | 8 | 13 | 66 | 65 | 0 | 0 |
| Andy Parrish | 37 | 19 | 7 | 11 | 56 | 48 | 0 | 0 |
| Mark Duffy | 37 | 15 | 9 | 13 | 56 | 59 | 0 | 0 |
| Wayne Curtis | 37 | 17 | 10 | 10 | 56 | 49 | 0 | 0 |
| William Haining | 33 | 16 | 6 | 11 | 50 | 47 | 0 | 0 |
| Garry Hunter | 32 | 15 | 8 | 9 | 52 | 46 | 0 | 0 |
| Jim Bentley | 29 | 12 | 10 | 7 | 42 | 46 | 0 | 0 |
| Michael Twiss | 26 | 9 | 10 | 7 | 45 | 39 | 0 | 0 |
| Emmanuel Panther | 19 | 7 | 7 | 5 | 23 | 27 | 0 | 0 |
| Darren Moss | 18 | 9 | 4 | 5 | 30 | 33 | 0 | 0 |
| Danny Adams | 17 | 5 | 8 | 4 | 28 | 30 | 0 | 0 |
| Neil Wainwright | 16 | 10 | 1 | 5 | 29 | 16 | 0 | 0 |
| Ian Craney | 16 | 3 | 9 | 4 | 22 | 29 | 0 | 0 |
| Simon John Hackney | 8 | 5 | 1 | 2 | 13 | 9 | 0 | 0 |
| Aaron Taylor | 3 | 0 | 0 | 3 | 4 | 12 | 0 | 0 |
| Benjamin James Smith | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 0 |
| Henry McStay | 2 | 0 | 1 | 1 | 2 | 5 | 0 | 0 |
| Scott David Davies | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| Diarmuid O Carroll | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Fraser McLachlan | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |

