Morecambe season 2011-2012
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England League Two | 10 | 2 | 4 | 4 | 16 | 15 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| AFC Wimbledon | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Barnet | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Bristol Rovers | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Crewe Alexandra | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Gillingham | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Plymouth Argyle | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Port Vale | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| Rotherham United | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 |
| Southend United | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Torquay | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Nigel Miller | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| David Webb | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| James Adcock | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Dean Mohareb | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| Carl Boyeson | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Andy Madley | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Anthony Bates | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 |
| Fred Graham | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Graham Scott | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Roger East | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Garry Paul Hunter | 10 | 2 | 4 | 4 | 16 | 15 | 0 | 0 |
| Barry Christopher Roche | 10 | 2 | 4 | 4 | 16 | 15 | 0 | 0 |
| Stewart James Drummond | 10 | 2 | 4 | 4 | 16 | 15 | 0 | 0 |
| Christopher James McCready | 10 | 2 | 4 | 4 | 16 | 15 | 0 | 0 |
| Laurence Simon Wilson | 9 | 2 | 3 | 4 | 15 | 14 | 0 | 0 |
| Nicholas Leonard Fenton | 9 | 1 | 4 | 4 | 14 | 14 | 0 | 0 |
| Daniel Andrew Carlton | 8 | 2 | 3 | 3 | 14 | 12 | 0 | 0 |
| Izak George Reid | 8 | 2 | 3 | 3 | 14 | 12 | 0 | 0 |
| Andrew Lee Fleming | 8 | 1 | 4 | 3 | 13 | 12 | 0 | 0 |
| Gary McDonald | 8 | 2 | 3 | 3 | 13 | 11 | 0 | 0 |
| William Haining | 8 | 2 | 3 | 3 | 13 | 11 | 0 | 0 |
| Lewis Peter Alessandra | 8 | 2 | 3 | 3 | 13 | 11 | 0 | 0 |
| Kevin Ellison | 7 | 1 | 3 | 3 | 11 | 13 | 0 | 0 |
| Jason Jeffrey Price | 7 | 2 | 3 | 2 | 14 | 11 | 0 | 0 |
| Phillip Jevons | 6 | 0 | 3 | 3 | 5 | 8 | 0 | 0 |
| Andrew Michael Parrish | 6 | 1 | 3 | 2 | 8 | 9 | 0 | 0 |
| Kieran James Charnock | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 |

