Norwich City season 2011-2012
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England Premier League | 23 | 7 | 8 | 8 | 32 | 39 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Arsenal FC | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Aston Villa | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Blackburn Rovers | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 |
| Bolton Wanderers | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Chelsea FC | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Everton | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Fulham | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Liverpool | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Manchester City | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
| Manchester United | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Newcastle United | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 |
| Queens Park Rangers | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 |
| Stoke City | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Sunderland | 2 | 1 | 0 | 1 | 2 | 4 | 0 | 0 |
| Swansea City | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Tottenham Hotspur | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| West Bromwich | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Wigan Athletic | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Wolverhampton Wanderers | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Howard Webb | 3 | 1 | 1 | 1 | 4 | 7 | 0 | 0 |
| Stuart Attwell | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Mark Clattenburg | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Neil Swarbrick | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 |
| Chris Foy | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 |
| Kevin Friend | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Mike Jones | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Lee Probert | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Jonathan Moss | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Phil Dowd | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Mark Halsey | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Michael Oliver | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Peter Walton | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Mike Dean | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Anthony Taylor | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 |
| Martin Atkinson | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Grant Holt | 21 | 7 | 8 | 6 | 32 | 34 | 0 | 0 |
| John Thomas Gordon Ruddy | 21 | 7 | 8 | 6 | 32 | 35 | 0 | 0 |
| Steven William Morison | 21 | 7 | 7 | 7 | 31 | 35 | 0 | 0 |
| Wesley Hoolahan | 20 | 7 | 6 | 7 | 31 | 35 | 0 | 0 |
| Andrew Lawrence Crofts | 20 | 6 | 7 | 7 | 29 | 34 | 0 | 0 |
| Bradley Paul Johnson | 20 | 7 | 7 | 6 | 31 | 33 | 0 | 0 |
| Kyle Naughton | 19 | 6 | 7 | 6 | 29 | 32 | 0 | 0 |
| Russell Kenneth Alexander Martin | 19 | 7 | 7 | 5 | 30 | 31 | 0 | 0 |
| Anthony Neil Pilkington | 18 | 6 | 6 | 6 | 25 | 30 | 0 | 0 |
| David Lee Fox | 18 | 6 | 7 | 5 | 28 | 30 | 0 | 0 |
| Marc Peter Tierney | 17 | 5 | 6 | 6 | 27 | 31 | 0 | 0 |
| Elliott Bennett | 17 | 4 | 7 | 6 | 22 | 28 | 0 | 0 |
| Leon Peter Barnett | 16 | 5 | 4 | 7 | 24 | 30 | 0 | 0 |
| Simeon Alexander Jackson | 12 | 4 | 5 | 3 | 20 | 19 | 0 | 0 |
| Andrew Ronald Edward Surman | 12 | 3 | 6 | 3 | 15 | 18 | 0 | 0 |
| Zak Benjamin Whitbread | 10 | 3 | 5 | 2 | 14 | 14 | 0 | 0 |
| Ritchie Ria Alfons De Laet | 6 | 1 | 2 | 3 | 5 | 9 | 0 | 0 |
| Daniel Sanchez Ayala | 5 | 2 | 3 | 0 | 6 | 4 | 0 | 0 |
| Christopher Hugh Martin | 4 | 0 | 1 | 3 | 2 | 7 | 0 | 0 |
| James Oliver Vaughan | 3 | 2 | 0 | 1 | 4 | 3 | 0 | 0 |
| Adam James Drury | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| Declan Thomas Rudd | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| Simon Lappin | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Aaron Thomas Wilbraham | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |

