Nottingham Forest season 2011-2012
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England Championship | 21 | 6 | 2 | 13 | 19 | 39 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Barnsley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Birmingham City | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Blackpool | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Burnley | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
| Cardiff City | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Coventry City | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Derby County | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Doncaster Rovers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hull City AFC | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ipswich Town | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Leeds United | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| Leicester City | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Middlesbrough | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Millwall | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Portsmouth | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Reading | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Southampton | 2 | 0 | 0 | 2 | 2 | 6 | 0 | 0 |
| Watford | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| West Ham United | 2 | 0 | 0 | 2 | 2 | 6 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Anthony Bates | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 0 |
| Eddie Ilderton | 2 | 0 | 0 | 2 | 1 | 8 | 0 | 0 |
| James Linington | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Mark Haywood | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Andy Woolmer | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Keith Stroud | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Scott Mathieson | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| David Phillips | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Fred Graham | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jonathan Moss | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| David Webb | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Robert Madley | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andy Haines | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darren Deadman | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| Kevin Wright | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Graham Salisbury | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| Graham Scott | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jock Waugh | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Iain Williamson | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Christopher Ross Gunter | 21 | 6 | 2 | 13 | 19 | 39 | 0 | 0 |
| Lee Michael John Camp | 21 | 6 | 2 | 13 | 19 | 39 | 0 | 0 |
| Lewis Shay McGugan | 20 | 5 | 2 | 13 | 18 | 39 | 0 | 0 |
| Luke Chambers | 20 | 6 | 2 | 12 | 18 | 37 | 0 | 0 |
| Wesley Nathan Morgan | 20 | 6 | 2 | 12 | 19 | 36 | 0 | 0 |
| Jonathan Greening | 19 | 5 | 2 | 12 | 18 | 35 | 0 | 0 |
| Joel John Lynch | 17 | 6 | 0 | 11 | 17 | 34 | 0 | 0 |
| Robert Findley | 17 | 5 | 1 | 11 | 14 | 33 | 0 | 0 |
| Andrew Matthew Reid | 16 | 5 | 1 | 10 | 13 | 29 | 0 | 0 |
| Guy Moussi | 15 | 5 | 0 | 10 | 15 | 30 | 0 | 0 |
| Marcus Tudgay | 14 | 5 | 0 | 9 | 11 | 23 | 0 | 0 |
| Radoslaw Majewski | 14 | 4 | 2 | 8 | 14 | 24 | 0 | 0 |
| Ishmael Anthony Miller | 14 | 4 | 1 | 9 | 15 | 28 | 0 | 0 |
| Matthew Anthony Derbyshire | 12 | 4 | 1 | 7 | 14 | 22 | 0 | 0 |
| Gregory Richard Cunningham | 8 | 2 | 0 | 6 | 5 | 16 | 0 | 0 |
| David James McGoldrick | 8 | 2 | 2 | 4 | 8 | 15 | 0 | 0 |
| Christopher David Cohen | 7 | 1 | 2 | 4 | 7 | 13 | 0 | 0 |
| Paul Anderson | 6 | 1 | 1 | 4 | 4 | 12 | 0 | 0 |
| Clinton Scott Hill | 5 | 2 | 0 | 3 | 5 | 9 | 0 | 0 |
| Brendan Anthony Moloney | 5 | 3 | 1 | 1 | 6 | 6 | 0 | 0 |
| George Boateng | 4 | 0 | 2 | 2 | 3 | 8 | 0 | 0 |
| Garath James McCleary | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 0 |
| Dexter Anthony Titus Blackstock | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 0 |
| Joseph Alan Garner | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Marlon Anderson Harewood | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 0 |

