Notts County season 2009-2010
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England League Two | 46 | 27 | 12 | 7 | 96 | 31 | 0 | 0 |
| England FA Cup | 3 | 1 | 1 | 1 | 4 | 6 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Accrington Stanley | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 |
| Aldershot Town | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Barnet | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Bournemouth | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 |
| Bradford City | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 |
| Burton Albion | 2 | 1 | 1 | 0 | 5 | 2 | 0 | 0 |
| Bury | 2 | 1 | 1 | 0 | 8 | 3 | 0 | 0 |
| Cheltenham Town | 2 | 1 | 1 | 0 | 6 | 1 | 0 | 0 |
| Chesterfield | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Crewe Alexandra | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Dagenham & Redbridge | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 |
| Darlington | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 |
| Fulham | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| Grimsby Town | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Hereford United | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 |
| Lincoln City | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 0 |
| Macclesfield Town | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 |
| Morecambe | 2 | 1 | 0 | 1 | 5 | 3 | 0 | 0 |
| Northampton Town | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 |
| Port Vale | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 |
| Rochdale | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Rotherham United | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Shrewsbury Town | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Torquay | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| Wigan Athletic | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Mark Haywood | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 0 |
| Craig Pawson | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 |
| Mick Russell | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 |
| Nigel Miller | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 |
| Roger East | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
| Steven Rushton | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Graham Salisbury | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| Mark Clattenburg | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| David Foster | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Danny McDermid | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kevin Wright | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Paul Taylor | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Andy Woolmer | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Geoff Eltringham | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
| Karl Evans | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Oliver Langford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Scott Mathieson | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Paul Tierney | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| Kevin Friend | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Anthony Taylor | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Mark Halsey | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andy D'Urso | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Christopher Sarginson | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 |
| Darren Deadman | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Andy Hall | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Carl Boyeson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steve Bratt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grant Hegley | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Darren Sheldrake | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Phil Gibbs | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
| Alan Wiley | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| Eddie Ilderton | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Keith Hill | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Peter Quinn | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Jarnail Singh | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Jock Waugh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colin Webster | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Andy Penn | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Keith Stroud | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Trevor Kettle | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
| Gavin Ward | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| James Linington | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Michael Oliver | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 |
| Jonathan Moss | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Benjamin James Davies | 48 | 28 | 12 | 8 | 97 | 34 | 0 | 0 |
| Neal Robert Bishop | 46 | 27 | 12 | 7 | 94 | 34 | 0 | 0 |
| Kasper Peter Schmeichel | 46 | 26 | 13 | 7 | 90 | 35 | 0 | 0 |
| Luke John Rodgers | 45 | 25 | 12 | 8 | 91 | 35 | 0 | 0 |
| Craig Naptali Westcarr | 45 | 26 | 11 | 8 | 94 | 35 | 0 | 0 |
| Richard John Ravenhill | 43 | 26 | 11 | 6 | 90 | 30 | 0 | 0 |
| John Thompson | 43 | 25 | 11 | 7 | 90 | 34 | 0 | 0 |
| Mike Edwards | 42 | 25 | 11 | 6 | 83 | 30 | 0 | 0 |
| Lee Hughes | 42 | 24 | 11 | 7 | 86 | 34 | 0 | 0 |
| Stephen James Hunt | 35 | 20 | 9 | 6 | 68 | 25 | 0 | 0 |
| Karl Leon Hawley | 34 | 21 | 6 | 7 | 77 | 27 | 0 | 0 |
| James Richard Clapham | 33 | 19 | 8 | 6 | 72 | 28 | 0 | 0 |
| Graeme Lee | 33 | 20 | 9 | 4 | 71 | 20 | 0 | 0 |
| John Alec Jackson | 27 | 13 | 7 | 7 | 50 | 26 | 0 | 0 |
| Matthew Thomas Hamshaw | 22 | 17 | 3 | 2 | 53 | 11 | 0 | 0 |
| Delroy Michael Facey | 18 | 14 | 3 | 1 | 46 | 9 | 0 | 0 |
| Brendan Anthony Moloney | 18 | 9 | 4 | 5 | 42 | 18 | 0 | 0 |
| Matthew Thomas Ritchie | 16 | 6 | 7 | 3 | 32 | 18 | 0 | 0 |
| Adeola Peter Oluwatoyin Akinbiyi | 10 | 5 | 4 | 1 | 16 | 6 | 0 | 0 |
| Daniel Jeffrey Jones | 7 | 3 | 4 | 0 | 12 | 5 | 0 | 0 |
| Russell Hoult | 4 | 3 | 0 | 1 | 15 | 2 | 0 | 0 |
| Sean Canham | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Nathan Fox | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| Sulzeer Jeremiah Campbell | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |

