Notts County season 2011-2012
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England League One | 21 | 8 | 6 | 7 | 33 | 28 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Bournemouth | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 |
| Brentford | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Bury | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Carlisle United | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Charlton Athletic | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Chesterfield | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Colchester United | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 |
| Exeter City | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Hartlepool United | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Huddersfield Town | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Milton Keynes Dons | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 0 |
| Preston North End | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Rochdale | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sheffield Wednesday | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Stevenage | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tranmere Rovers | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Walsall | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Wycombe Wanderers | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Dean Mohareb | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Dean Whitestone | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Michael Naylor | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Carl Berry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Haywood | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Anthony Bates | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Darren Drysdale | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Eddie Ilderton | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Carl Boyeson | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Andy Madley | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Darren Deadman | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Gary Sutton | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Steve Tanner | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Andy Woolmer | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Robert Madley | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Graham Scott | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 |
| Darren Sheldrake | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Kevin Wright | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Stuart Attwell | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Rob Lewis | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Steven Rushton | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Lee Hughes | 21 | 8 | 6 | 7 | 33 | 28 | 0 | 0 |
| Jeff Hughes | 21 | 8 | 6 | 7 | 33 | 28 | 0 | 0 |
| Stuart James Nelson | 21 | 8 | 6 | 7 | 33 | 28 | 0 | 0 |
| Karl Leon Hawley | 20 | 8 | 5 | 7 | 32 | 27 | 0 | 0 |
| Alan Judge | 19 | 7 | 6 | 6 | 29 | 26 | 0 | 0 |
| Neal Robert Bishop | 19 | 8 | 5 | 6 | 32 | 25 | 0 | 0 |
| Mike Edwards | 18 | 8 | 4 | 6 | 31 | 25 | 0 | 0 |
| Alan Sheehan | 18 | 7 | 5 | 6 | 29 | 25 | 0 | 0 |
| Julian James Kelly | 18 | 8 | 4 | 6 | 31 | 25 | 0 | 0 |
| Krystian Mitchell Victor Pearce | 18 | 8 | 5 | 5 | 30 | 22 | 0 | 0 |
| Gavin Andrew Mahon | 13 | 6 | 4 | 3 | 19 | 13 | 0 | 0 |
| Benjamin Kieron Burgess | 13 | 5 | 6 | 2 | 21 | 12 | 0 | 0 |
| Cristian Alexis Montano Castillo | 11 | 6 | 1 | 4 | 18 | 14 | 0 | 0 |
| Samuel Okeremute Sodje | 9 | 3 | 3 | 3 | 15 | 14 | 0 | 0 |
| Ishmel Demontagnac | 8 | 2 | 2 | 4 | 10 | 10 | 0 | 0 |
| Hamza Bencherif | 8 | 2 | 2 | 4 | 11 | 12 | 0 | 0 |
| Jude Barrington Stirling | 8 | 3 | 2 | 3 | 15 | 15 | 0 | 0 |
| Charlie Allen | 5 | 2 | 1 | 2 | 7 | 8 | 0 | 0 |
| Richard John Ravenhill | 5 | 2 | 1 | 2 | 10 | 9 | 0 | 0 |
| Craig Naptali Westcarr | 4 | 2 | 0 | 2 | 8 | 6 | 0 | 0 |
| Damion Stewart | 3 | 0 | 2 | 1 | 2 | 3 | 0 | 0 |
| Jon Harley | 3 | 1 | 1 | 1 | 4 | 3 | 0 | 0 |
| Kieron Samuel Freeman | 3 | 0 | 2 | 1 | 2 | 3 | 0 | 0 |
| Kenny Oluwafemi Gbolahan Ademola Orenuga | 2 | 0 | 1 | 1 | 3 | 5 | 0 | 0 |
| Liam Christopher Chilvers | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |

