Plymouth Argyle season 2009-2010
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England Championship | 46 | 11 | 8 | 27 | 43 | 68 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Barnsley | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| Blackpool | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| Bristol City | 2 | 1 | 0 | 1 | 4 | 5 | 0 | 0 |
| Cardiff City | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| Coventry City | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Crystal Palace | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Derby County | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Doncaster Rovers | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 |
| Ipswich Town | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| Leicester City | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Middlesbrough | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Newcastle United | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 0 |
| Nottingham Forest | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| Peterborough United | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| Preston North End | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Queens Park Rangers | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Reading | 2 | 1 | 0 | 1 | 5 | 3 | 0 | 0 |
| Scunthorpe United | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| Sheffield United | 2 | 0 | 0 | 2 | 3 | 5 | 0 | 0 |
| Sheffield Wednesday | 2 | 0 | 0 | 2 | 2 | 5 | 0 | 0 |
| Swansea City | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Watford | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| West Bromwich | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Steve Tanner | 3 | 0 | 0 | 3 | 1 | 4 | 0 | 0 |
| Kevin Wright | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| Andy Hall | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
| Simon Hooper | 2 | 1 | 1 | 0 | 5 | 2 | 0 | 0 |
| Craig Pawson | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| Mick Russell | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Scott Mathieson | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 0 |
| Andy Haines | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| Andy Woolmer | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Roger East | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| Anthony Taylor | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Danny McDermid | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Russell Booth | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Neil Swarbrick | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Christopher Sarginson | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 0 |
| Keith Stroud | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Graham Scott | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dean Whitestone | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Oliver Langford | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Graham Horwood | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Andy D'Urso | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Paul Tierney | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Phil Gibbs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andy Penn | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| James Linington | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Karl Evans | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| David Webb | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Trevor Kettle | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Anthony Bates | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Paul Taylor | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Colin Webster | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Keith Hill | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Michael Oliver | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Grant Hegley | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Graham Salisbury | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Karl Anthony Duguid | 42 | 11 | 8 | 23 | 40 | 57 | 0 | 0 |
| James Charles Mackie | 42 | 11 | 8 | 23 | 42 | 61 | 0 | 0 |
| Carl Neil Fletcher | 41 | 9 | 7 | 25 | 39 | 63 | 0 | 0 |
| Christopher Clark | 37 | 10 | 6 | 21 | 37 | 52 | 0 | 0 |
| Alan Judge | 37 | 9 | 4 | 24 | 29 | 53 | 0 | 0 |
| Rory Michael Fallon | 33 | 7 | 6 | 20 | 32 | 49 | 0 | 0 |
| Kari Arnason | 32 | 7 | 5 | 20 | 31 | 48 | 0 | 0 |
| Gary Dean Sawyer | 29 | 7 | 4 | 18 | 25 | 42 | 0 | 0 |
| Reda Johnson | 25 | 7 | 3 | 15 | 26 | 37 | 0 | 0 |
| Romain Larrieu | 25 | 6 | 3 | 16 | 22 | 37 | 0 | 0 |
| David McNamee | 21 | 4 | 5 | 12 | 16 | 27 | 0 | 0 |
| Damien Michael Johnson | 20 | 4 | 5 | 11 | 20 | 31 | 0 | 0 |
| Joseph Mason | 19 | 3 | 5 | 11 | 17 | 30 | 0 | 0 |
| Craig Stephen Noone | 17 | 4 | 4 | 9 | 19 | 23 | 0 | 0 |
| Yannick Bolasie | 16 | 4 | 3 | 9 | 17 | 26 | 0 | 0 |
| Bradley Edward Wright Phillips | 15 | 3 | 2 | 10 | 11 | 22 | 0 | 0 |
| Christopher Andrew Barker | 14 | 4 | 4 | 6 | 18 | 21 | 0 | 0 |
| Alan Gow | 14 | 2 | 0 | 12 | 8 | 24 | 0 | 0 |
| Cillian Sheridan | 13 | 2 | 2 | 9 | 11 | 24 | 0 | 0 |
| Shane Thomas Lowry | 13 | 4 | 1 | 8 | 10 | 17 | 0 | 0 |
| Luke John Summerfield | 12 | 3 | 3 | 6 | 15 | 18 | 0 | 0 |
| James Lee Paterson | 12 | 2 | 3 | 7 | 11 | 21 | 0 | 0 |
| David Peter Gray | 11 | 4 | 1 | 6 | 10 | 15 | 0 | 0 |
| David Adam Stockdale | 10 | 2 | 2 | 6 | 11 | 17 | 0 | 0 |
| Bondz Bondzanga NGala | 9 | 2 | 1 | 6 | 5 | 13 | 0 | 0 |
| Onismor Bhasera | 7 | 1 | 1 | 5 | 3 | 11 | 0 | 0 |
| Richard Jon Eckersley | 7 | 0 | 2 | 5 | 3 | 12 | 0 | 0 |
| Kenny Cooper | 7 | 1 | 3 | 3 | 5 | 7 | 0 | 0 |
| Ashley Luke Barnes | 7 | 4 | 0 | 3 | 9 | 7 | 0 | 0 |
| Yoann Folly | 7 | 4 | 0 | 3 | 8 | 5 | 0 | 0 |
| Darcy James Blake | 7 | 2 | 1 | 4 | 6 | 11 | 0 | 0 |
| Krisztian Timar | 7 | 0 | 2 | 5 | 5 | 14 | 0 | 0 |
| Marcel Seip | 5 | 0 | 2 | 3 | 5 | 10 | 0 | 0 |
| James Grant Chester | 3 | 2 | 0 | 1 | 4 | 3 | 0 | 0 |
| Steven George MacLean | 3 | 0 | 2 | 1 | 3 | 5 | 0 | 0 |
| Ryan Leonard | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |

