Plymouth Argyle season 2011-2012
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England League Two | 10 | 2 | 3 | 5 | 12 | 19 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Accrington Stanley | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Cheltenham Town | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Crawley Town | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Dagenham & Redbridge | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Macclesfield Town | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Morecambe | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Oxford Utd | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
| Shrewsbury Town | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Swindon Town | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Torquay | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Lee Probert | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| David Coote | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Roger East | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Andy Woolmer | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jonathan Moss | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Geoff Eltringham | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Phil Gibbs | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
| Fred Graham | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Christopher Sarginson | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Gary Sutton | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Simon William Walton | 10 | 2 | 3 | 5 | 12 | 19 | 0 | 0 |
| Curtis Nelson | 9 | 2 | 2 | 5 | 11 | 18 | 0 | 0 |
| Durrell Joel Berry | 8 | 2 | 2 | 4 | 10 | 15 | 0 | 0 |
| William Henry Atkinson | 8 | 2 | 2 | 4 | 10 | 16 | 0 | 0 |
| Jake Cole | 8 | 2 | 2 | 4 | 10 | 15 | 0 | 0 |
| Conor Hourihane | 8 | 2 | 3 | 3 | 10 | 11 | 0 | 0 |
| Ben Gibson | 7 | 1 | 2 | 4 | 8 | 15 | 0 | 0 |
| Ladjie Soukouna | 7 | 2 | 2 | 3 | 9 | 13 | 0 | 0 |
| Matthew Robert Lecointe | 7 | 1 | 2 | 4 | 8 | 16 | 0 | 0 |
| Warren Feeney | 7 | 2 | 2 | 3 | 8 | 10 | 0 | 0 |
| Robert Ian Williams | 7 | 2 | 2 | 3 | 9 | 13 | 0 | 0 |
| Jamie Griffiths | 6 | 1 | 1 | 4 | 6 | 12 | 0 | 0 |
| Isaac Cleveland Vassell | 6 | 1 | 1 | 4 | 7 | 14 | 0 | 0 |
| Luke Aaron Daley | 5 | 1 | 2 | 2 | 6 | 8 | 0 | 0 |
| Onismor Bhasera | 5 | 0 | 1 | 4 | 4 | 12 | 0 | 0 |
| Luke Young | 4 | 0 | 1 | 3 | 4 | 11 | 0 | 0 |
| Jared Phillip John Sims | 3 | 0 | 1 | 2 | 3 | 8 | 0 | 0 |
| Simon Daniel Roy King | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 0 |
| Carl Neil Fletcher | 3 | 0 | 2 | 1 | 3 | 4 | 0 | 0 |
| Romain Larrieu | 3 | 0 | 1 | 2 | 3 | 6 | 0 | 0 |
| Thomas Joseph Hitchcock | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Paul Junior Bignot | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| Craig Sutherland | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Stephane Zubar | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |

