Portsmouth season 2011-2012
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England Championship | 21 | 6 | 5 | 10 | 25 | 25 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Barnsley | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Blackpool | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brighton & Hove Albion | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Bristol City | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cardiff City | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 |
| Crystal Palace | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derby County | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Doncaster Rovers | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Hull City AFC | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ipswich Town | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Leeds United | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Leicester City | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Middlesbrough | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Nottingham Forest | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Peterborough United | 2 | 1 | 0 | 1 | 5 | 3 | 0 | 0 |
| Reading | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Watford | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| West Ham United | 2 | 0 | 0 | 2 | 3 | 5 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Graham Scott | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Nigel Miller | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Andy D'Urso | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| David Webb | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Craig Pawson | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Andy Haines | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Phil Gibbs | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Simon Hooper | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Michael Naylor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darren Drysdale | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darren Deadman | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Graham Salisbury | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Kevin Friend | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Gavin Ward | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Andy Woolmer | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Anthony Bates | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Pat Miller | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Neil Swarbrick | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Steve Tanner | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Fred Graham | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Roger East | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Hayden Ian Mullins | 21 | 6 | 5 | 10 | 25 | 25 | 0 | 0 |
| Joel Ward | 20 | 6 | 4 | 10 | 25 | 25 | 0 | 0 |
| Gregory Halford | 20 | 6 | 4 | 10 | 25 | 25 | 0 | 0 |
| Tal Ben Haim | 20 | 6 | 4 | 10 | 24 | 24 | 0 | 0 |
| David Martin Norris | 19 | 5 | 5 | 9 | 20 | 22 | 0 | 0 |
| Jason Daniel Pearce | 19 | 6 | 4 | 9 | 23 | 22 | 0 | 0 |
| Erik Andre Huseklepp | 18 | 5 | 4 | 9 | 22 | 22 | 0 | 0 |
| Liam Lawrence | 16 | 5 | 3 | 8 | 19 | 19 | 0 | 0 |
| David Barry Kitson | 16 | 5 | 5 | 6 | 19 | 16 | 0 | 0 |
| Luke Ivan Varney | 14 | 4 | 4 | 6 | 16 | 16 | 0 | 0 |
| Benjamin Mwaruwari | 13 | 4 | 2 | 7 | 15 | 16 | 0 | 0 |
| Stephen Henderson | 12 | 4 | 2 | 6 | 15 | 13 | 0 | 0 |
| Ricardo Sergio Rocha Azevedo | 12 | 5 | 3 | 4 | 16 | 11 | 0 | 0 |
| Teboho Aaron Mokoena | 11 | 2 | 4 | 5 | 8 | 11 | 0 | 0 |
| Nwankwo Christian Nwosu Kanu | 10 | 2 | 3 | 5 | 7 | 10 | 0 | 0 |
| Jamie Lawrence Ashdown | 9 | 2 | 3 | 4 | 10 | 12 | 0 | 0 |
| Marko Futacs | 8 | 2 | 0 | 6 | 14 | 16 | 0 | 0 |
| Ryan Williams | 4 | 0 | 1 | 3 | 2 | 5 | 0 | 0 |
| Abdul Razak | 3 | 1 | 0 | 2 | 4 | 5 | 0 | 0 |
| Adam Harry Webster | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 0 |
| Kelvin Etuhu | 2 | 1 | 0 | 1 | 5 | 3 | 0 | 0 |
| Bjorn Helge Semundseth Riise | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 0 |
| Hermann Hreidarsson | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| George Thorne | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Christian Eduard Dailly | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Joseph William Mattock | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |

