Preston North End season 2011-2012
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England League One | 21 | 8 | 3 | 10 | 35 | 41 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Bournemouth | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Brentford | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Charlton Athletic | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 0 |
| Chesterfield | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Colchester United | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 |
| Exeter City | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Huddersfield Town | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Leyton Orient | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| Notts County | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Oldham Athletic | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 |
| Rochdale | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Scunthorpe United | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Sheffield United | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 |
| Tranmere Rovers | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Walsall | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Wycombe Wanderers | 2 | 2 | 0 | 0 | 7 | 5 | 0 | 0 |
| Yeovil Town | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Oliver Langford | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| Phil Gibbs | 2 | 1 | 0 | 1 | 5 | 7 | 0 | 0 |
| Andy D'Urso | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Anthony Bates | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Scott Mathieson | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 |
| Andy Madley | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Andy Woolmer | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Michael Naylor | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 |
| Pat Miller | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gary Sutton | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Paul Tierney | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Craig Pawson | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 |
| Carl Berry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colin Webster | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 |
| Robert Madley | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Darren Sheldrake | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Darren Drysdale | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Mark Halsey | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Carl Boyeson | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Paul Coutts | 21 | 8 | 3 | 10 | 35 | 41 | 0 | 0 |
| Barry Nicholson | 19 | 8 | 3 | 8 | 33 | 36 | 0 | 0 |
| Clarke James Carlisle | 19 | 8 | 3 | 8 | 32 | 33 | 0 | 0 |
| Paul Ian Parry | 19 | 7 | 3 | 9 | 29 | 34 | 0 | 0 |
| Daniel John Mayor | 18 | 8 | 2 | 8 | 34 | 37 | 0 | 0 |
| Jamie Proctor | 17 | 7 | 3 | 7 | 29 | 30 | 0 | 0 |
| Brian Stuart McLean | 16 | 7 | 2 | 7 | 30 | 33 | 0 | 0 |
| Graham Robert Alexander | 16 | 7 | 2 | 7 | 30 | 32 | 0 | 0 |
| Juvhel Tsoumou | 12 | 3 | 2 | 7 | 17 | 26 | 0 | 0 |
| David Peter Gray | 12 | 2 | 2 | 8 | 16 | 28 | 0 | 0 |
| Neil Andrew Mellor | 12 | 7 | 1 | 4 | 22 | 17 | 0 | 0 |
| Connor McLaughlin | 11 | 7 | 0 | 4 | 22 | 20 | 0 | 0 |
| Iain Edward Hume | 11 | 6 | 1 | 4 | 24 | 22 | 0 | 0 |
| Iain Robert Turner | 11 | 4 | 2 | 5 | 19 | 22 | 0 | 0 |
| Adam Barton | 8 | 3 | 1 | 4 | 12 | 14 | 0 | 0 |
| Steven Smith | 8 | 3 | 1 | 4 | 16 | 19 | 0 | 0 |
| Craig Morgan | 7 | 1 | 1 | 5 | 8 | 16 | 0 | 0 |
| Daniel Devine | 6 | 2 | 2 | 2 | 9 | 10 | 0 | 0 |
| Keammar Daley | 6 | 0 | 1 | 5 | 9 | 19 | 0 | 0 |
| Ian Ashbee | 6 | 4 | 0 | 2 | 14 | 12 | 0 | 0 |
| Andreas Arestidou | 5 | 3 | 0 | 2 | 12 | 12 | 0 | 0 |
| Thorsten Stuckmann | 5 | 1 | 1 | 3 | 4 | 7 | 0 | 0 |
| Jake Mario Jervis | 4 | 1 | 1 | 2 | 4 | 6 | 0 | 0 |
| James Reynolds McAllister | 3 | 0 | 1 | 2 | 1 | 4 | 0 | 0 |
| Andrew John Procter | 3 | 0 | 1 | 2 | 1 | 4 | 0 | 0 |
| Christopher Holroyd | 3 | 0 | 1 | 2 | 1 | 4 | 0 | 0 |
| Darel Francis Russell | 2 | 0 | 1 | 1 | 4 | 6 | 0 | 0 |
| Alexander James Marrow | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Jonathan Ronald James Forte | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Harry Charles Bunn | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Seanan Clucas | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Luke Clark | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Doyle Lewis Middleton | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |

