Reading season 2011-2012
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England Championship | 22 | 9 | 6 | 7 | 26 | 23 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Barnsley | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Birmingham City | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bristol City | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 |
| Burnley | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cardiff City | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Coventry City | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Crystal Palace | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derby County | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Doncaster Rovers | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Hull City AFC | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Ipswich Town | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Leicester City | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Middlesbrough | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Millwall | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Nottingham Forest | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Peterborough United | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Portsmouth | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Southampton | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Watford | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Andy Woolmer | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 |
| Graham Salisbury | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 |
| Eddie Ilderton | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 |
| Darren Sheldrake | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Anthony Taylor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andy D'Urso | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Graham Scott | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Phil Gibbs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brendan Malone | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| David Webb | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Anthony Bates | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Pat Miller | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Roger East | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Oliver Langford | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mark Halsey | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Craig Pawson | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Keith Stroud | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jonathan Moss | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| James Linington | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Adam Jay Federici | 22 | 9 | 6 | 7 | 26 | 23 | 0 | 0 |
| Alexander James Pearce | 22 | 9 | 6 | 7 | 26 | 23 | 0 | 0 |
| Hal Robson Kanu | 20 | 7 | 6 | 7 | 23 | 23 | 0 | 0 |
| Noel Hunt | 20 | 9 | 5 | 6 | 25 | 20 | 0 | 0 |
| Joel Joshua Frederick McAnuff | 19 | 8 | 5 | 6 | 22 | 19 | 0 | 0 |
| Mikele Benjamin Leigertwood | 19 | 7 | 6 | 6 | 23 | 21 | 0 | 0 |
| Jem Paul Karacan | 18 | 7 | 4 | 7 | 20 | 20 | 0 | 0 |
| Simon Richard Church | 18 | 8 | 5 | 5 | 21 | 18 | 0 | 0 |
| Kaspars Gorkss | 18 | 8 | 5 | 5 | 21 | 18 | 0 | 0 |
| Shaun Michael Cummings | 17 | 8 | 5 | 4 | 21 | 17 | 0 | 0 |
| Jimmy Boupou Kebe | 16 | 6 | 4 | 6 | 20 | 19 | 0 | 0 |
| Glenville Adam Le Fondre | 16 | 7 | 5 | 4 | 20 | 17 | 0 | 0 |
| Mathieu Manset | 14 | 3 | 5 | 6 | 14 | 17 | 0 | 0 |
| Joseph Nathan Mills | 13 | 4 | 5 | 4 | 12 | 12 | 0 | 0 |
| Ian Patrick Harte | 10 | 4 | 2 | 4 | 14 | 13 | 0 | 0 |
| Jay Anthony Tabb | 9 | 6 | 2 | 1 | 13 | 7 | 0 | 0 |
| Andrew Griffin | 6 | 2 | 1 | 3 | 5 | 6 | 0 | 0 |
| Bongani Sandile Khumalo | 4 | 1 | 1 | 2 | 5 | 5 | 0 | 0 |
| Michail Gregory Antonio | 3 | 2 | 0 | 1 | 3 | 2 | 0 | 0 |
| Brynjar Bjorn Gunnarsson | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| Tomasz Cywka | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jason Andre Davis Roberts | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brian Richard William Howard | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Shane Patrick Long | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |

