Rochdale season 2009-2010
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England League Two | 46 | 25 | 7 | 14 | 82 | 48 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Accrington Stanley | 2 | 1 | 0 | 1 | 5 | 4 | 0 | 0 |
| Aldershot Town | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Barnet | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Bournemouth | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
| Bradford City | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 |
| Burton Albion | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| Bury | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
| Cheltenham Town | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 |
| Chesterfield | 2 | 0 | 0 | 2 | 2 | 5 | 0 | 0 |
| Crewe Alexandra | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 0 |
| Dagenham & Redbridge | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 0 |
| Darlington | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Grimsby Town | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 0 |
| Hereford United | 2 | 1 | 0 | 1 | 5 | 3 | 0 | 0 |
| Lincoln City | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 0 |
| Macclesfield Town | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
| Morecambe | 2 | 1 | 1 | 0 | 7 | 4 | 0 | 0 |
| Northampton Town | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
| Notts County | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Port Vale | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Rotherham United | 2 | 1 | 0 | 1 | 5 | 2 | 0 | 0 |
| Shrewsbury Town | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 |
| Torquay | 2 | 1 | 0 | 1 | 2 | 6 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Keith Stroud | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 |
| Fred Graham | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 |
| Graham Salisbury | 2 | 2 | 0 | 0 | 8 | 3 | 0 | 0 |
| David Foster | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 0 |
| Gary Sutton | 2 | 0 | 0 | 2 | 1 | 7 | 0 | 0 |
| Steven Rushton | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
| Peter Quinn | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| Jonathan Moss | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Andy Haines | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Oliver Langford | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Phil Gibbs | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| Craig Pawson | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 0 |
| Mark Halsey | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Steve Tanner | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| Nigel Miller | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Andy D'Urso | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Karl Evans | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Jock Waugh | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Darren Sheldrake | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Kevin Wright | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Graham Scott | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Graham Horwood | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
| Rob Shoebridge | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| Russell Booth | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Christopher Sarginson | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Carl Boyeson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steve Cook | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Alf Greenwood | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Andy Penn | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Phil Crossley | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| Neil Swarbrick | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 |
| Colin Webster | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Mark Haywood | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| David Webb | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Andy Woolmer | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Christopher Dagnall | 45 | 25 | 7 | 13 | 82 | 47 | 0 | 0 |
| Thomas Gordon Kennedy | 45 | 25 | 7 | 13 | 82 | 47 | 0 | 0 |
| Jason Kennedy | 45 | 25 | 7 | 13 | 81 | 45 | 0 | 0 |
| Christopher James O Grady | 43 | 24 | 6 | 13 | 80 | 46 | 0 | 0 |
| Craig Dawson | 42 | 22 | 6 | 14 | 73 | 45 | 0 | 0 |
| Nathan Stanton | 38 | 22 | 6 | 10 | 68 | 36 | 0 | 0 |
| Joseph Thompson | 36 | 18 | 6 | 12 | 62 | 39 | 0 | 0 |
| Scott Nigel Kenneth Wiseman | 36 | 20 | 5 | 11 | 61 | 40 | 0 | 0 |
| Gary Roy Jones | 34 | 16 | 6 | 12 | 51 | 39 | 0 | 0 |
| Kallum Higginbotham | 29 | 14 | 6 | 9 | 50 | 34 | 0 | 0 |
| Rory Alexander McArdle | 20 | 11 | 3 | 6 | 34 | 21 | 0 | 0 |
| Jason James Taylor | 19 | 11 | 3 | 5 | 37 | 18 | 0 | 0 |
| Francis David Fielding | 18 | 8 | 2 | 8 | 23 | 21 | 0 | 0 |
| William Edward Buckley | 16 | 9 | 3 | 4 | 29 | 19 | 0 | 0 |
| Kenneth James Arthur | 15 | 8 | 2 | 5 | 25 | 16 | 0 | 0 |
| William Henry Atkinson | 14 | 11 | 1 | 2 | 33 | 10 | 0 | 0 |
| Ciaran Toner | 13 | 7 | 2 | 4 | 21 | 17 | 0 | 0 |
| Thomas David Heaton | 12 | 8 | 3 | 1 | 30 | 11 | 0 | 0 |
| Adam Rundle | 12 | 7 | 2 | 3 | 23 | 11 | 0 | 0 |
| Temitope Ayoluwa Obadeyi | 11 | 3 | 1 | 7 | 8 | 12 | 0 | 0 |
| Marcus Lewis Holness | 11 | 5 | 1 | 5 | 16 | 14 | 0 | 0 |
| Matthew Flynn | 10 | 5 | 2 | 3 | 20 | 13 | 0 | 0 |
| Simon Paul Whaley | 9 | 6 | 0 | 3 | 19 | 9 | 0 | 0 |
| Andrew Alan David Haworth | 7 | 2 | 1 | 4 | 9 | 9 | 0 | 0 |
| Dale Christopher Stephens | 6 | 3 | 1 | 2 | 14 | 9 | 0 | 0 |
| James Spencer | 4 | 0 | 0 | 4 | 3 | 7 | 0 | 0 |
| Marcus Magna | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 |
| Reece Gray | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| Daniel Glover | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 |
| Glenville Adam Le Fondre | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Jon Steven Shaw | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Joshua Daniel Brizell | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |

