Rochdale season 2011-2012
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England League One | 22 | 5 | 6 | 11 | 25 | 41 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Bournemouth | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Bury | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 |
| Carlisle United | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charlton Athletic | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Chesterfield | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Colchester United | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Exeter City | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Hartlepool United | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Huddersfield Town | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Leyton Orient | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Milton Keynes Dons | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Notts County | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Oldham Athletic | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Preston North End | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Scunthorpe United | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sheffield Wednesday | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Stevenage | 2 | 0 | 0 | 2 | 3 | 9 | 0 | 0 |
| Tranmere Rovers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wycombe Wanderers | 2 | 1 | 0 | 1 | 2 | 4 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Andy Woolmer | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Dean Whitestone | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Mark Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jock Waugh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carl Berry | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Graham Salisbury | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 |
| Oliver Langford | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| David Webb | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Eddie Ilderton | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Darren Drysdale | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Gavin Ward | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Nigel Miller | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Colin Webster | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
| Steven Rushton | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Mark Haywood | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| James Adcock | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Mark Heywood | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Andy Haines | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Pat Miller | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Geoff Eltringham | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| David Phillips | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Gary Roy Jones | 21 | 4 | 6 | 11 | 22 | 41 | 0 | 0 |
| Jean Louis Akpa Akpro | 20 | 4 | 6 | 10 | 21 | 36 | 0 | 0 |
| Ashley Grimes | 20 | 4 | 5 | 11 | 22 | 41 | 0 | 0 |
| Marcus Lewis Holness | 19 | 4 | 5 | 10 | 22 | 38 | 0 | 0 |
| Jason Kennedy | 19 | 4 | 4 | 11 | 20 | 39 | 0 | 0 |
| Stephen Mark Darby | 19 | 3 | 6 | 10 | 20 | 36 | 0 | 0 |
| Nicholas William Adams | 18 | 3 | 5 | 10 | 21 | 38 | 0 | 0 |
| Andrew William Tutte | 18 | 4 | 5 | 9 | 21 | 33 | 0 | 0 |
| Jake Kean | 14 | 3 | 4 | 7 | 17 | 26 | 0 | 0 |
| Pim Balkestein | 13 | 3 | 3 | 7 | 17 | 26 | 0 | 0 |
| Neal Anthony Trotman | 12 | 1 | 5 | 6 | 11 | 22 | 0 | 0 |
| Joseph Widdowson | 11 | 2 | 2 | 7 | 13 | 25 | 0 | 0 |
| Brian Barry Murphy | 9 | 4 | 3 | 2 | 11 | 11 | 0 | 0 |
| David Michael Ball | 8 | 3 | 1 | 4 | 13 | 18 | 0 | 0 |
| Joseph Thompson | 7 | 1 | 2 | 4 | 6 | 15 | 0 | 0 |
| Stephen Robert Jordan | 6 | 1 | 1 | 4 | 3 | 13 | 0 | 0 |
| Matthew Brian Barnes-Homer | 5 | 2 | 1 | 2 | 10 | 11 | 0 | 0 |
| Dean Holden | 5 | 1 | 1 | 3 | 3 | 11 | 0 | 0 |
| Nathan Geoffrey Junior Eccleston | 5 | 1 | 1 | 3 | 4 | 9 | 0 | 0 |
| David Anthony Lucas | 4 | 1 | 1 | 2 | 4 | 7 | 0 | 0 |
| Daniel Bogdanovic | 3 | 0 | 1 | 2 | 1 | 8 | 0 | 0 |
| Kevin Kwaku Osei Kuffour Amankwaah | 3 | 0 | 1 | 2 | 1 | 8 | 0 | 0 |
| Peter Kurucz | 3 | 0 | 1 | 2 | 1 | 8 | 0 | 0 |
| Brett Ryan Ormerod | 3 | 0 | 1 | 2 | 1 | 8 | 0 | 0 |
| Ahmed Benali | 2 | 0 | 1 | 1 | 3 | 5 | 0 | 0 |
| Godwin Ababaka | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Harry Charles Bunn | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| Reece Gray | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Roland Bergkamp | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Christopher James O Grady | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Marc Ian Twaddle | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Paul Marshall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

