Rotherham United season 2009-2010
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England League Two | 46 | 20 | 10 | 16 | 54 | 55 | 0 | 0 |
| England League Cup | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 0 |
| England League Two Playoff | 3 | 2 | 0 | 1 | 5 | 3 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Accrington Stanley | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Aldershot Town | 4 | 2 | 1 | 1 | 3 | 3 | 0 | 0 |
| Barnet | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
| Bournemouth | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| Bradford City | 2 | 1 | 0 | 1 | 5 | 4 | 0 | 0 |
| Burton Albion | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 |
| Bury | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Cheltenham Town | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Chesterfield | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 |
| Crewe Alexandra | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 |
| Dagenham & Redbridge | 3 | 1 | 0 | 2 | 4 | 6 | 0 | 0 |
| Darlington | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| Grimsby Town | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 |
| Hereford United | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 0 |
| Lincoln City | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 |
| Macclesfield Town | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 |
| Morecambe | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Northampton Town | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| Notts County | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Port Vale | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| Rochdale | 2 | 1 | 0 | 1 | 2 | 5 | 0 | 0 |
| Shrewsbury Town | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Torquay | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| West Bromwich | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Mick Russell | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Neil Swarbrick | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| Karl Evans | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| Grant Hegley | 2 | 0 | 0 | 2 | 3 | 5 | 0 | 0 |
| Steven Rushton | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Gary Sutton | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| James Linington | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| Russell Booth | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Graham Salisbury | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 0 |
| Eddie Ilderton | 2 | 1 | 0 | 1 | 2 | 4 | 0 | 0 |
| Nigel Miller | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 0 |
| Peter Quinn | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 |
| Dean Whitestone | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Steve Tanner | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| Christopher Sarginson | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Andy Haines | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Rob Shoebridge | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Danny McDermid | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Paul Tierney | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Jarnail Singh | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Trevor Kettle | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Graham Horwood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Taylor | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Darren Deadman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Webb | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| David Foster | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Mark Halsey | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Simon Hooper | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Oliver Langford | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Andy D'Urso | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Scott Mathieson | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andy Hall | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Carl Boyeson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keith Stroud | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kevin Friend | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Lee Probert | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 |
| Steve Cook | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Fred Graham | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Andrew Clifford Warrington | 50 | 22 | 10 | 18 | 62 | 62 | 0 | 0 |
| Ian Sharps | 47 | 21 | 10 | 16 | 56 | 55 | 0 | 0 |
| Glenville Adam Le Fondre | 47 | 21 | 10 | 16 | 58 | 55 | 0 | 0 |
| Nicholas Law | 46 | 21 | 9 | 16 | 60 | 57 | 0 | 0 |
| Kevin Ellison | 43 | 18 | 10 | 15 | 52 | 54 | 0 | 0 |
| Daniel Robert Harrison | 41 | 18 | 7 | 16 | 53 | 55 | 0 | 0 |
| Pablo Simeon Ishmael Mills | 41 | 20 | 7 | 14 | 52 | 46 | 0 | 0 |
| Nicholas Leonard Fenton | 39 | 16 | 10 | 13 | 42 | 46 | 0 | 0 |
| Thomas John Pope | 36 | 14 | 8 | 14 | 44 | 49 | 0 | 0 |
| Mark John Lynch | 26 | 11 | 5 | 10 | 29 | 30 | 0 | 0 |
| Gavin Jude Gunning | 24 | 10 | 4 | 10 | 23 | 31 | 0 | 0 |
| Marcus Joseph Marshall | 23 | 8 | 3 | 12 | 19 | 33 | 0 | 0 |
| Dale Tonge | 22 | 11 | 5 | 6 | 32 | 25 | 0 | 0 |
| Ryan David Taylor | 22 | 9 | 4 | 9 | 30 | 29 | 0 | 0 |
| Jamie Paul Green | 20 | 8 | 5 | 7 | 29 | 28 | 0 | 0 |
| Marc Ellis Joseph | 16 | 8 | 4 | 4 | 28 | 22 | 0 | 0 |
| Drewe Broughton | 16 | 5 | 4 | 7 | 16 | 22 | 0 | 0 |
| Michael Thomas Cummins | 16 | 6 | 2 | 8 | 20 | 26 | 0 | 0 |
| Joshua Walker | 15 | 6 | 2 | 7 | 11 | 17 | 0 | 0 |
| Paul Warne | 15 | 10 | 3 | 2 | 21 | 9 | 0 | 0 |
| Gary Steven Roberts | 13 | 6 | 2 | 5 | 19 | 19 | 0 | 0 |
| Abdulai Hindolo Bell Baggie | 12 | 4 | 2 | 6 | 10 | 16 | 0 | 0 |
| Craig McAllister | 8 | 3 | 1 | 4 | 7 | 9 | 0 | 0 |
| Andrew Peter Nicholas | 8 | 3 | 2 | 3 | 10 | 9 | 0 | 0 |
| Stephen Patrick Brogan | 5 | 2 | 2 | 1 | 7 | 6 | 0 | 0 |
| Adam Rundle | 4 | 2 | 1 | 1 | 8 | 6 | 0 | 0 |
| Jason James Taylor | 3 | 1 | 0 | 2 | 4 | 5 | 0 | 0 |
| Andrew Mark Liddell | 3 | 2 | 0 | 1 | 6 | 5 | 0 | 0 |

