Scunthorpe United season 2009-2010
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England Championship | 46 | 14 | 10 | 22 | 62 | 84 | 0 | 0 |
| England League Cup | 3 | 2 | 0 | 1 | 5 | 6 | 0 | 0 |
| England FA Cup | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Barnsley | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 |
| Blackpool | 2 | 0 | 0 | 2 | 3 | 8 | 0 | 0 |
| Bristol City | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 0 |
| Cardiff City | 2 | 0 | 1 | 1 | 1 | 5 | 0 | 0 |
| Coventry City | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Crystal Palace | 2 | 1 | 0 | 1 | 5 | 2 | 0 | 0 |
| Derby County | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 |
| Doncaster Rovers | 2 | 0 | 1 | 1 | 5 | 6 | 0 | 0 |
| Ipswich Town | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Leicester City | 2 | 0 | 1 | 1 | 2 | 6 | 0 | 0 |
| Manchester City | 2 | 0 | 0 | 2 | 3 | 9 | 0 | 0 |
| Middlesbrough | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
| Newcastle United | 2 | 1 | 0 | 1 | 2 | 4 | 0 | 0 |
| Nottingham Forest | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| Peterborough United | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 |
| Plymouth Argyle | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| Port Vale | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Preston North End | 2 | 1 | 0 | 1 | 5 | 4 | 0 | 0 |
| Queens Park Rangers | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Reading | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 0 |
| Sheffield United | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 |
| Sheffield Wednesday | 2 | 1 | 0 | 1 | 2 | 4 | 0 | 0 |
| Swansea City | 3 | 1 | 0 | 2 | 2 | 6 | 0 | 0 |
| Watford | 2 | 0 | 1 | 1 | 2 | 5 | 0 | 0 |
| West Bromwich | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Eddie Ilderton | 2 | 1 | 1 | 0 | 5 | 1 | 0 | 0 |
| Grant Hegley | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 |
| David Webb | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| Michael Oliver | 2 | 0 | 0 | 2 | 1 | 7 | 0 | 0 |
| Andy D'Urso | 2 | 0 | 0 | 2 | 4 | 6 | 0 | 0 |
| Andy Woolmer | 2 | 1 | 0 | 1 | 6 | 5 | 0 | 0 |
| Jonathan Moss | 2 | 0 | 0 | 2 | 1 | 7 | 0 | 0 |
| Anthony Bates | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 0 |
| Graham Salisbury | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Colin Webster | 2 | 1 | 0 | 1 | 3 | 5 | 0 | 0 |
| Andy Penn | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| James Linington | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Phil Crossley | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Mark Clattenburg | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Christopher Sarginson | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Trevor Kettle | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Andy Haines | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Neil Swarbrick | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Mike Jones | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Keith Hill | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Steve Tanner | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Anthony Taylor | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Paul Tierney | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Rob Shoebridge | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Andy Hall | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| Mark Russell | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Paul Taylor | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Karl Evans | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Danny McDermid | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Kevin Friend | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 |
| Russell Booth | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kevin Wright | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Nigel Miller | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fred Graham | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Pat Miller | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Scott Mathieson | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Keith Stroud | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Graham Horwood | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Dean Whitestone | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| David Phillips | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Paul Edward Hayes | 49 | 16 | 10 | 23 | 69 | 92 | 0 | 0 |
| Grant Samuel McCann | 45 | 13 | 9 | 23 | 58 | 88 | 0 | 0 |
| Samuel James Togwell | 45 | 15 | 10 | 20 | 66 | 83 | 0 | 0 |
| Martyn Paul Woolford | 44 | 15 | 8 | 21 | 61 | 80 | 0 | 0 |
| Joseph Murphy | 44 | 15 | 7 | 22 | 60 | 84 | 0 | 0 |
| Marcus Vincent Williams | 41 | 16 | 8 | 17 | 58 | 68 | 0 | 0 |
| David Matthew Mirfin | 41 | 15 | 10 | 16 | 63 | 69 | 0 | 0 |
| Gary Hooper | 39 | 12 | 9 | 18 | 56 | 75 | 0 | 0 |
| Clifford Byrne | 38 | 9 | 9 | 20 | 47 | 75 | 0 | 0 |
| Joshua Wright | 38 | 12 | 5 | 21 | 49 | 75 | 0 | 0 |
| Gary Thompson | 37 | 12 | 9 | 16 | 55 | 59 | 0 | 0 |
| Michael O Connor | 35 | 11 | 6 | 18 | 45 | 68 | 0 | 0 |
| Jonathan Ronald James Forte | 32 | 11 | 9 | 12 | 48 | 58 | 0 | 0 |
| Matthew Ronald Sparrow | 31 | 9 | 6 | 16 | 44 | 59 | 0 | 0 |
| Robert William Jones | 30 | 9 | 5 | 16 | 35 | 63 | 0 | 0 |
| Andrew David Wright | 20 | 7 | 4 | 9 | 31 | 41 | 0 | 0 |
| Michael Bernard Raynes | 12 | 3 | 2 | 7 | 14 | 26 | 0 | 0 |
| Jordan James Spence | 11 | 4 | 2 | 5 | 14 | 17 | 0 | 0 |
| Niall David Stephen Canavan | 10 | 4 | 2 | 4 | 14 | 19 | 0 | 0 |
| Donal Jeremiah McDermott | 9 | 3 | 0 | 6 | 10 | 16 | 0 | 0 |
| Joshua Mark Lillis | 8 | 2 | 3 | 3 | 10 | 12 | 0 | 0 |
| Kenneth Milne | 5 | 2 | 0 | 3 | 14 | 12 | 0 | 0 |
| George Andrew Jordan Friend | 4 | 1 | 1 | 2 | 3 | 8 | 0 | 0 |
| James McNulty | 3 | 0 | 1 | 2 | 4 | 8 | 0 | 0 |
| Brendan Anthony Moloney | 3 | 1 | 0 | 2 | 3 | 4 | 0 | 0 |
| Benjamin Steven May | 2 | 1 | 0 | 1 | 5 | 4 | 0 | 0 |
| Ian Robert Baraclough | 2 | 0 | 0 | 2 | 1 | 6 | 0 | 0 |
| Sam Oliver Slocombe | 2 | 1 | 0 | 1 | 3 | 4 | 0 | 0 |
| Bondz Bondzanga NGala | 2 | 0 | 0 | 2 | 1 | 7 | 0 | 0 |
| Ian Morris | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |

