Sheffield United season 2009-2010
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England Championship | 46 | 17 | 14 | 15 | 62 | 55 | 0 | 0 |
| England FA Cup | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Barnsley | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| Blackpool | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| Bolton Wanderers | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Bristol City | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 0 |
| Cardiff City | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 |
| Coventry City | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| Crystal Palace | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Derby County | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Doncaster Rovers | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| Ipswich Town | 2 | 1 | 1 | 0 | 6 | 3 | 0 | 0 |
| Leicester City | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Middlesbrough | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Newcastle United | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| Nottingham Forest | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Peterborough United | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Plymouth Argyle | 2 | 2 | 0 | 0 | 5 | 3 | 0 | 0 |
| Preston North End | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Queens Park Rangers | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| Reading | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 0 |
| Scunthorpe United | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| Sheffield Wednesday | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 |
| Swansea City | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 |
| Watford | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| West Bromwich | 2 | 0 | 1 | 1 | 3 | 5 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Darren Deadman | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 0 |
| Andy D'Urso | 3 | 3 | 0 | 0 | 5 | 0 | 0 | 0 |
| Graham Salisbury | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Eddie Ilderton | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 |
| Nigel Miller | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Trevor Kettle | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 0 |
| Andy Hall | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 0 |
| Mick Russell | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 0 |
| Peter Walton | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Anthony Bates | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| Phil Crossley | 2 | 1 | 1 | 0 | 5 | 2 | 0 | 0 |
| Russell Booth | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Grant Hegley | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oliver Langford | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Colin Webster | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Anthony Taylor | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Chris Foy | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Christopher Sarginson | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 |
| Lee Probert | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Jonathan Moss | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Neil Swarbrick | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Kevin Friend | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Alan Wiley | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Lee Mason | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rob Shoebridge | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Graham Horwood | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Danny McDermid | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Keith Hill | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Phil Dowd | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Michael Oliver | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Andre Marriner | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jarnail Singh | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Andy Haines | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Scott Mathieson | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Stephen Quinn | 45 | 15 | 14 | 16 | 55 | 54 | 0 | 0 |
| Nicholas Anthony Montgomery | 40 | 15 | 13 | 12 | 53 | 44 | 0 | 0 |
| Christopher Paul Morgan | 38 | 15 | 10 | 13 | 51 | 48 | 0 | 0 |
| James Alan John Harper | 35 | 13 | 8 | 14 | 48 | 48 | 0 | 0 |
| Chedwyn Michael Evans | 34 | 13 | 8 | 13 | 46 | 44 | 0 | 0 |
| Mark John Bunn | 33 | 12 | 10 | 11 | 44 | 42 | 0 | 0 |
| Darius Alexis Henderson | 33 | 10 | 10 | 13 | 44 | 47 | 0 | 0 |
| Richard Paul Wesley Cresswell | 32 | 11 | 10 | 11 | 37 | 34 | 0 | 0 |
| Jamie John Ward | 29 | 13 | 7 | 9 | 39 | 33 | 0 | 0 |
| Kyle Walker | 28 | 11 | 8 | 9 | 42 | 38 | 0 | 0 |
| Andrew Taylor | 27 | 9 | 9 | 9 | 35 | 34 | 0 | 0 |
| Henri Camara | 24 | 8 | 6 | 10 | 28 | 27 | 0 | 0 |
| Jordan Barrington Stewart | 22 | 7 | 7 | 8 | 31 | 31 | 0 | 0 |
| Lee Trevor Williamson | 21 | 9 | 4 | 8 | 21 | 21 | 0 | 0 |
| Matthew Shaun Kilgallon | 21 | 8 | 7 | 6 | 29 | 27 | 0 | 0 |
| Mark Stephen Yeates | 20 | 7 | 5 | 8 | 25 | 21 | 0 | 0 |
| Nyron Paul Henry Nosworthy | 19 | 6 | 6 | 7 | 22 | 19 | 0 | 0 |
| Glen Matthew Little | 16 | 4 | 7 | 5 | 21 | 20 | 0 | 0 |
| Keith Treacy | 16 | 5 | 5 | 6 | 23 | 25 | 0 | 0 |
| David Rhys George Best Cotterill | 14 | 4 | 5 | 5 | 22 | 23 | 0 | 0 |
| Kyle Louis Bartley | 13 | 4 | 3 | 6 | 16 | 14 | 0 | 0 |
| Ryan France | 9 | 4 | 2 | 3 | 11 | 11 | 0 | 0 |
| Toni Kallio | 8 | 3 | 2 | 3 | 10 | 9 | 0 | 0 |
| Andrew John Davies | 8 | 3 | 3 | 2 | 14 | 14 | 0 | 0 |
| Steven Preben Arthur Simonsen | 7 | 1 | 4 | 2 | 5 | 6 | 0 | 0 |
| Kyel Romaine Reid | 7 | 3 | 2 | 2 | 11 | 10 | 0 | 0 |
| Derek Peter Geary | 7 | 2 | 1 | 4 | 7 | 10 | 0 | 0 |
| Paul Connolly | 7 | 2 | 4 | 1 | 7 | 4 | 0 | 0 |
| Marcel Seip | 6 | 3 | 2 | 1 | 9 | 4 | 0 | 0 |
| Jonathan Jay Fortune | 5 | 1 | 1 | 3 | 6 | 10 | 0 | 0 |
| Ian Michael Bennett | 5 | 0 | 2 | 3 | 7 | 10 | 0 | 0 |
| Brian Richard William Howard | 4 | 1 | 3 | 0 | 5 | 3 | 0 | 0 |
| Gary Andrew Naysmith | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 |
| Matthew Lowton | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 0 |
| Patrick Joseph Kenny | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 |
| Carl Onora Ikeme | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 |

