Sheffield United season 2011-2012
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England League One | 20 | 10 | 5 | 5 | 35 | 23 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Brentford | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Bury | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 |
| Carlisle United | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Charlton Athletic | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| Colchester United | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Exeter City | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 0 |
| Huddersfield Town | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Leyton Orient | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Milton Keynes Dons | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Oldham Athletic | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Preston North End | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 |
| Scunthorpe United | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Sheffield Wednesday | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Stevenage | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Tranmere Rovers | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Walsall | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Wycombe Wanderers | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Yeovil Town | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Darren Deadman | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
| Graham Salisbury | 2 | 1 | 0 | 1 | 2 | 4 | 0 | 0 |
| Phil Gibbs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Michael Oliver | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Andy Haines | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Oliver Langford | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Pat Miller | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Nigel Miller | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Andy Woolmer | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| David Coote | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 0 |
| Scott Mathieson | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Darren Drysdale | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Keith Stroud | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mark Clattenburg | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| James Linington | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| David Webb | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Colin Webster | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 |
| Eddie Ilderton | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Matthew Lowton | 20 | 10 | 5 | 5 | 35 | 23 | 0 | 0 |
| Neill William Collins | 20 | 10 | 5 | 5 | 35 | 23 | 0 | 0 |
| Stephen Quinn | 20 | 10 | 5 | 5 | 35 | 23 | 0 | 0 |
| Harry Maguire | 20 | 10 | 5 | 5 | 35 | 23 | 0 | 0 |
| Richard Paul Wesley Cresswell | 19 | 10 | 4 | 5 | 34 | 22 | 0 | 0 |
| Steven Preben Arthur Simonsen | 18 | 9 | 4 | 5 | 29 | 18 | 0 | 0 |
| Michael Paul Doyle | 17 | 8 | 4 | 5 | 27 | 19 | 0 | 0 |
| Christopher John Porter | 17 | 7 | 5 | 5 | 28 | 20 | 0 | 0 |
| Lee Trevor Williamson | 16 | 8 | 4 | 4 | 27 | 16 | 0 | 0 |
| Chedwyn Michael Evans | 13 | 4 | 4 | 5 | 18 | 18 | 0 | 0 |
| Kevin David McDonald | 13 | 6 | 3 | 4 | 24 | 19 | 0 | 0 |
| Jean Francois Lescinel | 13 | 7 | 2 | 4 | 21 | 10 | 0 | 0 |
| Nicholas Anthony Montgomery | 12 | 7 | 4 | 1 | 24 | 15 | 0 | 0 |
| Marcus Vincent Williams | 12 | 5 | 3 | 4 | 21 | 17 | 0 | 0 |
| Ryan Flynn | 8 | 6 | 0 | 2 | 13 | 6 | 0 | 0 |
| Nathaniel Otis Mendez Laing | 8 | 4 | 2 | 2 | 12 | 8 | 0 | 0 |
| Matthew Phillips | 6 | 2 | 3 | 1 | 14 | 12 | 0 | 0 |
| William Charles Clarke | 5 | 2 | 2 | 1 | 12 | 10 | 0 | 0 |
| Jordan Slew | 4 | 3 | 1 | 0 | 7 | 3 | 0 | 0 |
| David McAllister | 3 | 2 | 1 | 0 | 6 | 1 | 0 | 0 |
| James Scott Beattie | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
| Erik Tonne | 2 | 1 | 1 | 0 | 5 | 1 | 0 | 0 |
| Daniel Bogdanovic | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
| George Martin Long | 2 | 1 | 1 | 0 | 6 | 5 | 0 | 0 |

