Sheffield Wednesday season 2009-2010
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England Championship | 46 | 11 | 14 | 21 | 49 | 69 | 0 | 0 |
| England League Cup | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Barnsley | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 |
| Blackpool | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 |
| Bristol City | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Cardiff City | 2 | 1 | 0 | 1 | 5 | 4 | 0 | 0 |
| Coventry City | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| Crystal Palace | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| Derby County | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Doncaster Rovers | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| Ipswich Town | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Leicester City | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| Middlesbrough | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| Newcastle United | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Nottingham Forest | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Peterborough United | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 |
| Plymouth Argyle | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 0 |
| Port Vale | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Preston North End | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 |
| Queens Park Rangers | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Reading | 2 | 0 | 0 | 2 | 0 | 7 | 0 | 0 |
| Scunthorpe United | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 |
| Sheffield United | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 |
| Swansea City | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Watford | 2 | 1 | 0 | 1 | 3 | 5 | 0 | 0 |
| West Bromwich | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Alan Wiley | 3 | 0 | 0 | 3 | 2 | 5 | 0 | 0 |
| Chris Foy | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 0 |
| Carl Boyeson | 2 | 0 | 1 | 1 | 2 | 5 | 0 | 0 |
| Colin Webster | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| Andy Hall | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 0 |
| Eddie Ilderton | 2 | 0 | 0 | 2 | 0 | 6 | 0 | 0 |
| Trevor Kettle | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Andy D'Urso | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Graham Salisbury | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| James Linington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin Wright | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| David Webb | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jarnail Singh | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Phil Gibbs | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| David Foster | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Fred Graham | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Anthony Bates | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Darren Deadman | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Geoff Eltringham | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Paul Taylor | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Scott Mathieson | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Andy Penn | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Nigel Miller | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Michael Oliver | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Anthony Taylor | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Neil Swarbrick | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Mick Russell | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Oliver Langford | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Rob Shoebridge | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Andy Haines | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Mike Dean | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Russell Booth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Clattenburg | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Grant Hegley | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| Stuart Attwell | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Phil Crossley | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| Steve Tanner | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Darren Michael Potter | 47 | 11 | 14 | 22 | 49 | 71 | 0 | 0 |
| Lee Anderson Grant | 47 | 11 | 14 | 22 | 49 | 71 | 0 | 0 |
| Thomas Spurr | 47 | 11 | 14 | 22 | 49 | 71 | 0 | 0 |
| James Kevin O Connor | 45 | 11 | 13 | 21 | 47 | 67 | 0 | 0 |
| Marcus Tudgay | 44 | 10 | 14 | 20 | 46 | 68 | 0 | 0 |
| Darren John Purse | 39 | 11 | 12 | 16 | 47 | 54 | 0 | 0 |
| Luke Ivan Varney | 39 | 9 | 11 | 19 | 42 | 60 | 0 | 0 |
| Mark Geoffrey Beevers | 36 | 8 | 10 | 18 | 34 | 58 | 0 | 0 |
| Leon Marvin Clarke | 36 | 7 | 11 | 18 | 31 | 54 | 0 | 0 |
| Jermaine Johnson | 34 | 7 | 12 | 15 | 39 | 53 | 0 | 0 |
| Michael Gray | 30 | 10 | 6 | 14 | 35 | 49 | 0 | 0 |
| Lewis Buxton | 28 | 8 | 7 | 13 | 32 | 44 | 0 | 0 |
| Thomas James Soares | 25 | 7 | 7 | 11 | 26 | 39 | 0 | 0 |
| Thomas William Miller | 21 | 5 | 6 | 10 | 24 | 33 | 0 | 0 |
| Etienne Esajas | 21 | 2 | 6 | 13 | 20 | 35 | 0 | 0 |
| Edward William Nolan | 14 | 2 | 7 | 5 | 13 | 19 | 0 | 0 |
| Francis Padraig Jeffers | 14 | 2 | 4 | 8 | 14 | 19 | 0 | 0 |
| Franklin Simek | 13 | 3 | 3 | 7 | 11 | 19 | 0 | 0 |
| Sean Brian McAllister | 13 | 2 | 2 | 9 | 9 | 23 | 0 | 0 |
| Idoro Akpoeyere Ujoma Sodje | 12 | 5 | 2 | 5 | 15 | 18 | 0 | 0 |
| Richard Paul Hinds | 12 | 1 | 4 | 7 | 6 | 22 | 0 | 0 |
| Richard Mark Wood | 11 | 3 | 4 | 4 | 17 | 15 | 0 | 0 |
| Warren Feeney | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |

