Southampton season 2009-2010
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| League One | 46 | 23 | 14 | 9 | 85 | 47 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| FA Cup | 2 | 1 | 0 | 1 | 3 | 5 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Birmingham City | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Brentford | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| Brighton & Hove Albion | 2 | 0 | 1 | 1 | 3 | 5 | 0 | 0 |
| Bristol Rovers | 2 | 1 | 0 | 1 | 7 | 4 | 0 | 0 |
| Carlisle United | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 |
| Charlton Athletic | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Colchester United | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Exeter City | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 0 |
| Gillingham | 2 | 1 | 0 | 1 | 5 | 3 | 0 | 0 |
| Hartlepool United | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 |
| Huddersfield Town | 2 | 1 | 0 | 1 | 6 | 3 | 0 | 0 |
| Ipswich Town | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Leeds United | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Leyton Orient | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 |
| Millwall | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| Milton Keynes Dons | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 0 |
| Norwich City | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 0 |
| Oldham Athletic | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| Portsmouth | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| Southend United | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 |
| Stockport County | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| Swindon Town | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Tranmere Rovers | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 |
| Walsall | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 |
| Wycombe Wanderers | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Yeovil Town | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Darren Deadman | 3 | 0 | 1 | 2 | 3 | 5 | 0 | 0 |
| Kevin Wright | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Grant Hegley | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 |
| Phil Crossley | 2 | 1 | 0 | 1 | 6 | 3 | 0 | 0 |
| Graham Scott | 2 | 1 | 1 | 0 | 5 | 1 | 0 | 0 |
| Rob Shoebridge | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 0 |
| Steve Cook | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Steve Tanner | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Russell Booth | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Danny McDermid | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Jarnail Singh | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Simon Hooper | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Keith Hill | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Andy Woolmer | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Neil Swarbrick | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Stuart Attwell | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
| David Phillips | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Gavin Ward | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Pat Miller | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
| Nigel Miller | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| James Linington | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Anthony Bates | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Geoff Russell | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Mick Russell | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Colin Webster | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Fred Graham | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Dean Whitestone | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Carl Boyeson | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Peter Quinn | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Graham Horwood | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Kevin Friend | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Graham Salisbury | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Andy Hall | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Andy Haines | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Andy D'Urso | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Mark Haywood | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Craig Pawson | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| David Foster | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Phil Gibbs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Peter Walton | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andy Penn | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Howard Webb | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Rickie Lee Lambert | 48 | 24 | 13 | 11 | 88 | 53 | 0 | 0 |
| Adam David Lallana | 47 | 22 | 14 | 11 | 84 | 52 | 0 | 0 |
| Daniel Andrew Harding | 44 | 22 | 12 | 10 | 82 | 49 | 0 | 0 |
| Kelvin Geoffrey Davis | 43 | 20 | 14 | 9 | 78 | 49 | 0 | 0 |
| Dean John Hammond | 41 | 22 | 11 | 8 | 80 | 44 | 0 | 0 |
| Morgan Schneiderlin | 39 | 20 | 10 | 9 | 73 | 43 | 0 | 0 |
| Papa Waigo N Diaye | 34 | 17 | 10 | 7 | 67 | 39 | 0 | 0 |
| Lloyd Stuart Roger James | 32 | 11 | 12 | 9 | 49 | 38 | 0 | 0 |
| Michail Gregory Antonio | 30 | 18 | 7 | 5 | 61 | 34 | 0 | 0 |
| Radhi Ben Abdelmajid Jaidi | 29 | 16 | 6 | 7 | 59 | 34 | 0 | 0 |
| Paul Anthony Wotton | 28 | 17 | 7 | 4 | 55 | 28 | 0 | 0 |
| Lee James Barnard | 22 | 13 | 5 | 4 | 42 | 21 | 0 | 0 |
| Jose Miguel da Rocha Fonte | 21 | 12 | 6 | 3 | 40 | 17 | 0 | 0 |
| David James Connolly | 20 | 12 | 3 | 5 | 43 | 24 | 0 | 0 |
| Jason David Ian Puncheon | 19 | 12 | 4 | 3 | 39 | 16 | 0 | 0 |
| Jon Otsemobor | 19 | 11 | 6 | 2 | 37 | 15 | 0 | 0 |
| Neal Anthony Trotman | 18 | 7 | 7 | 4 | 33 | 23 | 0 | 0 |
| Wayne Junior Robert Thomas | 18 | 4 | 6 | 8 | 19 | 23 | 0 | 0 |
| Joseph Nathan Mills | 17 | 9 | 5 | 3 | 32 | 19 | 0 | 0 |
| Daniel Seaborne | 16 | 9 | 5 | 2 | 32 | 15 | 0 | 0 |
| Christopher John Perry | 15 | 6 | 5 | 4 | 22 | 18 | 0 | 0 |
| Jacob Alexander Mellis | 13 | 3 | 6 | 4 | 18 | 16 | 0 | 0 |
| Matthew Paterson | 8 | 2 | 4 | 2 | 11 | 8 | 0 | 0 |
| Marek Miroslaw Saganowski | 7 | 1 | 3 | 3 | 8 | 9 | 0 | 0 |
| Graeme Stuart Murty | 7 | 3 | 2 | 2 | 12 | 10 | 0 | 0 |
| Bartosz Bialkowski | 7 | 5 | 0 | 2 | 14 | 6 | 0 | 0 |
| Lee Daniel Holmes | 7 | 3 | 3 | 1 | 12 | 9 | 0 | 0 |
| Simon James Gillett | 4 | 2 | 1 | 1 | 8 | 5 | 0 | 0 |
| Jake Samuel Thomson | 4 | 0 | 3 | 1 | 3 | 5 | 0 | 0 |
| Oscar Lee Gobern | 4 | 0 | 1 | 3 | 2 | 5 | 0 | 0 |
| Grzegorz Rasiak | 3 | 0 | 1 | 2 | 2 | 5 | 0 | 0 |
| Oliver James Lancashire | 3 | 1 | 0 | 2 | 3 | 5 | 0 | 0 |
| Aaron Martin | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 |
| Alexander Mark Oxlade Chamberlain | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 0 |
| Callum McNish | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |

