Stockport County season 2009-2010
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England League One | 46 | 5 | 10 | 31 | 35 | 95 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Brentford | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| Brighton & Hove Albion | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 |
| Bristol Rovers | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| Carlisle United | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Charlton Athletic | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| Colchester United | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| Exeter City | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| Gillingham | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Hartlepool United | 2 | 0 | 1 | 1 | 2 | 5 | 0 | 0 |
| Huddersfield Town | 2 | 0 | 1 | 1 | 0 | 6 | 0 | 0 |
| Leeds United | 2 | 0 | 0 | 2 | 2 | 6 | 0 | 0 |
| Leyton Orient | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| Millwall | 2 | 0 | 0 | 2 | 0 | 9 | 0 | 0 |
| Milton Keynes Dons | 2 | 0 | 0 | 2 | 2 | 7 | 0 | 0 |
| Norwich City | 2 | 0 | 0 | 2 | 2 | 5 | 0 | 0 |
| Oldham Athletic | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Southampton | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Southend United | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| Swindon Town | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 0 |
| Tranmere Rovers | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| Walsall | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Wycombe Wanderers | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 0 |
| Yeovil Town | 2 | 0 | 1 | 1 | 3 | 5 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Christopher Sarginson | 3 | 0 | 2 | 1 | 3 | 4 | 0 | 0 |
| Andy Hall | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 0 |
| Andy Woolmer | 2 | 0 | 0 | 2 | 1 | 9 | 0 | 0 |
| Fred Graham | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| Trevor Kettle | 2 | 0 | 0 | 2 | 1 | 7 | 0 | 0 |
| Steven Rushton | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| Andy Haines | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 |
| Oliver Langford | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nigel Miller | 2 | 0 | 0 | 2 | 0 | 6 | 0 | 0 |
| Gavin Ward | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| David Foster | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Peter Quinn | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Phil Gibbs | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Steve Bratt | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Geoff Eltringham | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Colin Webster | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 |
| David Phillips | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Graham Scott | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Jonathan Moss | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Graham Salisbury | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Russell Booth | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Steve Cook | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 |
| Dean Whitestone | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jock Waugh | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Darren Sheldrake | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Mark Haywood | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| Carl Boyeson | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Keith Stroud | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Kevin Friend | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 |
| Mike Jones | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| David Webb | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Michael Oliver | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Roger East | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| Eddie Ilderton | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Danny McDermid | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Owain Fon Williams | 44 | 5 | 10 | 29 | 34 | 90 | 0 | 0 |
| David Andrew Poole | 37 | 5 | 5 | 27 | 31 | 79 | 0 | 0 |
| John Christopher Mullins | 36 | 5 | 10 | 21 | 33 | 70 | 0 | 0 |
| James Michael Vincent | 34 | 3 | 8 | 23 | 27 | 71 | 0 | 0 |
| Gregory James Tansey | 32 | 5 | 8 | 19 | 29 | 59 | 0 | 0 |
| Paul Daniel Turnbull | 30 | 1 | 6 | 23 | 20 | 68 | 0 | 0 |
| Daniel Luke Pilkington | 29 | 2 | 6 | 21 | 19 | 63 | 0 | 0 |
| Paul David Huntington | 26 | 4 | 6 | 16 | 20 | 51 | 0 | 0 |
| Michael Bernard Raynes | 25 | 3 | 6 | 16 | 20 | 47 | 0 | 0 |
| Michael Charles Rose | 24 | 3 | 7 | 14 | 19 | 43 | 0 | 0 |
| Richard Joseph Partridge | 22 | 2 | 5 | 15 | 14 | 45 | 0 | 0 |
| Peter Thompson | 22 | 3 | 5 | 14 | 21 | 45 | 0 | 0 |
| David Philip Perkins | 21 | 2 | 4 | 15 | 12 | 45 | 0 | 0 |
| Matthew John Sadler | 20 | 2 | 3 | 15 | 13 | 46 | 0 | 0 |
| Carl Paul Baker | 20 | 3 | 5 | 12 | 19 | 38 | 0 | 0 |
| Jabo Oshevire Michae Ibehre | 20 | 2 | 4 | 14 | 12 | 42 | 0 | 0 |
| Daniel Swailes | 20 | 2 | 5 | 13 | 14 | 44 | 0 | 0 |
| George Donnelly | 19 | 2 | 3 | 14 | 13 | 43 | 0 | 0 |
| Adam Griffin | 17 | 3 | 1 | 13 | 17 | 39 | 0 | 0 |
| Jemal Pierre Johnson | 16 | 2 | 4 | 10 | 11 | 36 | 0 | 0 |
| Oliver Tobias Johnson | 16 | 2 | 3 | 11 | 15 | 35 | 0 | 0 |
| Liam Robert Bridcutt | 15 | 3 | 3 | 9 | 14 | 28 | 0 | 0 |
| Andrew Thomas Halls | 11 | 0 | 0 | 11 | 3 | 26 | 0 | 0 |
| Nicholas Bignall | 11 | 1 | 3 | 7 | 9 | 20 | 0 | 0 |
| Christian Michael Ribeiro | 7 | 0 | 0 | 7 | 7 | 20 | 0 | 0 |
| Gianluca Havern | 7 | 1 | 3 | 3 | 8 | 11 | 0 | 0 |
| Matthew McNeil | 5 | 0 | 0 | 5 | 6 | 15 | 0 | 0 |
| Daniel Martin Rowe | 4 | 0 | 2 | 2 | 2 | 5 | 0 | 0 |
| Sam Barnes | 2 | 0 | 0 | 2 | 0 | 8 | 0 | 0 |
| Lloyd Joseph Rigby | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 0 |
| Thomas Michael Fisher | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Declan Edwards | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |

