Stockport County season 2010-2011
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England League Two | 46 | 9 | 14 | 23 | 48 | 96 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Accrington Stanley | 2 | 0 | 1 | 1 | 2 | 5 | 0 | 0 |
| Aldershot Town | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Barnet | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 0 |
| Bradford City | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 |
| Burton Albion | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Bury | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
| Cheltenham Town | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Chesterfield | 2 | 0 | 1 | 1 | 2 | 5 | 0 | 0 |
| Crewe Alexandra | 2 | 0 | 1 | 1 | 3 | 5 | 0 | 0 |
| Gillingham | 2 | 0 | 0 | 2 | 2 | 7 | 0 | 0 |
| Hereford United | 2 | 0 | 0 | 2 | 0 | 8 | 0 | 0 |
| Lincoln City | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 |
| Macclesfield Town | 2 | 1 | 0 | 1 | 3 | 4 | 0 | 0 |
| Morecambe | 2 | 0 | 0 | 2 | 0 | 7 | 0 | 0 |
| Northampton Town | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| Oxford Utd | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
| Port Vale | 2 | 1 | 0 | 1 | 2 | 6 | 0 | 0 |
| Rotherham United | 2 | 0 | 1 | 1 | 3 | 7 | 0 | 0 |
| Shrewsbury Town | 2 | 0 | 0 | 2 | 0 | 6 | 0 | 0 |
| Southend United | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 |
| Stevenage | 2 | 0 | 1 | 1 | 3 | 5 | 0 | 0 |
| Torquay | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Wycombe Wanderers | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Simon Hooper | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| Trevor Kettle | 2 | 0 | 0 | 2 | 3 | 7 | 0 | 0 |
| Steven Rushton | 2 | 0 | 0 | 2 | 3 | 5 | 0 | 0 |
| Colin Webster | 2 | 0 | 0 | 2 | 1 | 10 | 0 | 0 |
| Geoff Eltringham | 2 | 0 | 1 | 1 | 2 | 7 | 0 | 0 |
| Anthony Bates | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| Peter Quinn | 2 | 1 | 0 | 1 | 2 | 5 | 0 | 0 |
| Graham Horwood | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 |
| Russell Booth | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Darren Sheldrake | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Gary Sutton | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| David Foster | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Eddie Ilderton | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Craig Pawson | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Darren Drysdale | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| Mark Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rob Shoebridge | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Neil Swarbrick | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Andy Haines | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Gavin Ward | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Danny McDermid | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Karl Evans | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Rob Lewis | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Iain Williamson | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Oliver Langford | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Kevin Wright | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| Jonathan Moss | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Andy Woolmer | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Nigel Miller | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Fred Graham | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| David Coote | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 |
| David Webb | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Carl Boyeson | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Graham Salisbury | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Naylor | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Stuart Attwell | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 |
| Robert Madley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Phillips | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Adam Griffin | 45 | 9 | 14 | 22 | 47 | 94 | 0 | 0 |
| Paul Daniel Turnbull | 41 | 8 | 13 | 20 | 44 | 87 | 0 | 0 |
| Gregory James Tansey | 38 | 7 | 12 | 19 | 42 | 81 | 0 | 0 |
| Mansour Assoumani Gammali | 36 | 8 | 12 | 16 | 44 | 76 | 0 | 0 |
| Matthew William Glennon | 36 | 8 | 10 | 18 | 40 | 78 | 0 | 0 |
| Mark John Lynch | 31 | 6 | 10 | 15 | 25 | 62 | 0 | 0 |
| David Andrew Poole | 29 | 5 | 7 | 17 | 30 | 62 | 0 | 0 |
| Thomas Michael Fisher | 26 | 5 | 10 | 11 | 27 | 42 | 0 | 0 |
| George Donnelly | 23 | 5 | 8 | 10 | 23 | 46 | 0 | 0 |
| Anthony Lee Elding | 22 | 4 | 5 | 13 | 25 | 50 | 0 | 0 |
| Robert Ian Williams | 21 | 3 | 6 | 12 | 22 | 54 | 0 | 0 |
| James Michael Vincent | 20 | 4 | 7 | 9 | 23 | 44 | 0 | 0 |
| Jake Simpson | 19 | 5 | 6 | 8 | 21 | 38 | 0 | 0 |
| Andrew Thomas Halls | 19 | 4 | 4 | 11 | 25 | 41 | 0 | 0 |
| Aaron Anthony Brown | 17 | 4 | 4 | 9 | 17 | 32 | 0 | 0 |
| Daniel Martin Rowe | 17 | 3 | 5 | 9 | 12 | 31 | 0 | 0 |
| James Robert Wallace | 14 | 3 | 4 | 7 | 14 | 25 | 0 | 0 |
| Jordan Rose | 14 | 2 | 2 | 10 | 4 | 30 | 0 | 0 |
| Alan Goodall | 13 | 3 | 3 | 7 | 13 | 23 | 0 | 0 |
| Daniel Swailes | 13 | 3 | 6 | 4 | 14 | 18 | 0 | 0 |
| Matthew Thomas Mainwaring | 11 | 3 | 4 | 4 | 11 | 17 | 0 | 0 |
| Anthony James Pulis | 10 | 2 | 2 | 6 | 6 | 25 | 0 | 0 |
| Matthew Paterson | 10 | 2 | 2 | 6 | 10 | 19 | 0 | 0 |
| Wesleigh James Fletcher | 9 | 3 | 2 | 4 | 12 | 22 | 0 | 0 |
| Barry John Conlon | 9 | 1 | 4 | 4 | 5 | 16 | 0 | 0 |
| Jamie Proctor | 7 | 0 | 4 | 3 | 7 | 14 | 0 | 0 |
| Ishmel Demontagnac | 7 | 0 | 2 | 5 | 8 | 22 | 0 | 0 |
| Thomas Michael Aldred | 7 | 1 | 2 | 4 | 8 | 18 | 0 | 0 |
| Daniel Luke Pilkington | 6 | 1 | 1 | 4 | 3 | 11 | 0 | 0 |
| Cameron Darkwah | 6 | 2 | 3 | 1 | 7 | 7 | 0 | 0 |
| Daniel O Donnell | 6 | 1 | 1 | 4 | 7 | 13 | 0 | 0 |
| Yannick Salem | 5 | 0 | 2 | 3 | 5 | 18 | 0 | 0 |
| Ian McLoughlin | 5 | 1 | 1 | 3 | 3 | 7 | 0 | 0 |
| Owain Fon Williams | 5 | 0 | 3 | 2 | 5 | 11 | 0 | 0 |
| Stephen Husband | 5 | 0 | 2 | 3 | 5 | 16 | 0 | 0 |
| Ryan Alan Doble | 3 | 0 | 1 | 2 | 3 | 7 | 0 | 0 |
| Matthew Grieve | 3 | 0 | 1 | 2 | 7 | 12 | 0 | 0 |

