Swansea City season 2011-2012
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England Premier League | 23 | 6 | 9 | 8 | 24 | 28 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Arsenal FC | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| Aston Villa | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Blackburn Rovers | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 |
| Bolton Wanderers | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Chelsea FC | 2 | 0 | 1 | 1 | 2 | 5 | 0 | 0 |
| Everton | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Fulham | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Liverpool | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Manchester City | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| Manchester United | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Newcastle United | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Norwich City | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Queens Park Rangers | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Stoke City | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sunderland | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Tottenham Hotspur | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| West Bromwich | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Wigan Athletic | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wolverhampton Wanderers | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Mike Dean | 3 | 0 | 0 | 3 | 1 | 9 | 0 | 0 |
| Phil Dowd | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 |
| Jonathan Moss | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| Chris Foy | 2 | 0 | 0 | 2 | 2 | 6 | 0 | 0 |
| Michael Oliver | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 |
| Kevin Friend | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Neil Swarbrick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Halsey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lee Probert | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Stuart Attwell | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Anthony Taylor | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Lee Mason | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Martin Atkinson | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Mark Clattenburg | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Mike Jones | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Scott Andrew Sinclair | 23 | 6 | 9 | 8 | 24 | 28 | 0 | 0 |
| Ashley Errol Williams | 23 | 6 | 9 | 8 | 24 | 28 | 0 | 0 |
| Michel Vorm | 23 | 6 | 9 | 8 | 24 | 28 | 0 | 0 |
| Joseph Michael Allen | 22 | 5 | 9 | 8 | 22 | 28 | 0 | 0 |
| Nathan Antone Jonah Dyer | 22 | 6 | 9 | 7 | 24 | 27 | 0 | 0 |
| Neil John Taylor | 21 | 6 | 8 | 7 | 23 | 23 | 0 | 0 |
| Daniel Anthony William Graham | 21 | 5 | 9 | 7 | 19 | 24 | 0 | 0 |
| Leon James Britton | 21 | 5 | 8 | 8 | 21 | 27 | 0 | 0 |
| Angel Rangel | 20 | 5 | 8 | 7 | 20 | 24 | 0 | 0 |
| Wayne Neville Anthony Routledge | 19 | 5 | 7 | 7 | 19 | 24 | 0 | 0 |
| Mark Gower | 14 | 4 | 5 | 5 | 16 | 15 | 0 | 0 |
| Germain Agustien | 13 | 3 | 7 | 3 | 10 | 11 | 0 | 0 |
| Leroy Halirou Bohari Lita | 12 | 4 | 3 | 5 | 14 | 18 | 0 | 0 |
| Steven Roy Caulker | 12 | 3 | 5 | 4 | 9 | 12 | 0 | 0 |
| Garry Alan Monk | 11 | 3 | 4 | 4 | 15 | 16 | 0 | 0 |
| Luke Isaac Hunt Moore | 9 | 4 | 3 | 2 | 15 | 9 | 0 | 0 |
| Ashley Darel Richards | 8 | 1 | 4 | 3 | 7 | 10 | 0 | 0 |
| Stephen Dobbie | 8 | 0 | 3 | 5 | 3 | 14 | 0 | 0 |
| Gylfi Tor Sigurdsson | 3 | 1 | 1 | 1 | 4 | 5 | 0 | 0 |
| Andrea Orlandi Stabilin | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 0 |
| Joshua Mark McEachran | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Vangelis Moras | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Federico Bessone Luna | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Alan Tate | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |

