Tranmere Rovers season 2009-2010
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England League One | 46 | 14 | 9 | 23 | 45 | 72 | 0 | 0 |
| England League Cup | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Bolton Wanderers | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brentford | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Brighton & Hove Albion | 2 | 1 | 0 | 1 | 2 | 4 | 0 | 0 |
| Bristol Rovers | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Carlisle United | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Charlton Athletic | 2 | 0 | 1 | 1 | 1 | 5 | 0 | 0 |
| Colchester United | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| Exeter City | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 |
| Gillingham | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 0 |
| Hartlepool United | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Huddersfield Town | 2 | 0 | 1 | 1 | 3 | 5 | 0 | 0 |
| Leeds United | 2 | 0 | 0 | 2 | 1 | 7 | 0 | 0 |
| Leyton Orient | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| Millwall | 2 | 1 | 0 | 1 | 2 | 5 | 0 | 0 |
| Milton Keynes Dons | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Norwich City | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| Oldham Athletic | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Southampton | 2 | 1 | 0 | 1 | 2 | 4 | 0 | 0 |
| Southend United | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| Stockport County | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
| Swindon Town | 2 | 0 | 0 | 2 | 1 | 7 | 0 | 0 |
| Walsall | 2 | 0 | 0 | 2 | 3 | 5 | 0 | 0 |
| Wycombe Wanderers | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| Yeovil Town | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Gary Sutton | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Mark Haywood | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 0 |
| Graham Scott | 2 | 0 | 1 | 1 | 0 | 5 | 0 | 0 |
| Eddie Ilderton | 2 | 1 | 0 | 1 | 3 | 4 | 0 | 0 |
| David Phillips | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 0 |
| Neil Swarbrick | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 |
| Oliver Langford | 2 | 0 | 0 | 2 | 0 | 7 | 0 | 0 |
| Craig Pawson | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 0 |
| Christopher Sarginson | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jock Waugh | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| Andy Haines | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Steve Cook | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| David Webb | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nigel Miller | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Rob Shoebridge | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| Jarnail Singh | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Anthony Bates | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| Andy Hall | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Geoff Eltringham | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| David Foster | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Russell Booth | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Karl Evans | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Roger East | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pat Miller | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Steve Bratt | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Phil Crossley | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Andy Penn | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Carl Boyeson | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Paul Taylor | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Graham Salisbury | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Darren Sheldrake | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Fred Graham | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jonathan Moss | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Trevor Kettle | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Peter Quinn | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Danny McDermid | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| John Joseph Welsh | 46 | 13 | 9 | 24 | 42 | 73 | 0 | 0 |
| Ian Goodison | 45 | 13 | 9 | 23 | 44 | 71 | 0 | 0 |
| Craig Carl Curran | 44 | 13 | 9 | 22 | 43 | 67 | 0 | 0 |
| Ian Ronald Thomas Moore | 43 | 14 | 8 | 21 | 43 | 66 | 0 | 0 |
| Paul Andrew McLaren | 39 | 11 | 7 | 21 | 33 | 62 | 0 | 0 |
| Luke Matthew Daniels | 38 | 10 | 8 | 20 | 31 | 61 | 0 | 0 |
| Gareth Edds | 36 | 12 | 6 | 18 | 37 | 52 | 0 | 0 |
| Ashton Taylor | 34 | 10 | 7 | 17 | 31 | 49 | 0 | 0 |
| Shaleum Narval Logan | 33 | 10 | 9 | 14 | 30 | 46 | 0 | 0 |
| Marlon Charles Broomes | 31 | 11 | 4 | 16 | 36 | 53 | 0 | 0 |
| Zoumana Bakayogo | 29 | 11 | 7 | 11 | 32 | 36 | 0 | 0 |
| Christopher Alan Shuker | 29 | 5 | 5 | 19 | 17 | 49 | 0 | 0 |
| Terence Michael Gornell | 28 | 9 | 6 | 13 | 25 | 37 | 0 | 0 |
| Alan Joseph Mahon | 17 | 3 | 2 | 12 | 13 | 37 | 0 | 0 |
| Aaron William Cresswell | 15 | 2 | 2 | 11 | 10 | 30 | 0 | 0 |
| Michael Barrington Ricketts | 13 | 1 | 2 | 10 | 10 | 33 | 0 | 0 |
| Basir Mohammed Savage | 13 | 4 | 3 | 6 | 14 | 20 | 0 | 0 |
| Kithson Anthony Bain | 10 | 1 | 1 | 8 | 10 | 19 | 0 | 0 |
| Joss Labadie | 9 | 4 | 1 | 4 | 14 | 13 | 0 | 0 |
| Charles Barnett | 8 | 2 | 1 | 5 | 8 | 12 | 0 | 0 |
| Marvin Sordell | 8 | 3 | 2 | 3 | 7 | 10 | 0 | 0 |
| Ryan Stephen Fraughan | 7 | 1 | 0 | 6 | 1 | 15 | 0 | 0 |
| Gavin Jude Gunning | 6 | 1 | 0 | 5 | 4 | 15 | 0 | 0 |
| Peter Gulacsi | 5 | 3 | 1 | 1 | 10 | 4 | 0 | 0 |
| Christopher James McCready | 5 | 1 | 0 | 4 | 4 | 12 | 0 | 0 |
| Andrew Mark Robinson | 5 | 2 | 1 | 2 | 7 | 6 | 0 | 0 |
| Luke Marcus O Neill | 4 | 2 | 0 | 2 | 5 | 8 | 0 | 0 |
| Sebastien Carole | 4 | 1 | 1 | 2 | 3 | 8 | 0 | 0 |
| Benjamin Lawrence Gordon | 4 | 1 | 0 | 3 | 4 | 9 | 0 | 0 |
| David Edward Martin | 3 | 1 | 0 | 2 | 3 | 6 | 0 | 0 |
| Joseph Douglas Collister | 3 | 0 | 0 | 3 | 3 | 6 | 0 | 0 |

