Wycombe Wanderers season 2011-2012
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England League One | 21 | 4 | 4 | 13 | 24 | 36 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Bournemouth | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brentford | 2 | 0 | 0 | 2 | 2 | 6 | 0 | 0 |
| Bury | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Charlton Athletic | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Colchester United | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Hartlepool United | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Huddersfield Town | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Leyton Orient | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Notts County | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Oldham Athletic | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Preston North End | 2 | 0 | 0 | 2 | 5 | 7 | 0 | 0 |
| Rochdale | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 |
| Scunthorpe United | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Sheffield United | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sheffield Wednesday | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Tranmere Rovers | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Walsall | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Yeovil Town | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Christopher Sarginson | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| James Linington | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gavin Ward | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Pat Miller | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Michael Naylor | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 0 |
| Keith Stroud | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dean Mohareb | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Darren Drysdale | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Dean Whitestone | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| David Webb | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Roger East | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Steven Rushton | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Andy Madley | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Robert Madley | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Harry Lennard | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Andy D'Urso | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Mark Heywood | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Gary Sutton | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Phil Gibbs | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Oliver Langford | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nigel Miller | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Nikki Bull | 20 | 4 | 4 | 12 | 22 | 31 | 0 | 0 |
| Joel Valentino Grant | 18 | 3 | 4 | 11 | 16 | 26 | 0 | 0 |
| Stuart Leigh Beavon | 18 | 4 | 4 | 10 | 22 | 28 | 0 | 0 |
| Benjamin John Strevens | 18 | 4 | 4 | 10 | 20 | 27 | 0 | 0 |
| Danny Foster | 17 | 4 | 3 | 10 | 21 | 26 | 0 | 0 |
| Gareth Ainsworth | 16 | 3 | 3 | 10 | 20 | 28 | 0 | 0 |
| Stuart Allan Lewis | 16 | 3 | 2 | 11 | 17 | 26 | 0 | 0 |
| Scott Paul Donnelly | 16 | 3 | 4 | 9 | 15 | 24 | 0 | 0 |
| James Mark Tunnicliffe | 14 | 3 | 2 | 9 | 14 | 22 | 0 | 0 |
| Leon Dean Johnson | 13 | 2 | 2 | 9 | 11 | 21 | 0 | 0 |
| Kadeem Harris | 13 | 2 | 3 | 8 | 15 | 20 | 0 | 0 |
| Andrew Charles Sandell | 11 | 2 | 2 | 7 | 10 | 18 | 0 | 0 |
| Dave Winfield | 10 | 3 | 3 | 4 | 14 | 13 | 0 | 0 |
| Grant William Basey | 9 | 2 | 2 | 5 | 12 | 13 | 0 | 0 |
| Elliot Paul Benyon | 9 | 1 | 1 | 7 | 8 | 17 | 0 | 0 |
| Matthew James Bloomfield | 8 | 3 | 0 | 5 | 10 | 10 | 0 | 0 |
| Benjamin Scott Harding | 7 | 2 | 1 | 4 | 5 | 10 | 0 | 0 |
| Martin Charles Rowlands | 7 | 1 | 2 | 4 | 10 | 13 | 0 | 0 |
| Marvin Anthony McCoy | 7 | 0 | 3 | 4 | 6 | 12 | 0 | 0 |
| Jordan Ashley Ibe | 6 | 1 | 1 | 4 | 6 | 9 | 0 | 0 |
| Scott Rendell | 6 | 0 | 2 | 4 | 2 | 8 | 0 | 0 |
| John Halls | 5 | 2 | 2 | 1 | 6 | 5 | 0 | 0 |
| Kevin Eddie Lewis Betsy | 3 | 0 | 0 | 3 | 0 | 5 | 0 | 0 |
| Louis Laing | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Nicholas Bignall | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Jesse Kewley-Graham | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Anthony Stewart | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Marcello Trotta | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |

